Angler | Total Weight |
Big Bass | Caught | |
---|---|---|---|---|
1 | Nugent, John | 15.24 | 2.10 | 10 |
Pattern: | ||||
2 | Daloia, Mike | 11.40 | 3.20 | 5 |
Pattern: | ||||
3 | Richardson, Dale | 10.80 | 3.00 | 5 |
Pattern: | ||||
4 | Battin, Jim | 8.92 | 2.87 | 5 |
Pattern: | ||||
5 | Young, Bill | 8.90 | 2.30 | 5 |
Pattern: The smallmouth's were spawning Tue, Wed, Thur, Fri, and Sat. I think that with the low pressure storm that came thru Sunday am pushed the fish to being down spawning and to the drop. | ||||
6 | Becka, Paul | 7.90 | 2.87 | 4 |
7 | Huttner, Dave | 6.00 | 3.00 | 5 |
Totals | 69.16 | 39 |
Species | Count | Total Weight | Avg Weight | Big Bass |
---|---|---|---|---|
largemouth | 22 | 36.29 | 1.65 | 2.87 |
smallmouth | 17 | 32.87 | 1.93 | 3.20 |
Species | Count | Total Weight |
Avg Weight |
Big Bass |
---|
Angler | Weight | Lure Description | Size/Wt | Color |
---|---|---|---|---|
Battin, Jim | 1.30 | Zoom Finesse Worm | 5" 1/8 oz. | Black |
Battin, Jim | 1.30 | Zoom Finesse Worm | 5" 1/8 oz. | Black |
Battin, Jim | 1.55 | Zoom Finesse Worm | 5" 1/8 oz. | Black |
Battin, Jim | 1.90 | Zoom Finesse Worm | 5" 1/8 oz. | Black |
Battin, Jim | 2.87 | Zoom Finesse Worm | 5" 1/8 oz. | Black |
Becka, Paul | 1.08 | Berkley Gulp Leech | 5" | Black |
Becka, Paul | 1.08 | Berkley Gulp Leech | 5" | Black |
Becka, Paul | 2.87 | Jig | 4" 3/8 oz. | Brown? |
Becka, Paul | 2.87 | Jig | 4" 3/8 oz. | Brown? |
Daloia, Mike | 2.00 | Berkley Finesse Worm | 4" | Green Pumpkin |
Daloia, Mike | 2.00 | Berkley Finesse Worm | 4" | Green Pumpkin |
Daloia, Mike | 2.10 | Berkley Finesse Worm | 4'" | Green Pumpkin |
Daloia, Mike | 2.10 | Berkley Finesse Worm | 4" | Green Pumpkin |
Daloia, Mike | 3.20 | Berkley Finesse Worm | 4" | Green Pumpkin |
Huttner, Dave | 0.00 | Worm | Pumkinseed | |
Huttner, Dave | 0.00 | Worm | Pumkinseed | |
Huttner, Dave | 0.00 | Worm | Pumkinseed | |
Huttner, Dave | 3.00 | Worm | Pumkinseed | |
Huttner, Dave | 3.00 | Worm | Pumkinseed | |
Nugent, John | 1.22 | Sa Sa | sa sa | Sa |
Nugent, John | 1.22 | Sa Sa | sa sa | Sa |
Nugent, John | 1.30 | Persuador Sa | 5" 1/8 | Shad |
Nugent, John | 1.30 | Sa Sa | sa sa | Sa |
Nugent, John | 1.30 | Persuador Sa | 5" 1/8 | Shad |
Nugent, John | 1.30 | Sa Sa | sa sa | Sa |
Nugent, John | 1.70 | Zoom Finesee | 4" 1/8 | Greenish |
Nugent, John | 1.70 | Zoom Finesee | 4" 1/8 | Greenish |
Nugent, John | 2.10 | Sa Sa | sa sa | Sa |
Nugent, John | 2.10 | Sa Sa | sa sa | Sa |
Richardson, Dale | 1.50 | Berkley Power Worm | 4 | Pumpkin/chartruse |
Richardson, Dale | 1.90 | Berkley Power Worm | 4 | Pumpkin/chartruse |
Richardson, Dale | 1.90 | Berkley Power Worm | 4 | Pumpkin/chartruse |
Richardson, Dale | 2.50 | Berkley Tender Tube | 3 1/16 | Rootbeer/green Fleck |
Richardson, Dale | 3.00 | Berkley Power Worm | 4 | Pumpkin/chartruse |
Young, Bill | 1.30 | Yamamoto Senko | 5" | White |
Young, Bill | 1.50 | Yamamoto Senko | 5" | White |
Young, Bill | 1.80 | Yamamoto Senko | 5" | White |
Young, Bill | 2.00 | Yamamoto Senko | 5" | White |
Young, Bill | 2.30 | Yamamoto Senko | 5" | White |
Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
jig | 2 | 5.74 | 2.87 | 2.87 |
Senko | 5 | 8.90 | 1.78 | 2.30 |
tube | 1 | 2.50 | 2.50 | 2.50 |
Worm | 31 | 52.02 | 1.68 | 3.20 |
Cover | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
5 | 8.92 | 1.78 | 2.87 | |
cabbage | 3 | 3.00 | 1.00 | 3.00 |
dock | 1 | 2.50 | 2.50 | 2.50 |
milfoil | 10 | 20.30 | 2.03 | 3.20 |
rock | 8 | 14.70 | 1.84 | 3.00 |
vegother | 12 | 19.74 | 1.65 | 2.87 |
Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
0 | 69.16 | 1.77 | 3.20 |
Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
15 | 23.82 | 1.59 | 3.00 | |
0610 | 1 | 1.50 | 1.50 | 1.50 |
0615 | 1 | 1.90 | 1.90 | 1.90 |
0620 | 1 | 3.00 | 3.00 | 3.00 |
0655 | 1 | 1.90 | 1.90 | 1.90 |
0945 | 1 | 2.50 | 2.50 | 2.50 |
10 | 2 | 2.16 | 1.08 | 1.08 |
1030 | 2 | 4.20 | 2.10 | 2.10 |
1130 | 1 | 3.20 | 3.20 | 3.20 |
1150 | 2 | 2.60 | 1.30 | 1.30 |
1200 | 1 | 2.10 | 2.10 | 2.10 |
1230 | 2 | 3.40 | 1.70 | 1.70 |
1245 | 1 | 2.10 | 2.10 | 2.10 |
1250 | 1 | 2.00 | 2.00 | 2.00 |
1315 | 1 | 2.00 | 2.00 | 2.00 |
1330 | 2 | 2.44 | 1.22 | 1.22 |
900 | 2 | 2.60 | 1.30 | 1.30 |
9am | 2 | 5.74 | 2.87 | 2.87 |