Angler | Total Weight |
Big Bass | Caught | |
---|---|---|---|---|
1 | Huttner, Dave | 14.80 | 4.20 | 5 |
Pattern: | ||||
2 | Daloia, Mike | 14.63 | 3.68 | 5 |
Pattern: | ||||
3 | Richardson, Dale | 12.18 | 3.08 | 5 |
Pattern: Water had risen almost a foot in the past two days. | ||||
4 | Battin, Jim | 11.43 | 3.08 | 5 |
Pattern: | ||||
5 | Belbeck, Craig | 10.24 | 3.15 | 5 |
Pattern: | ||||
6 | Aten, Terry | 8.50 | 1.70 | 5 |
7 | Young, Bill | 8.40 | 2.50 | 4 |
8 | Nordling, Carey | 4.03 | 2.63 | 2 |
Totals | 84.21 | 36 |
Species | Count | Total Weight | Avg Weight | Big Bass |
---|---|---|---|---|
largemouth | 24 | 61.32 | 2.56 | 4.20 |
smallmouth | 12 | 22.89 | 1.91 | 3.15 |
Species | Count | Total Weight |
Avg Weight |
Big Bass |
---|
Angler | Weight | Lure Description | Size/Wt | Color |
---|---|---|---|---|
Aten, Terry | 1.70 | Berkley Chigger Craw | 4" | Green Pumpkin |
Aten, Terry | 1.70 | Berkley Chigger Craw | 4" | Green Pumpkin |
Aten, Terry | 1.70 | Berkley Chigger Craw | 4" | Green Pumpkin |
Aten, Terry | 1.70 | Berkley Chigger Craw | 4" | Green Pumpkin |
Aten, Terry | 1.70 | Berkley Chigger Craw | 4" | Green Pumpkin |
Battin, Jim | 1.90 | MG Lures Pachinko | 5" | Battin Special |
Battin, Jim | 1.90 | MG Lures Pachinko | 5" | Battin Special |
Battin, Jim | 2.25 | MG Lures Pachinko | 5" | Battin Special |
Battin, Jim | 2.30 | MG Lures Pachinko | 5" | Battin Special |
Battin, Jim | 3.08 | Zoom Brush Hog | Large | Green Pumpkin |
Belbeck, Craig | 1.04 | Berkley Craw | 3" | Green Pumpkin |
Belbeck, Craig | 1.75 | Berkley Power Tube | 3" | Pumpkin Seed |
Belbeck, Craig | 2.15 | Strike King Bleeding Tube | 5" | White |
Belbeck, Craig | 2.15 | Berkley Power Tube | 3" | Pumpkin Seed |
Belbeck, Craig | 3.15 | Strike King Bleeding Tube | 5" | White |
Daloia, Mike | 2.40 | Stanley Jig | 1/2 oz | Black |
Daloia, Mike | 2.45 | Stanley Jig | 1/2 oz | Black |
Daloia, Mike | 2.87 | Stanley Jig | 1/2 oz | Black |
Daloia, Mike | 3.23 | Strike King Zero | 5" | Watermelon |
Daloia, Mike | 3.68 | Strike King Zero | 5" | Watermelon |
Huttner, Dave | 1.50 | Craw | Brown | |
Huttner, Dave | 2.50 | Craw | Brown | |
Huttner, Dave | 3.00 | Craw | Brown | |
Huttner, Dave | 3.60 | Craw | Brown | |
Huttner, Dave | 4.20 | Craw | Brown | |
Nordling, Carey | 1.40 | Kalin Grub | 5" 1/8 oz. | Salt & Pepper |
Nordling, Carey | 2.63 | Lake Fork Craw Tube | Junebug | |
Richardson, Dale | 2.15 | Strike King Zero | 5" 1/32 | Watermelon |
Richardson, Dale | 2.20 | Strike King Zero | 5" 1/32 | Watermelon |
Richardson, Dale | 2.30 | Lake Fork Craw Tube | 1/4 oz | Watermelon |
Richardson, Dale | 2.45 | Lake Fork Craw Tube | 1/4 oz | Watermelon |
Richardson, Dale | 3.08 | Strike King Zero | 5" 1/32 | Watermelon |
Young, Bill | 1.70 | Lake Fork Craw Tube | 4" | Black/Blue |
Young, Bill | 2.00 | Strike King Bitsy Flip | 1/2 oz. | Black/Blue |
Young, Bill | 2.20 | Lake Fork Craw Tube | 4" | Black/Blue |
Young, Bill | 2.50 | Strike King Bitsy Flip | 1/2 oz. | Black/Blue |
Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
1 | 1.40 | 1.40 | 1.40 | |
Craw | 11 | 24.34 | 2.21 | 4.20 |
creature | 6 | 14.36 | 2.39 | 3.08 |
jig | 5 | 12.22 | 2.44 | 2.87 |
Senko | 9 | 22.69 | 2.52 | 3.68 |
tube | 4 | 9.20 | 2.30 | 3.15 |
Cover | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
dock | 1 | 3.08 | 3.08 | 3.08 |
rip rap | 10 | 18.74 | 1.87 | 3.15 |
wood | 25 | 62.39 | 2.50 | 4.20 |
Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
0 | 84.21 | 2.34 | 4.20 |
Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
11 | 23.86 | 2.17 | 3.08 | |
0630 | 1 | 1.70 | 1.70 | 1.70 |
0700 | 1 | 1.70 | 1.70 | 1.70 |
0715 | 1 | 3.15 | 3.15 | 3.15 |
0720 | 1 | 2.15 | 2.15 | 2.15 |
0730 | 3 | 7.20 | 2.40 | 2.45 |
0740 | 1 | 2.40 | 2.40 | 2.40 |
0800 | 4 | 8.22 | 2.06 | 2.87 |
0830 | 2 | 6.83 | 3.42 | 3.60 |
0900 | 4 | 11.33 | 2.83 | 4.20 |
0915 | 1 | 2.15 | 2.15 | 2.15 |
0930 | 1 | 3.00 | 3.00 | 3.00 |
0945 | 2 | 3.90 | 1.95 | 2.20 |
1100 | 1 | 2.50 | 2.50 | 2.50 |
1115 | 1 | 3.08 | 3.08 | 3.08 |
1335 | 1 | 1.04 | 1.04 | 1.04 |