| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Bonneson, Dan | 13.54 | 4.01 | 5 |
| Pattern: Craw tube and chatterbait; Temperature was key; Warmer in shallows (e.g. boat channels). | ||||
| 2 | Fowler, Shaun | 12.46 | 3.33 | 5 |
| Pattern: Chatterbait in shallow vegetation and boat canals in 3-4 ft. | ||||
| 3 | Becka, Paul | 12.38 | 3.41 | 5 |
| Pattern: May 15 prefishing revealed the annual Minnetonka May shallow water pattern in full swing: 3-5 feet incuts and boat channels. Brutal weather limited me to fishing one spot all day--the community hole on the north side of Big Island. Started by fishing a KVD square bill crankbait around a slightly deeper staging area for my two best fish. When that stopped, I moved into a long cuts using weightless Pachinkos to finish my limit. Fish were hitting very lightly and I dropped several. | ||||
| 4 | Farsund, Derek | 11.19 | 3.83 | 5 |
| Pattern: Horizontal baits off of reeds in sparse weeds. 2-4 ft | ||||
| 5 | Schlee, Paula | 10.61 | 2.98 | 5 |
| Pattern: | ||||
| 6 | Watson, Kevin | 10.01 | 3.04 | 5 |
| 7 | Bryant, Quincy | 8.24 | 1.89 | 5 |
| 8 | Jans, Keith | 5.99 | 2.22 | 4 |
| Totals | 84.42 | 39 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 39 | 84.42 | 2.16 | 4.01 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Becka, Paul | 1.52 | MG Lures Pachinko | 5" | Green Pumpkinseed |
| Becka, Paul | 2.13 | MG Lures Pachinko | 5" | Green Pumpkinseed |
| Becka, Paul | 2.35 | MG Lures Pachinko | 5" | Green Pumpkinseed |
| Becka, Paul | 2.97 | Strike King KVD Squarebill 2.5 | Blue gill | |
| Becka, Paul | 3.41 | Strike King KVD Squarebill 2.5 | Blue gill | |
| Bonneson, Dan | 2.22 | Chatterbait | 3/4 oz. | Black/Blue |
| Bonneson, Dan | 2.27 | Lake Fork Craw Tube | 1/2 oz. | Green Pumpkin |
| Bonneson, Dan | 2.31 | Lake Fork Craw Tube | 1/2 oz. | Green Pumpkin |
| Bonneson, Dan | 2.73 | Lake Fork Craw Tube | 1/2 oz. | Green Pumpkin |
| Bonneson, Dan | 4.01 | Chatterbait | 3/4 oz. | Black/Blue |
| Bryant, Quincy | 1.30 | MG Lures Pachinko | 5" | Black/Blue |
| Bryant, Quincy | 1.46 | Z-Man Finesse Shroomz | 1/5 oz. | Black/Blue |
| Bryant, Quincy | 1.74 | Z-Man Finesse Shroomz | 1/8 oz. | Coppertresue |
| Bryant, Quincy | 1.85 | MG Lures Pachinko | 5" | Black/Blue |
| Bryant, Quincy | 1.89 | Booyah Finesse Jig | 3/8 oz. | Wild Card |
| Farsund, Derek | 1.49 | Z-Man Original Chatterbait | 3/8 oz. | Black/Blue |
| Farsund, Derek | 1.56 | Z-Man Original Chatterbait | 3/8 oz. | Black/Blue |
| Farsund, Derek | 1.91 | Z-Man Original Chatterbait | 3/8 oz. | Blue Gill |
| Farsund, Derek | 2.40 | Z-Man Original Chatterbait | 3/8 oz. | Black/Blue |
| Farsund, Derek | 3.83 | Z-Man Original Chatterbait | 3/8 oz. | Blue Gill |
| Fowler, Shaun | 1.43 | Z-Man Chatterbait | 1/2 oz. | white blue |
| Fowler, Shaun | 2.24 | Z-Man Chatterbait | 1/2 oz. | white blue |
| Fowler, Shaun | 2.62 | Z-Man Chatterbait | 1/2 oz. | white blue |
| Fowler, Shaun | 2.84 | Z-Man Chatterbait | 1/2 oz. | white blue |
| Fowler, Shaun | 3.33 | Z-Man Chatterbait | 1/2 oz. | white blue |
| Jans, Keith | 0.83 | Jig | 1/4 oz. | Black/Blue |
| Jans, Keith | 1.34 | Jig | 3/8 oz. | Black/Blue |
| Jans, Keith | 1.60 | Jig | 3/8 oz. | Black/Blue |
| Jans, Keith | 2.22 | Jig | 3/8 oz. | Black/Blue |
| Schlee, Paula | 1.67 | Outkast Tackle Pro Swim Jig Heavy Cover | 3/8 oz. | Black/Blue |
| Schlee, Paula | 1.76 | Outkast Tackle Pro Swim Jig Heavy Cover | 3/8 oz. | Black/Blue |
| Schlee, Paula | 2.00 | Outkast Tackle Pro Swim Jig Heavy Cover | 3/8 oz. | Black/Blue |
| Schlee, Paula | 2.20 | Outkast Tackle Pro Swim Jig Heavy Cover | 3/8 oz. | Black/Blue |
| Schlee, Paula | 2.98 | Outkast Tackle Pro Swim Jig Heavy Cover | 3/8 oz. | Black/Blue |
| Watson, Kevin | 1.52 | Z-Man Chatterbait | 3/8 oz. | White |
| Watson, Kevin | 1.63 | Rapala BX Brat | Carbon | |
| Watson, Kevin | 1.71 | Rapala BX Brat | Carbon | |
| Watson, Kevin | 2.11 | Z-Man Chatterbait | 3/8 oz. | White |
| Watson, Kevin | 3.04 | Z-Man Chatterbait | 3/8 oz. | White |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| chatterbait | 15 | 36.55 | 2.44 | 4.01 |
| crankbait | 4 | 9.72 | 2.43 | 3.41 |
| creature | 3 | 7.31 | 2.44 | 2.73 |
| jig | 12 | 21.69 | 1.81 | 2.98 |
| senko | 5 | 9.15 | 1.83 | 2.35 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| cabbage | 8 | 17.07 | 2.13 | 3.33 |
| dock | 1 | 1.89 | 1.89 | 1.89 |
| lily pad | 6 | 14.62 | 2.44 | 4.01 |
| milfoil | 8 | 17.32 | 2.17 | 3.04 |
| reed | 5 | 11.19 | 2.24 | 3.83 |
| vegother | 7 | 14.11 | 2.02 | 3.41 |
| wood | 4 | 8.22 | 2.06 | 2.35 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 1 | 2.22 | 2.22 | 2.22 |
| 1-5 ft | 33 | 73.45 | 2.23 | 4.01 |
| 6-10 ft | 4 | 7.15 | 1.79 | 2.22 |
| 11-15 ft | 1 | 1.60 | 1.60 | 1.60 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 9 | 17.77 | 1.97 | 2.73 |
| Prior to 8am | 15 | 32.05 | 2.14 | 3.41 |
| 8am - 959am | 10 | 21.91 | 2.19 | 3.04 |
| 10am - 1159am | 5 | 12.69 | 2.54 | 4.01 |