| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Young, Bill | 13.08 | 3.50 | 5 |
| Pattern: Find grass, find bass. Yum dinger blk/blue and dropshot Strike King dream shot morning dawn. | ||||
| 2 | Fowler, Shaun | 11.10 | 2.79 | 5 |
| Pattern: 7' hump using black and morning dawn on dropshot and ned rig. | ||||
| 3 | Keenan, Mark | 10.87 | 2.88 | 5 |
| Pattern: We learned the fish weren't as deep as we thought. (20-26 ft). I caught all of my fish in roughly 8-14 ft. A see-through wacky worm seemed to help with the clear lake. I caught 2 small mouth on it in a short period of time. Finding a weed line was important as the lake has alot of sandy bottoms with no structure. | ||||
| 4 | Peterson, Derrick | 10.22 | 2.24 | 5 |
| Pattern: Cabbage 10-15 ft using a green pumpkin chatterbait and Roboworm. | ||||
| 5 | Farsund, Derek | 10.10 | 2.60 | 5 |
| Pattern: 9-10ft Wacky worm, drop shot in cabbage, Crankbait at 10 ft | ||||
| 6 | Becka, Paul | 9.52 | 2.20 | 5 |
| 7 | Desplenter, Mike | 9.03 | 1.98 | 5 |
| 8 | Ruegemer, Sean | 8.97 | 2.63 | 5 |
| 9 | Broughton, Nate | 8.77 | 2.09 | 5 |
| 10 | Bonneson, Dan | 8.13 | 1.75 | 5 |
| 11 | Jans, Keith | 6.05 | 2.29 | 4 |
| 12 | Bryant, Quincy | 5.99 | 1.85 | 5 |
| Totals | 111.83 | 59 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 46 | 81.91 | 1.78 | 3.50 |
| smallmouth | 13 | 29.92 | 2.30 | 2.88 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Becka, Paul | 1.56 | Berkely Power Worm | 7" 1/8 oz. | Motor Oil |
| Becka, Paul | 1.67 | Berkley Power Worm | 7" 1/8 oz. | Motor Oil |
| Becka, Paul | 2.02 | Berkley Power Worm | 7" 1/8 oz. | Motor Oil |
| Becka, Paul | 2.07 | Berkely Power Worm | 7" 1/8 oz. | Motor Oil |
| Becka, Paul | 2.20 | Berkeley Power Worm | 7" 1/8 oz. | Motor Oil |
| Bonneson, Dan | 1.56 | Worm | 5" 1/8 oz. | Green Pumpkin |
| Bonneson, Dan | 1.56 | Worm | 5" 1/8 oz. | Green Pumpkin |
| Bonneson, Dan | 1.63 | Worm | 5" 1/8 oz. | Green Pumpkin |
| Bonneson, Dan | 1.63 | Worm | 5" 1/8 oz. | Green Pumpkin |
| Bonneson, Dan | 1.75 | Worm | 5" 1/8 oz. | Green Pumpkin |
| Broughton, Nate | 1.25 | Big Bite Baits Fighting Frog | 4" 3/8 oz. | Talapia Magic |
| Broughton, Nate | 1.65 | Big Bite Baits Fighting Frog | 4" 3/8 oz. | Talapia Magic |
| Broughton, Nate | 1.87 | Zoom Z-Craw | 4" 3/8 oz. | Brown/Black-PB&J |
| Broughton, Nate | 1.91 | Big Bite Baits Fighting Frog | 4" 3/8 oz. | Talapia Magic |
| Broughton, Nate | 2.09 | Big Bite Baits Fighting Frog | 4" 3/8 oz. | Talapia Magic |
| Bryant, Quincy | 0.94 | Roboworm Straight Tail Worm | 4.5" | Prism Shad |
| Bryant, Quincy | 1.01 | Roboworm Straight Tail Worm | 4.5" | Prism Shad |
| Bryant, Quincy | 1.03 | Z-Man TRD | 2.75" 1/8 oz. | Green Pumpkin |
| Bryant, Quincy | 1.16 | Z-Man TRD | 2.75" 1/8 oz. | Green Pumpkin |
| Bryant, Quincy | 1.85 | MG Lures Grub | 4" | |
| Desplenter, Mike | 1.68 | Strike King Rage Swimmer | 4.75" 1/4 oz. | Green Gizzard |
| Desplenter, Mike | 1.69 | Strike King Rage Swimmer | 4.75" 1/4 oz. | Green Gizzard |
| Desplenter, Mike | 1.72 | Strike King Rage Swimmer | 4.75" 1/4 oz. | Green Gizzard |
| Desplenter, Mike | 1.96 | Strike King Rage Swimmer | 4.75" 1/4 oz. | Green Gizzard |
| Desplenter, Mike | 1.98 | Strike King Rage Swimmer | 4.75" 1/4 oz. | White |
| Farsund, Derek | 1.60 | Rapala DT10 | 2 1/4" | Carribean Shad |
| Farsund, Derek | 1.63 | Yamamoto Senko | 5" | Green Pumpkin |
| Farsund, Derek | 1.94 | Rapala X-Pop | 2 3/4" | Silver |
| Farsund, Derek | 2.33 | Rapala DT10 | 2 1/4" | Carribean Shad |
| Farsund, Derek | 2.60 | Yamamoto Senko | 5" | Green Pumpkin |
| Fowler, Shaun | 1.78 | Z-Man Drop Shot | 3" 1/4 oz. | Morning Dawn |
| Fowler, Shaun | 1.91 | Fowler Ned | 1/4 oz. | Black |
| Fowler, Shaun | 2.20 | Fowler Ned | 1/4 oz. | Black |
| Fowler, Shaun | 2.42 | Z-Man Drop Shot | 3" 1/4 oz. | Morning Dawn |
| Fowler, Shaun | 2.79 | Z-Man Drop Shot | 3" 1/4 oz. | Morning Dawn |
| Jans, Keith | 0.00 | MG Lures 2.75" Floater | Black | |
| Jans, Keith | 1.56 | MG Lures 2.75" Floater | 3/8 oz. | Green Pumpkin |
| Jans, Keith | 2.20 | MG Lures 2.75" Floater | 1/4 oz. | Green Pumpkin |
| Jans, Keith | 2.29 | MG Lures 2.75" Floater | 3/8 oz. | Green Pumpkin |
| Keenan, Mark | 0.88 | Roboworm Straight Tail Worm | 4.5" | Morning Dawn |
| Keenan, Mark | 1.48 | Roboworm Straight Tail Worm | 4.5" | Morning Dawn |
| Keenan, Mark | 2.75 | BioSpawn ExoStick | 5" 3/16 oz. | Feider Shad |
| Keenan, Mark | 2.88 | BioSpawn ExoStick | 5" 3/16 oz. | Feider Shad |
| Keenan, Mark | 2.88 | Roboworm Straight Tail Worm | 4.5" | Morning Dawn |
| Peterson, Derrick | 1.82 | Roboworm Worm | 4" 1/16 oz. | Blue Gill |
| Peterson, Derrick | 2.00 | KBL Lures Chatterbait | 3/8 oz. | Green Pumpkin |
| Peterson, Derrick | 2.00 | Roboworm Worm | 1/16 oz. | Green Pumpkin |
| Peterson, Derrick | 2.16 | Bass Pro Shops Stik-O-Worm | 5" 1/8 oz. | Blue Craw |
| Peterson, Derrick | 2.24 | KBL Lures Chatterbait | 3/8 oz. | Green Pumpkin |
| Ruegemer, Sean | 1.38 | Z-Man Big TRD | Green Pumpkin Goby | |
| Ruegemer, Sean | 1.39 | Z-Man Big TRD | Green Pumpkin Goby | |
| Ruegemer, Sean | 1.75 | Z-Man Big TRD | Green Pumpkin Goby | |
| Ruegemer, Sean | 1.82 | Z-Man Big TRD | Green Pumpkin Goby | |
| Ruegemer, Sean | 2.63 | Keitech Easy Shiner | 4" 1/4 oz. | |
| Young, Bill | 2.19 | Yum Dinger | 6" 1/32 oz. | Black/Blue |
| Young, Bill | 2.24 | Yum Dinger | 6" 1/32 oz. | Black/Blue |
| Young, Bill | 2.47 | Strike King Dream Shot | 4" 1/2 oz. | Morning Dawn |
| Young, Bill | 2.68 | Strike King Dream Shot | 4" 1/2 oz. | Morning Dawn |
| Young, Bill | 3.50 | Strike King Dream Shot | 4" 1/2 oz. | Morning Dawn |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| chatterbait | 2 | 4.24 | 2.12 | 2.24 |
| crankbait | 2 | 3.93 | 1.97 | 2.33 |
| creature | 5 | 8.77 | 1.75 | 2.09 |
| grub | 1 | 1.85 | 1.85 | 1.85 |
| jig | 2 | 2.19 | 1.10 | 1.16 |
| senko | 4 | 10.06 | 2.52 | 2.88 |
| swimbait | 6 | 11.66 | 1.94 | 2.63 |
| topwater | 1 | 1.94 | 1.94 | 1.94 |
| worm | 36 | 67.19 | 1.87 | 3.50 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 5 | 10.87 | 2.17 | 2.88 | |
| cabbage | 15 | 33.40 | 2.23 | 3.50 |
| milfoil | 5 | 8.77 | 1.75 | 2.09 |
| rock | 17 | 30.24 | 1.78 | 2.63 |
| vegother | 17 | 28.55 | 1.68 | 2.79 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 9 | 15.02 | 1.67 | 2.75 |
| 1-5 ft | 4 | 8.13 | 2.03 | 2.63 |
| 6-10 ft | 35 | 70.31 | 2.01 | 3.50 |
| 11-15 ft | 11 | 18.37 | 1.67 | 2.09 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 21 | 36.49 | 1.74 | 2.88 |
| Prior to 8am | 12 | 23.28 | 1.94 | 2.63 |
| 8am - 959am | 9 | 18.57 | 2.06 | 2.88 |
| 10am - 1159am | 9 | 17.08 | 1.90 | 2.79 |
| Noon - 159pm | 8 | 16.41 | 2.05 | 3.50 |