| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Desplenter, Mike | 14.66 | 3.48 | 5 |
| Pattern: Frugal Lures Arkie jig spring craw 1/2 oz. outside of weedline, 12-13 feet of water. | ||||
| 2 | Watson, Kevin | 14.51 | 3.75 | 5 |
| Pattern: Wind positioned fish all day. Chatterbait and swim jig along weedline. | ||||
| 3 | Becka, Paul | 14.01 | 3.10 | 5 |
| Pattern: Pesky bluegills would not stay off 7" worms – huge waste of time. Switching to 10" size made a difference in time wasted and average size of catch. | ||||
| 4 | Young, Bill | 13.69 | 3.99 | 5 |
| Pattern: Early, senkos in the cabbage. Mid-day, beavers in 1-2 ft of water. Afternoon, frogs in the slop and pads. | ||||
| 5 | Bonneson, Dan | 11.70 | 3.35 | 5 |
| Pattern: Black / blue jig around bog and spider grub in thick, shallow vegetation. | ||||
| 6 | Gilles, Howie | 11.08 | 2.73 | 5 |
| 7 | Glaze, Chris | 10.15 | 3.43 | 5 |
| 8 | Ruegemer, Sean | 9.19 | 3.61 | 4 |
| 9 | Jans, Keith | 9.08 | 2.68 | 5 |
| 10 | Farsund, Derek | 8.99 | 4.12 | 4 |
| 11 | Broughton, Nate | 8.33 | 3.72 | 4 |
| 12 | Belbeck, Craig | 8.27 | 3.37 | 4 |
| 13 | Schlee, Paula | 7.90 | 1.85 | 5 |
| 14 | Aasen Jr, Carroll | 7.51 | 2.64 | 5 |
| 15 | Fowler, Shaun | 6.81 | 2.57 | 4 |
| 16 | Peterson, Derrick | 6.79 | 2.42 | 5 |
| 17 | Bryant, Quincy | 3.39 | 1.76 | 2 |
| 18 | Keenan, Mark | 2.55 | 1.34 | 2 |
| Totals | 168.61 | 79 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 79 | 168.61 | 2.13 | 4.12 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Aasen Jr, Carroll | 0.94 | Skirted Swim Jig Jig | 3/8 oz. | Black,Brown,Red,Orange,Yellow |
| Aasen Jr, Carroll | 1.10 | Berkley Frenzy Popper | Bull Frog | |
| Aasen Jr, Carroll | 1.38 | MG Lures 2.75" Floater | 3/8 oz. | green pumpkinseed red flk |
| Aasen Jr, Carroll | 1.45 | Skirted Swim Jig Jig | 3/8 oz. | Black,Brown,Red,Orange,Yellow |
| Aasen Jr, Carroll | 2.64 | Skirted Swim Jig Jig | 3/8 oz. | Black,Brown,Red,Orange,Yellow |
| Becka, Paul | 2.38 | Berkley Power Worm | 10" 3/16 oz. | Black/Blue |
| Becka, Paul | 2.66 | Stanley Spinnerbait | 3/8 oz. | Bluegill |
| Becka, Paul | 2.88 | Berkley Power Worm | 10" 3/16 oz. | Black/Blue |
| Becka, Paul | 2.99 | Berkley Power Worm | 10" 3/16 oz. | Black/Blue |
| Becka, Paul | 3.10 | Stanley Spinnerbait | 3/8 oz. | Bluegill |
| Belbeck, Craig | 0.97 | Berkley Power Worm | 7" | Motor Oil |
| Belbeck, Craig | 1.96 | Berkley Power Worm | 7" | Motor Oil |
| Belbeck, Craig | 1.97 | MG Lures Craw Tube | 4" | Black/Blue |
| Belbeck, Craig | 3.37 | MG Lures Craw Tube | 4" | Black/Blue |
| Bonneson, Dan | 1.49 | Arkie Salty Crawlin' Grub | 3/4 oz. | Brown Chartreuse |
| Bonneson, Dan | 1.82 | Slugo | 4" | |
| Bonneson, Dan | 2.11 | Jig | 1/2 oz. | Black/Blue |
| Bonneson, Dan | 2.93 | Arkie Salty Crawlin' Grub | 3/4 oz. | Brown Chartreuse |
| Bonneson, Dan | 3.35 | Jig | 1/2 oz. | Black/Blue |
| Broughton, Nate | 1.03 | Big Bite Baits BFE | 4" 3/8 oz. | Black/Blue |
| Broughton, Nate | 1.71 | Swim Jig | 4" 1/4 oz. | Black/Blue |
| Broughton, Nate | 1.87 | Big Bite Baits BFE | 4" 3/8 oz. | Black/Blue |
| Broughton, Nate | 3.72 | Big Bite Baits BFE | 4" 3/8 oz. | Black/Blue |
| Bryant, Quincy | 1.63 | Booyah Finesse Jig | 1/2 oz. | Black/Blue |
| Bryant, Quincy | 1.76 | Zoom Trick Worm | 7" | Bluegill |
| Desplenter, Mike | 2.55 | Frugal Lures Arkie Jig | 1/2 oz. | Spring Craw |
| Desplenter, Mike | 2.77 | Frugal Lures Arkie Jig | 1/2 oz. | Spring Craw |
| Desplenter, Mike | 2.84 | Frugal Lures Arkie Jig | 1/2 oz. | Spring Craw |
| Desplenter, Mike | 3.02 | Frugal Lures Arkie Jig | 1/2 oz. | Spring Craw |
| Desplenter, Mike | 3.48 | Frugal Lures Arkie Jig | 1/2 oz. | Spring Craw |
| Farsund, Derek | 1.13 | Yamamoto Senko | 5" | BlackGold/Green Flake |
| Farsund, Derek | 1.63 | Outkast Pro Swim Jig | 3/8 oz. | Sunfish |
| Farsund, Derek | 2.11 | Outkast Pro Swim Jig | 3/8 oz. | Sunfish |
| Farsund, Derek | 4.12 | Gene Larew Biffle Bug | 1 oz. | Blue |
| Fowler, Shaun | 0.99 | Rapala DT10 | Helsinki Shad | |
| Fowler, Shaun | 1.38 | Rapala DT10 | Helsinki Shad | |
| Fowler, Shaun | 1.87 | Outcast Jig | 1 oz. | Black/Blue |
| Fowler, Shaun | 2.57 | Rapala DT10 | Helsinki Shad | |
| Gilles, Howie | 1.71 | Bitys Jig | 3/8 oz. | |
| Gilles, Howie | 1.91 | Bitys Jig | 3/8 oz. | |
| Gilles, Howie | 2.22 | Bitys Jig | 3/8 oz. | |
| Gilles, Howie | 2.51 | Bitys Jig | 3/8 oz. | |
| Gilles, Howie | 2.73 | Bitys Jig | 3/8 oz. | |
| Glaze, Chris | 1.03 | MG Lures Pachinko | 5" | Smoke Pepper Purple |
| Glaze, Chris | 1.41 | Storm Arashi Square Bill 03 | 1/2 oz. | Black Silver Shad |
| Glaze, Chris | 1.85 | MG Lures Pachinko | 5" | Smoke Pepper Purple |
| Glaze, Chris | 2.43 | Storm Arashi Square Bill 03 | 1/2 oz. | Black Silver Shad |
| Glaze, Chris | 3.43 | MG Lures Pachinko | 5" none | Smoke Pepper Purple |
| Jans, Keith | 1.34 | Baby Beaver | 8" 1/4 oz. | Blue Gill |
| Jans, Keith | 1.52 | Spinnerbait | 1/4 oz. | Bluegill |
| Jans, Keith | 1.67 | Berkley Power Worm | 8" 3/16 oz. | Black |
| Jans, Keith | 1.87 | Berkley Power Worm | 8" 3/16 oz. | Motor Oil |
| Jans, Keith | 2.68 | Berkley Power Worm | 8" 3/16 oz. | Black |
| Keenan, Mark | 1.21 | Lifted Jigs SLM Swimjig | 1/4 oz. | Red Gill |
| Keenan, Mark | 1.34 | Lifted Jigs SLM Swim Jig | 1/4 oz. | Red Gill |
| Peterson, Derrick | 0.88 | Yamamoto Senko | 6" 1/8 oz. | Orange Black/Red Flake |
| Peterson, Derrick | 1.03 | Keitech Fat Swing | 3.8 1/8 oz. | Sun Gill |
| Peterson, Derrick | 1.19 | KBL Lures Chatterbait | 3/8 oz. | Gold Flash |
| Peterson, Derrick | 1.27 | KBL Lures Chatterbait | 3/8 oz. | Gold Flash |
| Peterson, Derrick | 2.42 | KBL Lures Chatterbait | 3/8 oz. | Gold Flash |
| Ruegemer, Sean | 1.27 | MG Lures Pachinko | 4" 3/16 oz. | Junebug |
| Ruegemer, Sean | 1.87 | Z-Man Finesse TRD | 2.75" 3/32 oz. | Green Pumpkin Goby |
| Ruegemer, Sean | 2.44 | Z-Man Finesse TRD | 2.75" 3/32 oz. | Green Pumpkin Goby |
| Ruegemer, Sean | 3.61 | Z-Man Finesse TRD | 2.75" 3/32 oz. | Green Pumpkin Goby |
| Schlee, Paula | 1.30 | Teckel Sprinker Frog | ||
| Schlee, Paula | 1.41 | Missile Baits D Bomb | 3/8 oz. | Super Bug |
| Schlee, Paula | 1.56 | Missile Baits D Bomb | 3/8 oz. | Super Bug |
| Schlee, Paula | 1.78 | Missile Baits D Bomb | 3/8 oz. | Super Bug |
| Schlee, Paula | 1.85 | Missile Baits D Bomb | 3/8 oz. | Super Bug |
| Watson, Kevin | 1.85 | MG Lures Pachinko | 5" | Smoke Pepper Purple |
| Watson, Kevin | 2.75 | Z-Man Chatterbait | 3/8 oz. | White |
| Watson, Kevin | 2.97 | All Terrain Tackle Swim Jig | 3/8 oz. | White/Chartreuse |
| Watson, Kevin | 3.19 | Spro Bronzeye Poppin' Frog | Outback | |
| Watson, Kevin | 3.75 | Z-Man Chatterbait | 3/8 oz. | White |
| Young, Bill | 1.99 | Yamamoto Senko | 6" 1/16 oz. | Green Pumpkin |
| Young, Bill | 2.51 | Strike King Poppin Frog | 3" | Yellow/Green |
| Young, Bill | 2.55 | Strike King Poppin Frog | 3" | Yellow/Green |
| Young, Bill | 2.65 | Strike King Poppin Frog | 3" | Yellow/Green |
| Young, Bill | 3.99 | Strike King Bitsy Flip | 1/2 oz. | Brown/Black |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| chatterbait | 5 | 11.38 | 2.28 | 3.75 |
| crankbait | 5 | 8.78 | 1.76 | 2.57 |
| creature | 13 | 26.14 | 2.01 | 3.72 |
| frog | 5 | 12.20 | 2.44 | 3.19 |
| jig | 25 | 58.81 | 2.35 | 4.12 |
| senko | 8 | 13.43 | 1.68 | 3.43 |
| spinnerbait | 3 | 7.28 | 2.43 | 3.10 |
| swimbait | 1 | 1.03 | 1.03 | 1.03 |
| topwater | 1 | 1.10 | 1.10 | 1.10 |
| worm | 13 | 28.46 | 2.19 | 3.61 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 4 | 5.91 | 1.48 | 2.42 | |
| bulrush | 4 | 9.88 | 2.47 | 3.35 |
| cabbage | 43 | 97.57 | 2.27 | 3.75 |
| dock | 4 | 5.46 | 1.37 | 1.82 |
| lily pad | 11 | 25.23 | 2.29 | 3.99 |
| reed | 2 | 5.22 | 2.61 | 4.12 |
| vegother | 11 | 19.34 | 1.76 | 3.61 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 5 | 6.79 | 1.36 | 2.42 |
| 1-5 ft | 35 | 80.62 | 2.30 | 4.12 |
| 6-10 ft | 22 | 44.78 | 2.04 | 3.37 |
| 11-15 ft | 16 | 35.48 | 2.22 | 3.61 |
| 16+ ft | 1 | 0.94 | 0.94 | 0.94 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 24 | 48.91 | 2.04 | 3.61 |
| Prior to 8am | 17 | 39.75 | 2.34 | 3.75 |
| 8am - 959am | 16 | 31.16 | 1.95 | 2.99 |
| 10am - 1159am | 11 | 21.74 | 1.98 | 3.99 |
| Noon - 159pm | 11 | 27.05 | 2.46 | 4.12 |