Angler | Total Weight |
Big Bass | Caught | |
---|---|---|---|---|
1 | Bonneson, Dan | 16.77 | 3.76 | 5 |
Pattern: Fish were actively feeding in the morning until approx. 10:00 AM then slowed. In Platte, black/blue jig in milfoil 8-11 FOW. | ||||
2 | Fowler, Shaun | 14.07 | 5.00 | 5 |
Pattern: Tight to reeds 2-3 FOW using a white chatterbait with a Biospawn trailer. All but 1 fish was in Platte. | ||||
3 | Bryant, Quincy | 13.21 | 3.19 | 5 |
Pattern: In Platte, craw tube in milfoil 8-11 FOW. | ||||
4 | Desplenter, Mike | 12.18 | 2.86 | 5 |
Pattern: In Platte, brown chatterbait with green/white 4.75" Lucky strike Rage Swimmer over submerged weeds in 2-6 feet of water. Also white/clear frog in the reeds. | ||||
5 | Young, Bill | 11.22 | 2.86 | 5 |
Pattern: Black/blue jig on docks. 5 hours in Sullivan and 3 hours in Platte. Dropped several fish. | ||||
6 | Broughton, Nate | 8.62 | 2.22 | 5 |
7 | Peterson, Derrick | 8.59 | 2.16 | 5 |
8 | Schlee, Paula | 6.28 | 3.41 | 3 |
9 | Becka, Paul | 6.27 | 2.56 | 4 |
10 | Berg, Tim | 6.23 | 1.91 | 4 |
11 | Keenan, Mark | 6.21 | 1.80 | 4 |
12 | Ruegemer, Sean | 6.18 | 1.63 | 4 |
13 | Watson, Kevin | 3.60 | 1.36 | 3 |
Totals | 119.43 | 57 |
Species | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
largemouth | 57 | 119.43 | 2.10 | 5.00 |
Angler | Weight | Lure Description | Size/Wt | Color |
---|---|---|---|---|
Becka, Paul | 0.92 | Berkley Power Worm | 7" | Motor Oil |
Becka, Paul | 1.16 | Strike King KVD Squarebill | 3" | Bluegill |
Becka, Paul | 1.63 | Strike King KVD Squarebill | 3" | Bluegill |
Becka, Paul | 2.56 | Strike King KVD Squarebill | 3" | Bluegill |
Berg, Tim | 1.05 | Reaction Innovations Beaver | 4” 1/2 oz. | Black N Blue |
Berg, Tim | 1.60 | Reaction Innovations Beaver | 4” 1/2 oz. | Black N Blue |
Berg, Tim | 1.67 | Rapala Square Bill | 3-5’ | Craw |
Berg, Tim | 1.91 | Rapala Square Bill | 3-5’ | Craw |
Bonneson, Dan | 2.95 | Jig | 1/2 oz. | Black/Blue |
Bonneson, Dan | 3.15 | Jig | 1/2 oz | Black/Blue |
Bonneson, Dan | 3.37 | Jig | 1/2 oz. | Black/Blue |
Bonneson, Dan | 3.54 | Jig | 1/2 oz. | Black/Blue |
Bonneson, Dan | 3.76 | Jig | 1/2 oz. | Black/Blue |
Broughton, Nate | 1.35 | Big Bite Baits BFE | 4" 3/4 oz. | Hematoma |
Broughton, Nate | 1.56 | Big Bite Baits BFE | 4" 3/4 oz. | Hematoma |
Broughton, Nate | 1.73 | Big Bite Baits BFE | 4" 3/4 oz. | Hematoma |
Broughton, Nate | 1.76 | Big Bite Baits BFE | 4" 3/4 oz. | Hematoma |
Broughton, Nate | 2.22 | Big Bite Baits BFE | 4" 3/4 oz. | Hematoma |
Bryant, Quincy | 2.33 | Juice Craw Tube | 4" 1/4 oz. | Grasshopper |
Bryant, Quincy | 2.42 | Juice Craw Tube | 4" 1/4 oz. | Grasshopper |
Bryant, Quincy | 2.63 | Juice Craw Tube | 4" 1/4 oz. | Grasshopper |
Bryant, Quincy | 2.64 | Juice Craw Tube | 4" 1/4 oz. | Grasshopper |
Bryant, Quincy | 3.19 | Juice Craw Tube | 4" 1/4 oz. | Grasshopper |
Desplenter, Mike | 1.43 | Z-Man Freedom CFL | 1/2 oz. | PB&J |
Desplenter, Mike | 2.42 | Frog | Clear/White | |
Desplenter, Mike | 2.68 | Z-Man Freedom CFL | 1/2 oz. | PB&J |
Desplenter, Mike | 2.79 | Z-Man Freedom CFL | 1/2 oz. | PB&J |
Desplenter, Mike | 2.86 | Z-Man Freedom CFL | 1/2 oz. | PB&J |
Fowler, Shaun | 1.85 | Z-Man Chatterbait | 3/8 oz. | White |
Fowler, Shaun | 2.07 | Z-Man Chatterbait | 3/8 oz. | White |
Fowler, Shaun | 2.22 | Z-Man Chatterbait | 3/8 oz. | White |
Fowler, Shaun | 2.93 | Z-Man Chatterbait | 3/8 oz. | White |
Fowler, Shaun | 5.00 | Z-Man Chatterbait | 3/8 oz. | White |
Keenan, Mark | 1.14 | Strike King Bitsy Bug Mini | 1/8 oz. | Black/Blue |
Keenan, Mark | 1.56 | Strike King Bitsy Bug Mini | 1/8 oz. | Black/Blue |
Keenan, Mark | 1.71 | Strike King Bitsy Bug Mini | 1/8 oz. | Black/Blue |
Keenan, Mark | 1.80 | Strike King Bitsy Bug Mini | 1/8 oz. | Black/Blue |
Peterson, Derrick | 1.38 | KBL Lures Skipit Jig | 1/2 oz. | Green Pumpkin |
Peterson, Derrick | 1.52 | KBL Lures Chatterbait | 3/8 oz. | Golden Flash |
Peterson, Derrick | 1.73 | KBL Lures Chatterbait | 3/8 oz. | Golden Flash |
Peterson, Derrick | 1.80 | KBL Lures Chatterbait | 3/8 oz. | Golden Flash |
Peterson, Derrick | 2.16 | KBL Lures Chatterbait | 3/8 oz. | Golden Flash |
Ruegemer, Sean | 1.37 | Northern Tackle Reed Runner | 1/2 oz. | White |
Ruegemer, Sean | 1.58 | Northern Tackle Reed Runner | 1/2 oz. | White |
Ruegemer, Sean | 1.60 | Northern Tackle Reed Runner | 1/2 oz. | White |
Ruegemer, Sean | 1.63 | Northern Tackle Reed Runner | 1/2 oz. | White |
Schlee, Paula | 1.38 | Missile Baits D Bomb | 1/2 oz. | Super Bug |
Schlee, Paula | 1.49 | Outkast Pro Swim Jig Heavy Cover | 3/8 oz. | Black/Blue |
Schlee, Paula | 3.41 | Missile Baits D Bomb | 1/2 oz. | Super Bug |
Watson, Kevin | 0.99 | Rapala DT10 | Perch | |
Watson, Kevin | 1.25 | MG Lures Pachinko | 5" | Smoke Pepper Purple |
Watson, Kevin | 1.36 | Berkley Flatworm | Green Pumpkin | |
Young, Bill | 1.41 | Strike King Bitsy Flip | 1/2 oz. | Black/Blue |
Young, Bill | 1.86 | Strike King Bitsy Flip | 1/2 oz. | Black/Blue |
Young, Bill | 2.38 | Strike King Bitsy Flip | 1/2 oz. | Black/Blue |
Young, Bill | 2.71 | Strike King Bitsy Flip | 1/2 oz. | Black/Blue |
Young, Bill | 2.86 | Strike King Bitsy Flip | 1/2 oz. | Black/Blue |
Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
chatterbait | 13 | 31.04 | 2.39 | 5.00 |
crankbait | 6 | 9.92 | 1.65 | 2.56 |
creature | 14 | 29.27 | 2.09 | 3.41 |
frog | 1 | 2.42 | 2.42 | 2.42 |
jig | 16 | 37.07 | 2.32 | 3.76 |
senko | 1 | 1.25 | 1.25 | 1.25 |
spinnerbait | 4 | 6.18 | 1.55 | 1.63 |
worm | 2 | 2.28 | 1.14 | 1.36 |
Cover | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
1 | 1.38 | 1.38 | 1.38 | |
cabbage | 11 | 20.30 | 1.85 | 2.86 |
dock | 10 | 17.75 | 1.78 | 2.71 |
milfoil | 15 | 40.53 | 2.70 | 3.76 |
reed | 12 | 25.99 | 2.17 | 5.00 |
vegother | 8 | 13.48 | 1.69 | 2.56 |
Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
2 | 5 | 10.78 | 2.16 | 2.71 |
3 | 16 | 32.72 | 2.05 | 5.00 |
4 | 6 | 12.41 | 2.07 | 2.86 |
5 | 10 | 18.29 | 1.83 | 3.41 |
6 | 1 | 1.80 | 1.80 | 1.80 |
7 | 5 | 13.21 | 2.64 | 3.19 |
8 | 7 | 9.87 | 1.41 | 2.56 |
9 | 2 | 3.58 | 1.79 | 1.91 |
10 | 5 | 16.77 | 3.35 | 3.76 |
Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
0 | 2.38 | 2.38 | 2.38 | |
19 | 35.13 | 1.85 | 3.19 | |
0715 | 1 | 2.68 | 2.68 | 2.68 |
0720 | 1 | 2.56 | 2.56 | 2.56 |
0730 | 1 | 1.86 | 1.86 | 1.86 |
0735 | 1 | 1.85 | 1.85 | 1.85 |
0740 | 1 | 1.16 | 1.16 | 1.16 |
0745 | 1 | 5.00 | 5.00 | 5.00 |
0800 | 7 | 21.19 | 3.03 | 3.76 |
0810 | 1 | 2.86 | 2.86 | 2.86 |
0820 | 1 | 2.93 | 2.93 | 2.93 |
0830 | 1 | 2.86 | 2.86 | 2.86 |
0844 | 1 | 2.22 | 2.22 | 2.22 |
0853 | 2 | 3.27 | 1.64 | 1.71 |
0911 | 1 | 1.80 | 1.80 | 1.80 |
0927 | 1 | 1.14 | 1.14 | 1.14 |
0930 | 2 | 2.92 | 1.46 | 1.49 |
0945 | 1 | 1.56 | 1.56 | 1.56 |
1000 | 2 | 4.40 | 2.20 | 3.41 |
1015 | 1 | 2.42 | 2.42 | 2.42 |
1030 | 1 | 1.38 | 1.38 | 1.38 |
1100 | 1 | 1.25 | 1.25 | 1.25 |
1119 | 1 | 1.76 | 1.76 | 1.76 |
1130 | 1 | 1.36 | 1.36 | 1.36 |
1221 | 1 | 2.71 | 2.71 | 2.71 |
1325 | 1 | 2.22 | 2.22 | 2.22 |
1327 | 1 | 1.35 | 1.35 | 1.35 |
1333 | 1 | 1.73 | 1.73 | 1.73 |
1345 | 1 | 2.07 | 2.07 | 2.07 |
1410 | 1 | 1.41 | 1.41 | 1.41 |