| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Fowler, Shaun | 9.50 | 3.24 | 5 |
| Pattern: Rapala BX Brat in wind blown, shallow rock | ||||
| 2 | Bonneson, Dan | 8.20 | 3.63 | 5 |
| Pattern: Small square bill (Bandit) crankbaits worked erratically in 6' of water or less were productive over horizonal presentations. | ||||
| 3 | Becka, Paul | 7.82 | 1.69 | 5 |
| Pattern: Pachinkos deadsticked at lily pad edges | ||||
| 4 | Young, Bill | 6.98 | 2.29 | 5 |
| Pattern: Dropshot small minnow in 4 feet of milfoil | ||||
| 5 | Bryant, Quincy | 6.77 | 1.45 | 5 |
| Pattern: Cranking DT6 and ned rig were successful today | ||||
| 6 | Desplenter, Mike | 6.64 | 2.57 | 4 |
| 7 | Broughton, Nate | 5.81 | 2.05 | 4 |
| 8 | Watson, Kevin | 5.36 | 1.98 | 4 |
| 9 | Keenan, Mark | 4.38 | 1.25 | 4 |
| 10 | Goetting, Mickey | 4.26 | 2.77 | 2 |
| 11 | Schlee, Paula | 3.87 | 2.46 | 2 |
| 12 | Ruegemer, Sean | 3.02 | 1.10 | 3 |
| 13 | Peterson, Derrick | 1.32 | 1.32 | 1 |
| 14 | Aasen Jr, Carroll | 0.90 | 0.90 | 1 |
| Totals | 74.83 | 50 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 50 | 74.83 | 1.50 | 3.63 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Aasen Jr, Carroll | 0.90 | Gander Mountain Senko | 4" | Mustard/Black |
| Becka, Paul | 1.36 | MG Lures Pachinko | 5" weightless | Smoke Pepper Purple |
| Becka, Paul | 1.47 | MG Lures Pachinko | 5" weightless | Smoke Pepper Purple |
| Becka, Paul | 1.63 | MG Lures Pachinko | 5" weightless | Smoke Pepper Purple |
| Becka, Paul | 1.67 | MG Lures Pachinko | 5" weightless | Smoke Pepper Purple |
| Becka, Paul | 1.69 | MG Lures Pachinko | 5" weightless | Smoke Pepper Purple |
| Bonneson, Dan | 0.90 | Bandit 100 | Fire Tiger | |
| Bonneson, Dan | 1.10 | Bandit 100 | Fire Tiger | |
| Bonneson, Dan | 1.16 | Bandit 100 | Fire Tiger | |
| Bonneson, Dan | 1.41 | Bandit 100 | Fire Tiger | |
| Bonneson, Dan | 3.63 | Sumpin Jig | 1/4 oz. | Craw |
| Broughton, Nate | 1.01 | Megabass Vibration-X JR. | 2.55" 1/2 oz. | GLX Sunshine Gill |
| Broughton, Nate | 1.23 | Z-Man TRD | 2.75" 3/16 oz. | Green Pumpkin Goby |
| Broughton, Nate | 1.52 | Megabass Vibration-X JR. | 2.55" 1/2 oz. | GLX Sunshine Gill |
| Broughton, Nate | 2.05 | Megabass Vibration-X JR. | 2.55" 1/2 oz. | GLX Sunshine Gill |
| Bryant, Quincy | 1.30 | Booyah Square Billed | Chartreuse | |
| Bryant, Quincy | 1.32 | Z-Man TRD | 2.75" 1/6 oz. | Black/Blue |
| Bryant, Quincy | 1.34 | Rapala DT6 | Live Pumpkinseed | |
| Bryant, Quincy | 1.36 | Rapala DT6 | Live Pumpkinseed | |
| Bryant, Quincy | 1.45 | Rapala DT6 | Live Pumpkinseed | |
| Desplenter, Mike | 1.12 | Googan Krackin Craw | 3.5" 3/8 oz. | Okeechobee Craw |
| Desplenter, Mike | 1.32 | Googan Krackin Craw | 3.5" 3/8 oz. | Okeechobee Craw |
| Desplenter, Mike | 1.63 | Googan Krackin Craw | 3.5" 3/8 oz. | Okeechobee Craw |
| Desplenter, Mike | 2.57 | Googan Krackin Craw | 3.5" 3/8 oz. | Okeechobee Craw |
| Fowler, Shaun | 1.38 | Rapala BX Brat 03 | 2" 3/8 oz. | Gold |
| Fowler, Shaun | 1.47 | Rapala BX Brat 03 | 2" 3/8 oz. | Gold |
| Fowler, Shaun | 1.65 | Rapala BX Brat 03 | 2" 3/8 oz. | Gold |
| Fowler, Shaun | 1.76 | Rapala BX Brat 03 | 2" 3/8 oz. | Gold |
| Fowler, Shaun | 3.24 | Rapala BX Brat 03 | 2" 3/8 oz. | Gold |
| Goetting, Mickey | 1.49 | Forage Lures Square Bill | 2.5 | Ghost |
| Goetting, Mickey | 2.77 | Forage Lures Square Bill | 2.5 | Ghost |
| Keenan, Mark | 0.88 | 10,000 Fish Yotoworm | 4.75" | SunGill |
| Keenan, Mark | 1.12 | 10,000 Fish Yotoworm | 4.75" | SunGill |
| Keenan, Mark | 1.13 | 10,000 Fish Yotoworm | 4.75" | SunGill |
| Keenan, Mark | 1.25 | 10,000 Fish Yotoworm | 4.75" | SunGill |
| Peterson, Derrick | 1.32 | KBL Lures Chatterbait | 3/8 oz. | Black/Blue |
| Ruegemer, Sean | 0.93 | Lake Fork Ring Fry | 4" | Junebug |
| Ruegemer, Sean | 0.99 | Lake Fork Ring Fry | 4" | Junebug |
| Ruegemer, Sean | 1.10 | Lake Fork Ring Fry | 4" | Junbug |
| Schlee, Paula | 1.41 | Missile Baits D Bomb | 3/8 oz. | Super Bug |
| Schlee, Paula | 2.46 | Outkast Pro Swim Jig Heavy Cover | 3/8 oz. | Black/Blue |
| Watson, Kevin | 0.92 | Z-Man Chatterbait | 3/8 oz. | White |
| Watson, Kevin | 1.08 | Z-Man Chatterbait | 3/8 oz. | White |
| Watson, Kevin | 1.38 | Berkley Powerbait Maxscent Creature Hog | 4'' 1/2 oz. | Black/Blue |
| Watson, Kevin | 1.98 | Z-Man Chatterbait | 3/8 oz. | White |
| Young, Bill | 1.03 | Berkley Twitch Minnow | 2" 3/16 oz. | Green Pumpkin / Orange |
| Young, Bill | 1.15 | Berkley Twitch Minnow | 2" 3/16 oz. | Green Pumpkin / Orange |
| Young, Bill | 1.15 | Berkley Twitch Minnow | 2" 3/16 oz. | Green Pumpkin / Orange |
| Young, Bill | 1.36 | Reaction Innovation Twitch Minnow | 2" 3/16 oz. | |
| Young, Bill | 2.29 | Strike King Bitsy Bug | 1/2 oz. | Black/Blue |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| chatterbait | 4 | 5.30 | 1.33 | 1.98 |
| crankbait | 18 | 28.36 | 1.58 | 3.24 |
| craw | 4 | 6.64 | 1.66 | 2.57 |
| creature | 6 | 7.17 | 1.20 | 1.41 |
| jig | 4 | 9.70 | 2.43 | 3.63 |
| senko | 6 | 8.72 | 1.45 | 1.69 |
| soft jerkbait | 4 | 4.69 | 1.17 | 1.36 |
| worm | 4 | 4.25 | 1.06 | 1.23 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| lily pad | 15 | 22.42 | 1.49 | 2.57 |
| milfoil | 16 | 21.25 | 1.33 | 2.05 |
| reed | 1 | 1.65 | 1.65 | 1.65 |
| rock | 7 | 12.23 | 1.75 | 3.24 |
| vegother | 10 | 13.65 | 1.37 | 2.77 |
| wood | 1 | 3.63 | 3.63 | 3.63 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 1 | 1.65 | 1.65 | 1.65 |
| 1-5 ft | 43 | 65.53 | 1.52 | 3.63 |
| 6-10 ft | 6 | 7.65 | 1.28 | 2.05 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 9 | 11.11 | 1.23 | 1.45 |
| Prior to 8am | 4 | 5.63 | 1.41 | 1.98 |
| 8am - 959am | 17 | 26.89 | 1.58 | 3.63 |
| 10am - 1159am | 9 | 13.60 | 1.51 | 2.57 |
| Noon - 159pm | 8 | 13.14 | 1.64 | 3.24 |
| 2pm+ | 3 | 4.46 | 1.49 | 2.05 |