| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Young, Bill | 10.11 | 3.00 | 5 |
| Pattern: | ||||
| 2 | Desplenter, Mike | 9.54 | 2.51 | 5 |
| Pattern: | ||||
| 3 | Peterson, Derrick | 9.22 | 4.06 | 4 |
| Pattern: | ||||
| 4 | Broughton, Nate | 8.77 | 2.62 | 5 |
| Pattern: | ||||
| 5 | Bonneson, Dan | 8.41 | 2.91 | 4 |
| Pattern: | ||||
| 6 | Fowler, Shaun | 8.00 | 2.46 | 5 |
| 7 | Keenan, Mark | 7.72 | 2.22 | 5 |
| 8 | Watson, Kevin | 7.37 | 2.75 | 5 |
| 9 | Goetting, Mickey | 3.69 | 3.69 | 1 |
| 10 | Schlee, Paula | 2.61 | 1.47 | 2 |
| 11 | Becka, Paul | 1.30 | 1.30 | 1 |
| Totals | 76.74 | 42 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 42 | 76.74 | 1.83 | 4.06 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Becka, Paul | 1.30 | MG Lures Pachinko | 5" | Black/Blue |
| Bonneson, Dan | 1.23 | Jig | 1/2 oz. | Black/Blue |
| Bonneson, Dan | 1.63 | Jig | 1/2 oz. | Black/Blue |
| Bonneson, Dan | 2.64 | Berkley Chigger Craw | 3" 1/8 oz. | Green Pumpkin |
| Bonneson, Dan | 2.91 | Berkley Chigger Craw | 3" 1/8 oz. | Green Pumpkin |
| Broughton, Nate | 1.32 | Storm Arashi Square | 2.75" 5/8 oz. | Bluegill |
| Broughton, Nate | 1.38 | Storm Arashi Square | 2.75" 5/8 oz. | Bluegill |
| Broughton, Nate | 1.69 | Roboworm Straight Tail Worm | 4.5" 3/8 oz. | Morning Dawn |
| Broughton, Nate | 1.76 | Storm Arashi Square | 2.75" 5/8 oz. | Bluegill |
| Broughton, Nate | 2.62 | Storm Arashi Square | 2.75" 5/8 oz. | Bluegill |
| Desplenter, Mike | 1.23 | Christopherson Baits Stick | 6" | Brown/Black |
| Desplenter, Mike | 1.80 | Strike King Hack Attack Fluorocarbon Flipping Jig | 3/8 oz. | Green Pump Craw |
| Desplenter, Mike | 1.89 | Strike King Hack Attack Fluorocarbon Flipping Jig | 3/8 oz. | Green Pump Craw |
| Desplenter, Mike | 2.11 | Christopherson Baits Stick | 6" | Brown/Black |
| Desplenter, Mike | 2.51 | Christopherson Baits Stick | 6" | Brown/Black |
| Fowler, Shaun | 1.08 | Z-Man Chatterbait | 1/8 oz. | Blue Gill |
| Fowler, Shaun | 1.30 | All Terrain Tackle Jig | 1 oz. | Black/Blue |
| Fowler, Shaun | 1.45 | All Terrain Tackle Jig | 1 oz. | Black/Blue |
| Fowler, Shaun | 1.71 | Senko | 5" | Green Pumpkin |
| Fowler, Shaun | 2.46 | Z-Man Chatterbait | 1/8 oz. | Blue Gill |
| Goetting, Mickey | 3.69 | MG Lures Slug | 6" 1/4 oz. | Green Pumpkinseed Chart Tip |
| Keenan, Mark | 0.88 | Roboworm Straight Tail | 4.5" | Aaron's Morning Dawn |
| Keenan, Mark | 1.19 | Roboworm Straight Tail | 4.5" | Aaron's Morning Dawn |
| Keenan, Mark | 1.58 | Roboworm Straight Tail | 4.5" | Aaron's Morning Dawn |
| Keenan, Mark | 1.85 | Roboworm Straight Tail | 4.5" | Aaron's Morning Dawn |
| Keenan, Mark | 2.22 | Roboworm Straight Tail | 4.5" | Aaron's Morning Dawn |
| Peterson, Derrick | 1.47 | KBL Lures Skipit Jig | 1/2 oz. | Green Pumpkin |
| Peterson, Derrick | 1.56 | KBL Lures Skipit | 1/2 oz. | Green Pumpkin |
| Peterson, Derrick | 2.13 | Arsenal Punch Rig | 1/2 oz. | Black/Blue |
| Peterson, Derrick | 4.06 | Z-Man TRD CrawZ | 4" 3/8 oz. | Drew Craw |
| Schlee, Paula | 1.14 | Outkast Juice Jig | 3/8 oz. | Black/Blue |
| Schlee, Paula | 1.47 | Senko | 5" | Black/Blue |
| Watson, Kevin | 0.97 | Brovarney Swim Jig | 1/4 oz. | White |
| Watson, Kevin | 1.03 | Heddon Spook Jr | Mettalic Blue/Yellow | |
| Watson, Kevin | 1.21 | Brovarney Swim Jig | 1/4 oz. | White |
| Watson, Kevin | 1.41 | Brovarney Swim Jig | 1/4 oz. | White |
| Watson, Kevin | 2.75 | All Terrain Tackle Swim Jig | 1/4 oz. | White |
| Young, Bill | 1.55 | Strike King Jig | 1/2 oz. | Black/Blue |
| Young, Bill | 1.65 | Strike King Jig | 1/2 oz. | Black/Blue |
| Young, Bill | 1.80 | Yum Dinger | 6" | Black/Blue |
| Young, Bill | 2.11 | Strike King Jig | 1/2 oz. | Black/Blue |
| Young, Bill | 3.00 | Yum Dinger | 6" | Black/Blue |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| chatterbait | 2 | 3.54 | 1.77 | 2.46 |
| crankbait | 4 | 7.08 | 1.77 | 2.62 |
| craw | 3 | 9.61 | 3.20 | 4.06 |
| jig | 17 | 27.25 | 1.60 | 2.75 |
| senko | 8 | 15.13 | 1.89 | 3.00 |
| soft jerkbait | 1 | 3.69 | 3.69 | 3.69 |
| topwater | 1 | 1.03 | 1.03 | 1.03 |
| worm | 6 | 9.41 | 1.57 | 2.22 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| cabbage | 3 | 3.59 | 1.20 | 1.41 |
| dock | 8 | 13.36 | 1.67 | 2.51 |
| lily pad | 3 | 4.30 | 1.43 | 1.55 |
| milfoil | 15 | 27.24 | 1.82 | 3.00 |
| reed | 2 | 3.54 | 1.77 | 2.46 |
| rock | 3 | 9.61 | 3.20 | 4.06 |
| vegother | 8 | 15.10 | 1.89 | 3.69 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 1-5 ft | 20 | 31.84 | 1.59 | 2.75 |
| 6-10 ft | 18 | 38.64 | 2.15 | 4.06 |
| 11-15 ft | 2 | 2.57 | 1.29 | 1.69 |
| 16+ ft | 2 | 3.69 | 1.85 | 1.89 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 13 | 25.48 | 1.96 | 3.00 |
| Prior to 8am | 6 | 10.43 | 1.74 | 3.69 |
| 8am - 959am | 8 | 13.01 | 1.63 | 2.62 |
| 10am - 1159am | 8 | 15.85 | 1.98 | 4.06 |
| Noon - 159pm | 6 | 10.28 | 1.71 | 2.75 |
| 2pm+ | 1 | 1.69 | 1.69 | 1.69 |