| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Berg, Tim | 10.47 | 3.10 | 5 |
| Pattern: | ||||
| 2 | Young, Bill | 10.11 | 3.00 | 5 |
| Pattern: | ||||
| 3 | Desplenter, Mike | 9.54 | 2.51 | 5 |
| Pattern: | ||||
| 4 | Peterson, Derrick | 9.22 | 4.06 | 4 |
| Pattern: | ||||
| 5 | Broughton, Nate | 8.77 | 2.62 | 5 |
| Pattern: | ||||
| 6 | Bonneson, Dan | 8.41 | 2.91 | 4 |
| 7 | Fowler, Shaun | 8.00 | 2.46 | 5 |
| 8 | Keenan, Mark | 7.72 | 2.22 | 5 |
| 9 | Watson, Kevin | 7.37 | 2.75 | 5 |
| 10 | Wineberg, Jeff | 4.13 | 1.76 | 3 |
| 11 | Goetting, Mickey | 3.69 | 3.69 | 1 |
| 12 | Schlee, Paula | 2.61 | 1.47 | 2 |
| 13 | Becka, Paul | 1.30 | 1.30 | 1 |
| Totals | 91.34 | 50 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 50 | 91.34 | 1.83 | 4.06 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Becka, Paul | 1.30 | MG Lures Pachinko | 5" | Black/Blue |
| Berg, Tim | 3.10 | Strike King Sexy Dawg | Sexy Shad | |
| Berg, Tim | 2.16 | Z-Man Jack Hammer | 1/2 oz. | Chartreuse/White |
| Berg, Tim | 1.96 | Keitech Crazy Flapper | 4.4" 1/2 oz. | Black/Blue |
| Berg, Tim | 1.71 | Strike King Sexy Dawg | Sexy Shad | |
| Berg, Tim | 1.54 | Keitech Crazy Flapper | 4.4" 1/2 oz. | Black/Blue |
| Bonneson, Dan | 2.91 | Berkley Chigger Craw | 3" 1/8 oz. | Green Pumpkin |
| Bonneson, Dan | 2.64 | Berkley Chigger Craw | 3" 1/8 oz. | Green Pumpkin |
| Bonneson, Dan | 1.63 | Jig | 1/2 oz. | Black/Blue |
| Bonneson, Dan | 1.23 | Jig | 1/2 oz. | Black/Blue |
| Broughton, Nate | 2.62 | Storm Arashi Square | 2.75" 5/8 oz. | Bluegill |
| Broughton, Nate | 1.76 | Storm Arashi Square | 2.75" 5/8 oz. | Bluegill |
| Broughton, Nate | 1.69 | Roboworm Straight Tail Worm | 4.5" 3/8 oz. | Morning Dawn |
| Broughton, Nate | 1.38 | Storm Arashi Square | 2.75" 5/8 oz. | Bluegill |
| Broughton, Nate | 1.32 | Storm Arashi Square | 2.75" 5/8 oz. | Bluegill |
| Desplenter, Mike | 2.51 | Christopherson Baits Stick | 6" | Brown/Black |
| Desplenter, Mike | 2.11 | Christopherson Baits Stick | 6" | Brown/Black |
| Desplenter, Mike | 1.89 | Strike King Hack Attack Fluorocarbon Flipping Jig | 3/8 oz. | Green Pump Craw |
| Desplenter, Mike | 1.80 | Strike King Hack Attack Fluorocarbon Flipping Jig | 3/8 oz. | Green Pump Craw |
| Desplenter, Mike | 1.23 | Christopherson Baits Stick | 6" | Brown/Black |
| Fowler, Shaun | 2.46 | Z-Man Chatterbait | 1/8 oz. | Blue Gill |
| Fowler, Shaun | 1.71 | Senko | 5" | Green Pumpkin |
| Fowler, Shaun | 1.45 | All Terrain Tackle Jig | 1 oz. | Black/Blue |
| Fowler, Shaun | 1.30 | All Terrain Tackle Jig | 1 oz. | Black/Blue |
| Fowler, Shaun | 1.08 | Z-Man Chatterbait | 1/8 oz. | Blue Gill |
| Goetting, Mickey | 3.69 | MG Lures Slug | 6" 1/4 oz. | Green Pumpkinseed Chart Tip |
| Keenan, Mark | 2.22 | Roboworm Straight Tail | 4.5" | Aaron's Morning Dawn |
| Keenan, Mark | 1.85 | Roboworm Straight Tail | 4.5" | Aaron's Morning Dawn |
| Keenan, Mark | 1.58 | Roboworm Straight Tail | 4.5" | Aaron's Morning Dawn |
| Keenan, Mark | 1.19 | Roboworm Straight Tail | 4.5" | Aaron's Morning Dawn |
| Keenan, Mark | 0.88 | Roboworm Straight Tail | 4.5" | Aaron's Morning Dawn |
| Peterson, Derrick | 4.06 | Z-Man TRD CrawZ | 4" 3/8 oz. | Drew Craw |
| Peterson, Derrick | 2.13 | Arsenal Punch Rig | 1/2 oz. | Black/Blue |
| Peterson, Derrick | 1.56 | KBL Lures Skipit | 1/2 oz. | Green Pumpkin |
| Peterson, Derrick | 1.47 | KBL Lures Skipit Jig | 1/2 oz. | Green Pumpkin |
| Schlee, Paula | 1.47 | Senko | 5" | Black/Blue |
| Schlee, Paula | 1.14 | Outkast Juice Jig | 3/8 oz. | Black/Blue |
| Watson, Kevin | 2.75 | All Terrain Tackle Swim Jig | 1/4 oz. | White |
| Watson, Kevin | 1.41 | Brovarney Swim Jig | 1/4 oz. | White |
| Watson, Kevin | 1.21 | Brovarney Swim Jig | 1/4 oz. | White |
| Watson, Kevin | 1.03 | Heddon Spook Jr | Mettalic Blue/Yellow | |
| Watson, Kevin | 0.97 | Brovarney Swim Jig | 1/4 oz. | White |
| Wineberg, Jeff | 1.76 | Berkley | 3/16 oz. | Green Pumpkin |
| Wineberg, Jeff | 1.21 | Berkley General | 3" 3/32 oz. | Green Pumpkin |
| Wineberg, Jeff | 1.16 | Strike King Spinnerbait | 1/2 oz. | White |
| Young, Bill | 3.00 | Yum Dinger | 6" | Black/Blue |
| Young, Bill | 2.11 | Strike King Jig | 1/2 oz. | Black/Blue |
| Young, Bill | 1.80 | Yum Dinger | 6" | Black/Blue |
| Young, Bill | 1.65 | Strike King Jig | 1/2 oz. | Black/Blue |
| Young, Bill | 1.55 | Strike King Jig | 1/2 oz. | Black/Blue |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 2 | 2.97 | 1.49 | 1.76 | |
| chatterbait | 3 | 5.70 | 1.90 | 2.46 |
| crankbait | 4 | 7.08 | 1.77 | 2.62 |
| craw | 3 | 9.61 | 3.20 | 4.06 |
| creature | 2 | 3.50 | 1.75 | 1.96 |
| jig | 17 | 27.25 | 1.60 | 2.75 |
| senko | 8 | 15.13 | 1.89 | 3.00 |
| soft jerkbait | 1 | 3.69 | 3.69 | 3.69 |
| spinnerbait | 1 | 1.16 | 1.16 | 1.16 |
| topwater | 3 | 5.84 | 1.95 | 3.10 |
| worm | 6 | 9.41 | 1.57 | 2.22 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| cabbage | 5 | 8.40 | 1.68 | 3.10 |
| dock | 8 | 13.36 | 1.67 | 2.51 |
| lily pad | 3 | 4.30 | 1.43 | 1.55 |
| milfoil | 18 | 32.90 | 1.83 | 3.00 |
| reed | 3 | 4.70 | 1.57 | 2.46 |
| rock | 3 | 9.61 | 3.20 | 4.06 |
| vegother | 10 | 18.07 | 1.81 | 3.69 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 1-5 ft | 26 | 43.47 | 1.67 | 3.10 |
| 6-10 ft | 20 | 41.61 | 2.08 | 4.06 |
| 11-15 ft | 2 | 2.57 | 1.29 | 1.69 |
| 16+ ft | 2 | 3.69 | 1.85 | 1.89 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 20 | 38.87 | 1.94 | 3.10 |
| Prior to 8am | 6 | 10.43 | 1.74 | 3.69 |
| 8am - 959am | 9 | 14.22 | 1.58 | 2.62 |
| 10am - 1159am | 8 | 15.85 | 1.98 | 4.06 |
| Noon - 159pm | 6 | 10.28 | 1.71 | 2.75 |
| 2pm+ | 1 | 1.69 | 1.69 | 1.69 |