| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Young, Bill | 19.13 | 4.16 | 5 |
| Pattern: Same pattern held true. We stayed in one spot generally the whole tournament. | ||||
| 2 | Schlee, Paula | 17.16 | 4.64 | 5 |
| Pattern: Look for flats with Quick access to deep water,, Also looked for rock healthy weeds coontail clumps and sunfish beds | ||||
| 3 | Fowler, Shaun | 16.00 | 3.30 | 5 |
| Pattern: | ||||
| 4 | Keenan, Mark | 15.20 | 3.56 | 5 |
| Pattern: Drop shot worked really well in 10-14 feet of water. Weeds on bottom were the slimy weed that stick to lures so having it sit above that was key. Any worm/Ned was also the pattern that worked. Fish were active and would eat on the drop. Bait fish were plentiful. Upgrading to a bigger worm worked to rid the small sunfish and perch from nibbling. | ||||
| 5 | Peterson, Derrick | 15.03 | 3.19 | 5 |
| Pattern: | ||||
| 6 | Waters, Ian | 14.75 | 3.44 | 5 |
| 7 | Farsund, Derek | 14.70 | 3.52 | 5 |
| 8 | Ruegemer, Sean | 13.78 | 3.08 | 5 |
| 9 | Desplenter, Mike | 13.64 | 3.30 | 5 |
| 10 | Bryant, Quincy | 12.60 | 2.88 | 5 |
| 11 | Jans, Keith | 10.48 | 3.26 | 5 |
| 12 | Young, Kyle | 7.49 | 1.89 | 5 |
| Totals | 169.96 | 60 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 60 | 169.96 | 2.83 | 4.64 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Bryant, Quincy | 2.16 | Z-Man Finesse Jig | 1/8 oz. | Black Blue |
| Bryant, Quincy | 2.24 | Z-Man Finesse Jig | 1/8 oz. | Black Blue |
| Bryant, Quincy | 2.57 | Z-Man Finesse Jig | 1/8 oz. | Black Blue |
| Bryant, Quincy | 2.75 | Z-Man Finesse Jig | 1/8 oz. | Black Blue |
| Bryant, Quincy | 2.88 | Jackal Cross Tail Shad | 4" | Green Pumpkin |
| Desplenter, Mike | 2.33 | KVD 2.5 Squarebill | Citrus Shad | |
| Desplenter, Mike | 2.40 | KVD 2.5 Squarebill | Citrus Shad | |
| Desplenter, Mike | 2.53 | Bass Pro Shops Enticer | 3.5" 1/2 oz. | White |
| Desplenter, Mike | 3.08 | KVD 2.5 Squarebill | Citrus Shad | |
| Desplenter, Mike | 3.30 | KVD Dream Shot | 4" 3/8 oz. | Morning Dawn |
| Farsund, Derek | 2.38 | Rapala DT10 | Bluegill | |
| Farsund, Derek | 2.53 | Outkast Swim Jig | 3/8 oz. | Black Blue |
| Farsund, Derek | 2.97 | Rapala DT10 | Bluegill | |
| Farsund, Derek | 3.30 | Rapala DT10 | Bluegill | |
| Farsund, Derek | 3.52 | Rapala DT10 | Bluegill | |
| Fowler, Shaun | 3.10 | Berkley Rubber Worm | Purple | |
| Fowler, Shaun | 3.10 | Berkley Rubber Worm | Purple | |
| Fowler, Shaun | 3.20 | Berkley Rubber Worm | Purple | |
| Fowler, Shaun | 3.30 | Berkley Rubber Worm | Purple | |
| Fowler, Shaun | 3.30 | Berkley Rubber Worm | Purple | |
| Jans, Keith | 1.26 | Berkley Hard jerkbait | White / Green | |
| Jans, Keith | 1.64 | Berkley Hard jerkbait | White / Green | |
| Jans, Keith | 1.92 | Storm Crankbait | Red | |
| Jans, Keith | 2.40 | Worm | Motor Oil | |
| Jans, Keith | 3.26 | Storm Crankbait | Red | |
| Keenan, Mark | 2.25 | Roboworm Straight Tail Worm | 4" | Morning Dawn |
| Keenan, Mark | 2.63 | Roboworm Straight Tail Worm | 4" | Morning Dawn |
| Keenan, Mark | 3.38 | Roboworm Straight Tail Worm | 4" | Morning Dawn |
| Keenan, Mark | 3.38 | Roboworm Straight Tail Worm | 4" | Morning Dawn |
| Keenan, Mark | 3.56 | Roboworm Straight Tail Worm | 4" | Morning Dawn |
| Peterson, Derrick | 2.79 | Keitech Fat Swing | 6.8" 1/4 oz. | Tennessee Shad |
| Peterson, Derrick | 2.95 | Keitech Fat Swing | 6.8" 1/4 oz. | Tennessee Shad |
| Peterson, Derrick | 2.97 | KBL Lures Chatterbait | 3/8 oz. | Brown/gold |
| Peterson, Derrick | 3.13 | KBL Lures Chatterbait | 3/8 oz. | Brown/gold |
| Peterson, Derrick | 3.19 | Keitech Fat Swing | 6.8" 1/4 oz. | Tennessee Shad |
| Ruegemer, Sean | 2.48 | Strike King Square Bill | 2.5 | Blue/White |
| Ruegemer, Sean | 2.68 | Strike King Square Bill | 2.5 | Blue/White |
| Ruegemer, Sean | 2.77 | Strike King Square Bill | 2.5 | Blue/White |
| Ruegemer, Sean | 2.77 | Strike King Square Bill | 2.5 | Blue/White |
| Ruegemer, Sean | 3.08 | Strike King Square Bill | 2.5 | Blue/White |
| Schlee, Paula | 2.68 | Jackall Rhythm Wave | 1/2 oz. | Prism Shad |
| Schlee, Paula | 2.75 | Jackall Rhythm Wave | 1/2 oz. | Prism Shad |
| Schlee, Paula | 3.28 | Jackall Rhythm Wave | 1/2 oz. | Prism Shad |
| Schlee, Paula | 3.81 | 6th Sense Cloud 9 C25 | Shad | |
| Schlee, Paula | 4.64 | Strike King Thunder Cricket | 3/8 oz. | Blue Gill / Green Pumpkin White |
| Waters, Ian | 2.66 | Rapala DT6 | Orange Craw | |
| Waters, Ian | 2.67 | Rapala DT6 | Orange Craw | |
| Waters, Ian | 2.74 | |||
| Waters, Ian | 3.24 | Rapala DT6 | Orange Craw | |
| Waters, Ian | 3.44 | Rapala DT 6 | Orange Craw | |
| Young, Bill | 3.18 | Yamamoto Senko | 6" 3/16 oz. | Black |
| Young, Bill | 3.73 | Yamamoto Senko | 6" 3/16 oz. | Black |
| Young, Bill | 3.99 | Yamamoto Senko | 6" 3/16 oz. | Black |
| Young, Bill | 4.07 | Yamamoto Senko | 6" 3/16 oz. | Black |
| Young, Bill | 4.16 | Yamamoto Senko | 6" 3/16 oz. | Black |
| Young, Kyle | 1.34 | Blackout | 6" | Black Blue Fleck |
| Young, Kyle | 1.36 | Blackout | 6" | Black Blue Flake |
| Young, Kyle | 1.43 | Blackout | 6" | Black Blue Flake |
| Young, Kyle | 1.47 | Blackout | 6" | Black Blue Flake |
| Young, Kyle | 1.89 | Blackout | 6" | Black Blue Flake |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 1 | 2.74 | 2.74 | 2.74 | |
| chatterbait | 4 | 13.27 | 3.32 | 4.64 |
| crankbait | 19 | 54.76 | 2.88 | 3.81 |
| hard jerkbait | 2 | 2.90 | 1.45 | 1.64 |
| jig | 5 | 12.25 | 2.45 | 2.75 |
| senko | 10 | 26.62 | 2.66 | 4.16 |
| soft jerkbait | 1 | 2.88 | 2.88 | 2.88 |
| swimbait | 6 | 17.64 | 2.94 | 3.28 |
| worm | 12 | 36.90 | 3.08 | 3.56 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 3 | 5.64 | 1.88 | 2.74 | |
| cabbage | 14 | 40.21 | 2.87 | 3.56 |
| milfoil | 8 | 14.55 | 1.82 | 2.66 |
| rock | 2 | 6.10 | 3.05 | 3.13 |
| vegother | 33 | 103.46 | 3.14 | 4.64 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 2 | 5.84 | 2.92 | 3.10 |
| 1-5 ft | 4 | 12.90 | 3.23 | 3.30 |
| 6-10 ft | 43 | 117.40 | 2.73 | 4.64 |
| 11-15 ft | 9 | 27.85 | 3.09 | 3.81 |
| 16+ ft | 2 | 5.97 | 2.99 | 3.30 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 20 | 62.69 | 3.13 | 4.16 |
| Prior to 8am | 9 | 21.97 | 2.44 | 3.56 |
| 8am - 959am | 5 | 13.08 | 2.62 | 3.38 |
| 10am - 1159am | 10 | 30.70 | 3.07 | 4.64 |
| Noon - 159pm | 16 | 41.52 | 2.60 | 3.38 |