Angler | Total Weight |
Big Bass | Caught | |
---|---|---|---|---|
1 | Young, Bill | 18.48 | 4.79 | 5 |
Pattern: | ||||
2 | Watson, Kevin | 18.30 | 4.82 | 5 |
Pattern: | ||||
3 | Peterson, Derrick | 15.94 | 3.70 | 5 |
Pattern: | ||||
4 | Desplenter, Mike | 15.85 | 3.96 | 5 |
Pattern: Wacky worm at the dam. | ||||
5 | Fowler, Shaun | 13.23 | 3.90 | 5 |
Pattern: | ||||
6 | Farsund, Derek | 12.87 | 3.30 | 5 |
7 | Ruegemer, Sean | 9.60 | 3.74 | 5 |
8 | Blume, Dj | 8.80 | 2.44 | 4 |
9 | Becka, Paul | 7.97 | 3.50 | 3 |
10 | Schlee, Paula | 5.50 | 3.15 | 2 |
11 | Keenan, Mark | 4.49 | 2.53 | 2 |
12 | Bryant, Quincy | 4.02 | 2.68 | 2 |
13 | Young, Kyle | 3.69 | 2.00 | 2 |
14 | Broughton, Nate | 2.82 | 2.82 | 1 |
Totals | 141.56 | 51 |
Species | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
largemouth | 51 | 141.56 | 2.78 | 4.82 |
Angler | Weight | Lure Description | Size/Wt | Color |
---|---|---|---|---|
Becka, Paul | 1.43 | Lizard | 8" 3/16 oz. | Watermellonseed |
Becka, Paul | 3.04 | Lizard | 8" 3/16 oz. | Watermellonseed |
Becka, Paul | 3.50 | Berkley Power Worm | 7 1/2" 3/16 oz. | Motor Oil |
Blume, Dj | 1.87 | Spinnerbait | 3/8 oz. | White |
Blume, Dj | 2.09 | Worm | 6" | Black/Red |
Blume, Dj | 2.40 | Spinnerbait | 3/8 oz. | White |
Blume, Dj | 2.44 | Spinnerbait | 3/8 oz. | White |
Broughton, Nate | 2.82 | Bassman Spinnerbait | 3/8 oz. | White |
Bryant, Quincy | 1.34 | Berkley Power Worm | 7" | Blue Fleck |
Bryant, Quincy | 2.68 | Berkley Power Worm | 7" | Blue Fleck |
Desplenter, Mike | 2.27 | Christopherson Baits Stick Senko | 6" | Craw Orange Swirl |
Desplenter, Mike | 2.84 | Christopherson Baits Stick Senko | 6" | Craw Orange Swirl |
Desplenter, Mike | 3.08 | Christopherson Baits Stick Senko | 6" | Craw Orange Swirl |
Desplenter, Mike | 3.70 | Christopherson Baits Stick Senko | 6" | Craw Orange Swirl |
Desplenter, Mike | 3.96 | Christopherson Baits Stick Senko | 6" | Craw Orange Swirl |
Farsund, Derek | 1.63 | Z-Man Original Chatterbait | 3/8 oz. | White |
Farsund, Derek | 2.18 | Z-Man Original Chatterbait | 3/8 oz. | White |
Farsund, Derek | 2.79 | Z-Man Original Chatterbait | 3/8 oz. | White |
Farsund, Derek | 2.97 | Z-Man Original Chatterbait | 3/8 oz. | White |
Farsund, Derek | 3.30 | Z-Man Original Chatterbait | 3/8 oz. | White |
Fowler, Shaun | 2.13 | Z-Man Chatterbait | 3/8 oz. | White Silver |
Fowler, Shaun | 2.40 | Z-Man Chatterbait | 3/8 oz. | White Silver |
Fowler, Shaun | 2.40 | Z-Man Chatterbait | 3/8 oz. | White Silver |
Fowler, Shaun | 2.40 | Z-Man Chatterbait | 3/8 oz. | White Silver |
Fowler, Shaun | 3.90 | Z-Man Chatterbait | 3/8 oz. | White Silver |
Keenan, Mark | 1.96 | Z-Man Chatterbait | 3/8 oz. | Black/Blue |
Keenan, Mark | 2.53 | Googan Squad Trench Hog | 6" | Blue Baby |
Peterson, Derrick | 2.84 | Bass Pro Shops Stik-O Worm | 4 1/4" | Blue Craw |
Peterson, Derrick | 2.97 | Bass Pro Shops Stik-O Worm | 4 1/4" | Blue Craw |
Peterson, Derrick | 3.15 | Bass Pro Shops Stik-O Worm | 4 1/4" | Blue Craw |
Peterson, Derrick | 3.28 | KBL Lures Skipit Jig | 3/8 oz. | Gold Flash |
Peterson, Derrick | 3.70 | Bass Pro Shops Stik-O Worm | 4 1/4" | Blue Craw |
Ruegemer, Sean | 1.04 | Z-Man Chatterbait | 1/2 oz | Black/Blue |
Ruegemer, Sean | 1.12 | Z-Man Chatterbait | 1/2 oz. | Black/Blue |
Ruegemer, Sean | 1.30 | Z-Man Chatterbait | 1/2 oz | Black/Blue |
Ruegemer, Sean | 2.40 | Z-Man Chatterbait | 1/2 oz. | Black/Blue |
Ruegemer, Sean | 3.74 | Z-Man Chatterbait | 1/2 oz. | Black/Blue |
Schlee, Paula | 2.35 | Spro Square Bill | Black/Chartreuse | |
Schlee, Paula | 3.15 | Bassman Spinnerbait | 1/4 oz. | Mud Bug |
Watson, Kevin | 2.51 | Strike King Bitsy Flip | 1/2 oz. | Green Pumpkin/Brown |
Watson, Kevin | 3.28 | Strike King Bitsy Flip | 1/2 oz. | Green Pumpkin/Brown |
Watson, Kevin | 3.41 | MG Lures Pachinko | 5" | Smoke Pepper Purple |
Watson, Kevin | 4.28 | Z-Man Chatterbait | White | |
Watson, Kevin | 4.82 | MG Lures Pachinko | 5" | Smoke Pepper Purple |
Young, Bill | 2.75 | Booyah Golden Lady | 1/2 oz. | Gold/Black |
Young, Bill | 3.51 | Booyah Golden Lady | 1/2 oz. | Gold/Black |
Young, Bill | 3.69 | Booyah Golden Lady | 1/2 oz | Gold/Black |
Young, Bill | 3.74 | Booyah Golden Lady | 1/2 oz. | Gold/Black |
Young, Bill | 4.79 | Booyah Golden Lady | 1/2 oz. | Gold/Black |
Young, Kyle | 1.69 | Yum Craw Dad | 6" | Green Pumpkin / Yellow |
Young, Kyle | 2.00 | Yum Craw Dad | 6" | Green Pumpkin / Yellow |
Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
chatterbait | 17 | 41.94 | 2.47 | 4.28 |
crankbait | 1 | 2.35 | 2.35 | 2.35 |
creature | 1 | 2.53 | 2.53 | 2.53 |
jig | 3 | 9.07 | 3.02 | 3.28 |
lizard | 2 | 4.47 | 2.24 | 3.04 |
senko | 8 | 24.58 | 3.07 | 4.82 |
spinnerbait | 10 | 31.16 | 3.12 | 4.79 |
worm | 9 | 25.46 | 2.83 | 3.96 |
Cover | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
cabbage | 2 | 6.10 | 3.05 | 3.28 |
dock | 2 | 5.79 | 2.90 | 3.28 |
milfoil | 1 | 2.09 | 2.09 | 2.09 |
reed | 2 | 3.69 | 1.85 | 2.00 |
rip rap | 3 | 8.22 | 2.74 | 3.51 |
rock | 5 | 15.85 | 3.17 | 3.96 |
vegother | 16 | 37.61 | 2.35 | 3.74 |
wood | 20 | 62.21 | 3.11 | 4.82 |
Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
0 | 6 | 16.31 | 2.72 | 3.70 |
1 | 8 | 25.78 | 3.22 | 4.79 |
2 | 16 | 43.58 | 2.72 | 3.96 |
3 | 16 | 41.95 | 2.62 | 4.82 |
4 | 2 | 5.97 | 2.99 | 3.15 |
9 | 3 | 7.97 | 2.66 | 3.50 |
Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
---|---|---|---|---|
10 | 27.60 | 2.76 | 3.70 | |
0730 | 2 | 4.27 | 2.14 | 2.18 |
0739 | 1 | 2.82 | 2.82 | 2.82 |
0750 | 1 | 1.34 | 1.34 | 1.34 |
0815 | 1 | 2.35 | 2.35 | 2.35 |
0830 | 1 | 2.97 | 2.97 | 2.97 |
0839 | 1 | 2.75 | 2.75 | 2.75 |
0843 | 1 | 3.51 | 3.51 | 3.51 |
0845 | 1 | 3.15 | 3.15 | 3.15 |
0857 | 1 | 3.69 | 3.69 | 3.69 |
0900 | 2 | 6.25 | 3.13 | 3.74 |
0914 | 1 | 1.96 | 1.96 | 1.96 |
0917 | 1 | 3.74 | 3.74 | 3.74 |
0920 | 1 | 2.68 | 2.68 | 2.68 |
0935 | 1 | 4.79 | 4.79 | 4.79 |
1000 | 2 | 4.80 | 2.40 | 2.40 |
1050 | 1 | 3.08 | 3.08 | 3.08 |
1055 | 1 | 3.70 | 3.70 | 3.70 |
1100 | 2 | 5.72 | 2.86 | 3.28 |
1130 | 1 | 1.87 | 1.87 | 1.87 |
1145 | 1 | 3.96 | 3.96 | 3.96 |
1200 | 1 | 4.28 | 4.28 | 4.28 |
1223 | 1 | 1.63 | 1.63 | 1.63 |
1233 | 1 | 2.84 | 2.84 | 2.84 |
1245 | 2 | 8.23 | 4.12 | 4.82 |
1300 | 3 | 3.46 | 1.15 | 1.30 |
1342 | 1 | 2.53 | 2.53 | 2.53 |
1345 | 5 | 13.23 | 2.65 | 3.90 |
139 | 1 | 2.79 | 2.79 | 2.79 |
1442 | 1 | 2.27 | 2.27 | 2.27 |
9040 | 1 | 3.30 | 3.30 | 3.30 |