| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Broughton, Nate | 11.62 | 3.02 | 5 |
| Pattern: Flipping eel grass with blk/blue jig and wacky rig watermelon blk senko | ||||
| 2 | Bonneson, Dan | 9.28 | 2.24 | 5 |
| Pattern: | ||||
| 3 | Waters, Ian | 7.79 | 1.78 | 5 |
| Pattern: | ||||
| 4 | Schlee, Paula | 7.08 | 3.68 | 3 |
| Pattern: | ||||
| 5 | Bryant, Quincy | 6.78 | 2.10 | 5 |
| Pattern: | ||||
| 6 | Peterson, Derrick | 6.73 | 2.16 | 4 |
| 7 | Ruegemer, Sean | 3.95 | 1.98 | 3 |
| 8 | Young, Kyle | 3.58 | 1.91 | 2 |
| 9 | Watson, Kevin | 3.41 | 2.73 | 2 |
| 10 | Keenan, Mark | 2.70 | 1.50 | 2 |
| 11 | Young, Bill | 2.46 | 1.41 | 2 |
| 12 | Fowler, Shaun | 1.14 | 1.14 | 1 |
| 13 | Desplenter, Mike | 0.00 | 0.00 | 1 |
| 14 | Greenhouse, Zach | 0.00 | 0.00 | 1 |
| Totals | 66.52 | 41 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 22 | 38.19 | 1.74 | 3.02 |
| smallmouth | 17 | 24.75 | 1.46 | 3.68 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Bonneson, Dan | 1.52 | Berkley Chigger Craw | 3" 1/8 oz. | Black/Blue |
| Bonneson, Dan | 1.56 | Tube Craw | 4" 3/8 oz. | Black/Blue |
| Bonneson, Dan | 1.78 | Arkie Salty Crawlin' Grub | 1/4 oz. | Brown/Chartreuse |
| Bonneson, Dan | 2.18 | Arkie Salty Crawlin' Grub | 1/4 oz. | Brown/Chartreuse |
| Bonneson, Dan | 2.24 | Tube Craw | 4" 3/8 oz. | Black/Blue |
| Broughton, Nate | 1.85 | Yamamoto Senko | 5" | Watermelon Black Flake |
| Broughton, Nate | 1.98 | Outkast Stealth Feider Jig | 1/2 oz. | Black/Blue |
| Broughton, Nate | 2.22 | Yamamoto Senko | 5" | Watermelon Black Flake |
| Broughton, Nate | 2.55 | Outkast Stealth Feider Jig | 1/2 oz. | Black/Blue |
| Broughton, Nate | 3.02 | Outkast Stealth Feider Jig | 1/2 oz. | Black/Blue |
| Bryant, Quincy | 0.94 | Z-Man Ned Rig | 2.75" 1/10 oz. | Black Blue |
| Bryant, Quincy | 0.94 | Z-Man Ned Rig | 2.75" 1/10 oz. | Coppertruse |
| Bryant, Quincy | 1.32 | Z-Man Ned Rig | 2.75" 1/8 oz. | Black Blue |
| Bryant, Quincy | 1.48 | Z-Man Ned Rig | 2.75" 1/10 oz. | Coppertruse |
| Bryant, Quincy | 2.10 | Berkley Square Bill | Sexier Shad | |
| Desplenter, Mike | 0.00 | |||
| Fowler, Shaun | 1.14 | Rapala BX | Shad | |
| Greenhouse, Zach | 0.00 | |||
| Keenan, Mark | 1.20 | Z-Man TRD | 3/8 oz. | Drews Craw |
| Keenan, Mark | 1.50 | Z-Man TRD | 3/8 oz. | Drews Craw |
| Peterson, Derrick | 1.23 | KBL Lures Finesse Jig | 3/8 oz. | Blue Craw |
| Peterson, Derrick | 1.63 | KBL Lures Finesse Jig | 3/8 oz. | Blue Craw |
| Peterson, Derrick | 1.71 | KBL Lures Finesse Jig | 3/8 oz. | PB&J |
| Peterson, Derrick | 2.16 | KBL Lures Finesse Jig | 3/8 oz. | PB&J |
| Ruegemer, Sean | 0.85 | Strike King Square Bill | 2.5 | Yellow |
| Ruegemer, Sean | 1.12 | Z-Man Worm | 4" 1/8 oz. | The Deal |
| Ruegemer, Sean | 1.98 | Strike King Square Bill | 2.5 | Yellow |
| Schlee, Paula | 1.58 | Heddon Zara Spook | Bone | |
| Schlee, Paula | 1.82 | Reaction Innovations Sweet Beaver | Small | Okeechobee Craw |
| Schlee, Paula | 3.68 | Reaction Innovations Sweet Beaver | Small | Okeechobee Craw |
| Waters, Ian | 1.36 | |||
| Waters, Ian | 1.45 | |||
| Waters, Ian | 1.52 | |||
| Waters, Ian | 1.68 | |||
| Waters, Ian | 1.78 | |||
| Watson, Kevin | 0.68 | Outkast Juice JIg | 1/2 oz. | Green Pumpkin/Blue |
| Watson, Kevin | 2.73 | Strike King Hack Attack | 3/4 oz. | Green Pumpkin Orange |
| Young, Bill | 1.05 | Yamamoto Senko | 6" 3/8 oz. | Black |
| Young, Bill | 1.41 | Yamamoto Senko | 6" 3/8 oz. | Black |
| Young, Kyle | 1.67 | Craw Jig | 1oz. | Craw Colored |
| Young, Kyle | 1.91 | Prob Bait | 5†1/2oz | Orange, Yellow, Green |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 7 | 7.79 | 1.11 | 1.78 | |
| crankbait | 4 | 6.07 | 1.52 | 2.10 |
| craw | 1 | 1.52 | 1.52 | 1.52 |
| creature | 4 | 9.30 | 2.33 | 3.68 |
| jig | 11 | 20.39 | 1.85 | 3.02 |
| senko | 4 | 6.53 | 1.63 | 2.22 |
| spider grub | 2 | 3.96 | 1.98 | 2.18 |
| topwater | 1 | 1.58 | 1.58 | 1.58 |
| worm | 5 | 5.80 | 1.16 | 1.48 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 7 | 7.79 | 1.11 | 1.78 | |
| dock | 1 | 1.12 | 1.12 | 1.12 |
| rip rap | 7 | 9.90 | 1.41 | 2.10 |
| rock | 8 | 14.49 | 1.81 | 3.68 |
| vegother | 11 | 21.22 | 1.93 | 3.02 |
| wood | 5 | 8.42 | 1.68 | 2.73 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 12 | 15.66 | 1.31 | 2.16 |
| 1-5 ft | 24 | 40.30 | 1.68 | 3.02 |
| 6-10 ft | 5 | 10.56 | 2.11 | 3.68 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 20 | 27.71 | 1.39 | 2.16 |
| Prior to 8am | 7 | 10.83 | 1.55 | 2.24 |
| 8am - 959am | 5 | 11.53 | 2.31 | 3.68 |
| 10am - 1159am | 6 | 11.92 | 1.99 | 3.02 |
| Noon - 159pm | 3 | 4.53 | 1.51 | 2.18 |