| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Young, Bill | 14.61 | 3.27 | 5 |
| Pattern: Fish remained shallow. Not sure what the difference was between Sat and Sun to make Sat an awesome day of fish (shook them off) and Tournament day. Better quality and fish active vs ok quality and not as active. | ||||
| 2 | Bonneson, Dan | 10.41 | 2.91 | 5 |
| Pattern: | ||||
| 3 | Desplenter, Mike | 9.10 | 2.38 | 5 |
| Pattern: Chatterbait along windblown shoreline. | ||||
| 4 | Peterson, Derrick | 9.09 | 2.64 | 4 |
| Pattern: Fishing Chatterbait around reeds | ||||
| 5 | Fowler, Shaun | 6.20 | 2.57 | 3 |
| Pattern: | ||||
| 6 | Ruegemer, Sean | 4.87 | 2.71 | 2 |
| 7 | Bryant, Quincy | 4.56 | 2.22 | 3 |
| 8 | Watson, Kevin | 4.44 | 2.31 | 2 |
| 9 | Schlee, Paula | 4.22 | 2.31 | 2 |
| 10 | Broughton, Nate | 4.02 | 1.96 | 3 |
| 11 | Young, Kyle | 2.46 | 2.46 | 1 |
| 12 | Keenan, Mark | 1.27 | 1.27 | 1 |
| Totals | 75.25 | 36 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 36 | 75.25 | 2.09 | 3.27 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Bonneson, Dan | 2.91 | Berkley HIT | 5" | Shad |
| Bonneson, Dan | 2.25 | Berkley Worm | 7" 1/8 oz. | Purple |
| Bonneson, Dan | 2.25 | Berkley Worm | 7" 1/8 oz. | Purple |
| Bonneson, Dan | 1.75 | Jig | 1/2 oz. | Black/Blue |
| Bonneson, Dan | 1.25 | Jig | 1/2 oz. | Black/Blue |
| Broughton, Nate | 1.96 | Untamed Tackle Ace Jig | 1/2 oz. | Black/Blue |
| Broughton, Nate | 1.05 | Zoom Mag Finesse Worm | 4" 3/16 oz. | June Bug |
| Broughton, Nate | 1.01 | 6th Sense Divine Shakey Worm | 6.3" 1/4 oz. | June Bug Red |
| Bryant, Quincy | 2.22 | Z-Man Jack Hammer | 1/2 oz | Green Pumpkin |
| Bryant, Quincy | 1.46 | Terminator Jig | 3/8 oz | Bama Craw |
| Bryant, Quincy | 0.88 | Terminator Jig | 3/8 oz | Bama Craw |
| Desplenter, Mike | 2.38 | Z-Man Chatterbait | 3/8 oz | White |
| Desplenter, Mike | 2.32 | Z-Man Chatterbait | 3/8 oz. | White |
| Desplenter, Mike | 2.06 | Z-Man Chatterbait | 3/8 oz. | White |
| Desplenter, Mike | 1.32 | Z-Man Chatterbait | 3/8 oz. | White |
| Desplenter, Mike | 1.02 | Z-Man Chatterbait | 3/8 oz | White |
| Fowler, Shaun | 2.57 | Z-Man Chatterbait | 3/8 oz. | White |
| Fowler, Shaun | 1.94 | Z-Man Chatterbait | 3/8 oz. | White |
| Fowler, Shaun | 1.69 | Z-Man Chatterbait | 3/8 oz. | White |
| Keenan, Mark | 1.27 | 10000 Fish Sukoshi Bug | 2.5" | Black/Blue |
| Peterson, Derrick | 2.64 | KBL Lures Chatterbait | 3/8 oz. | Black/Blue |
| Peterson, Derrick | 2.51 | KBL Lures Chatterbait | 3/8 oz. | White/Chartreuse |
| Peterson, Derrick | 1.98 | KBL Lures Skipit Jig | 3/8 oz. | Black/Blue |
| Peterson, Derrick | 1.96 | KBL Lures Chatterbait | 3/8 oz. | White/Chartreuse |
| Ruegemer, Sean | 2.71 | Outkast Big TRD Zman | 4" 1/8 oz. | Green Pumpkin |
| Ruegemer, Sean | 2.16 | Outkast Seth Fieder Jig | 3/8 oz. | Black/Blue |
| Schlee, Paula | 2.31 | Missile Baits D Bomb | 1 oz. | Super Bug |
| Schlee, Paula | 1.91 | Dirty Jigs Football | 1/2 oz. | Super Matt Brown |
| Watson, Kevin | 2.31 | War Eagle Spinnerbait | 1/2 oz. | Shad |
| Watson, Kevin | 2.13 | Strike King Hack Attack | 1/2 oz. | Green Pumpkin |
| Young, Bill | 3.27 | Yamamoto Senko | 6" 3/16 oz. | Black |
| Young, Bill | 3.19 | Strike King Bitsy Flip | 1/2 oz. | Black/Blue |
| Young, Bill | 2.79 | Strike King Bitsy Flip | 1/2 oz. | Black/Blue |
| Young, Bill | 2.78 | Yamamoto Senko | 6" 3/16 oz. | Black |
| Young, Bill | 2.58 | Strike King Bitsy Flip | 1/2 oz. | Black/Blue |
| Young, Kyle | 2.46 | Strike King Jig | 3/8 oz. | Green Pumpkin |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| chatterbait | 12 | 24.63 | 2.05 | 2.64 |
| creature | 2 | 3.58 | 1.79 | 2.31 |
| hard jerkbait | 1 | 2.91 | 2.91 | 2.91 |
| jig | 13 | 26.50 | 2.04 | 3.19 |
| senko | 2 | 6.05 | 3.03 | 3.27 |
| spinnerbait | 1 | 2.31 | 2.31 | 2.31 |
| worm | 5 | 9.27 | 1.85 | 2.71 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 1 | 2.25 | 2.25 | 2.25 | |
| bulrush | 1 | 2.31 | 2.31 | 2.31 |
| dock | 2 | 3.25 | 1.63 | 1.98 |
| lily pad | 7 | 13.28 | 1.90 | 2.31 |
| milfoil | 4 | 6.73 | 1.68 | 2.71 |
| reed | 16 | 37.79 | 2.36 | 3.27 |
| rock | 1 | 1.91 | 1.91 | 1.91 |
| vegother | 4 | 7.73 | 1.93 | 2.91 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 6 | 13.24 | 2.21 | 2.64 |
| 1-5 ft | 22 | 45.96 | 2.09 | 3.27 |
| 6-10 ft | 4 | 10.12 | 2.53 | 2.91 |
| 11-15 ft | 4 | 5.93 | 1.48 | 1.96 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 4 | 9.09 | 2.27 | 2.64 |
| Prior to 8am | 8 | 17.23 | 2.15 | 3.27 |
| 8am - 959am | 13 | 27.38 | 2.11 | 3.19 |
| 10am - 1159am | 4 | 7.67 | 1.92 | 2.71 |
| Noon - 159pm | 3 | 5.47 | 1.82 | 2.46 |
| 2pm+ | 4 | 8.41 | 2.10 | 2.58 |