| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Schlee, Paula | 15.88 | 4.18 | 5 |
| Pattern: | ||||
| 2 | Young, Bill | 11.55 | 3.57 | 5 |
| Pattern: | ||||
| 3 | Bonneson, Dan | 10.58 | 2.86 | 5 |
| Pattern: Fish were at various levels of spawning activity. | ||||
| 4 | Glaze, Chris | 10.20 | 2.84 | 5 |
| Pattern: slow | ||||
| 5 | Peterson, Derrick | 9.74 | 3.04 | 5 |
| Pattern: | ||||
| 6 | Becka, Paul | 9.22 | 2.86 | 5 |
| 7 | Fowler, Shaun | 8.64 | 3.08 | 5 |
| 8 | Keenan, Mark | 8.62 | 2.38 | 5 |
| 9 | Akenson, Seth | 8.48 | 2.66 | 5 |
| 10 | Pfeilsticker, Rick | 8.13 | 2.57 | 5 |
| 11 | Ruegemer, Sean | 7.96 | 2.22 | 5 |
| 12 | Broughton, Nate | 7.82 | 2.29 | 5 |
| 13 | Watson, Kevin | 7.23 | 3.70 | 4 |
| 14 | Myskewitz, Rick | 6.90 | 2.77 | 5 |
| 15 | Bryant, Quincy | 6.66 | 1.63 | 5 |
| 16 | Desplenter, Mike | 4.84 | 1.16 | 5 |
| 17 | Farsund, Derek | 4.27 | 1.67 | 3 |
| Totals | 146.72 | 82 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 72 | 125.94 | 1.75 | 4.18 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Akenson, Seth | 1.25 | Outkast Tackle Stealth Feider | 3/8 oz. | Money Craw |
| Akenson, Seth | 1.34 | Outkast Tackle Stealth Feider | 3/8 oz. | Money Craw |
| Akenson, Seth | 1.58 | Outkast Tackle Stealth Feider | 3/8 oz. | Money Craw |
| Akenson, Seth | 1.65 | Outkast Tackle Stealth Feider | 3/8 oz. | Money Craw |
| Akenson, Seth | 2.66 | Outkast Tackle Stealth Feider | 3/8 oz. | Money Craw |
| Becka, Paul | 1.10 | MG Lures Pachinko | 5" | green pumpkinseed |
| Becka, Paul | 1.10 | MG Lures Pachinko | 5" | green pumpkinseed |
| Becka, Paul | 1.64 | MG Lures Pachinko | 5" | green pumpkinseed |
| Becka, Paul | 2.52 | MG Lures Pachinko | 5" weightless | Smoke Pepper Purple |
| Becka, Paul | 2.86 | MG Lures Pachinko | 5" weightless | Smoke Pepper Purple |
| Bonneson, Dan | 1.36 | MG Lures Pachinko | 5" | Green Pumpkinseed |
| Bonneson, Dan | 2.00 | MG Lures Pachinko | 5" | Green Pumpkinseed |
| Bonneson, Dan | 2.09 | MG Lures Pachinko | 5" | Green Pumpkinseed |
| Bonneson, Dan | 2.27 | MG Lures Pachinko | 5" | Green Pumpkinseed |
| Bonneson, Dan | 2.86 | MG Lures Pachinko | 5" | Green Pumpkinseed |
| Broughton, Nate | 1.01 | Bass Pro Shops Stik-O | 5" 3/8 oz. | Green Pumpkin |
| Broughton, Nate | 1.38 | Yamamoto Yamatanuki | Green Pumpkin | |
| Broughton, Nate | 1.43 | Keitech Jig | 1/2 oz. | Green Pumpkin |
| Broughton, Nate | 1.71 | Deps Cover Scat | 3" | Green Pumpkin |
| Broughton, Nate | 2.29 | Deps Cover Scat | 3" | Green Pumpkin |
| Bryant, Quincy | 1.05 | Z-Man TRD | 2.75" 1/8 oz. | Black/Blue |
| Bryant, Quincy | 1.05 | Z-Man TRD | 2.75" 1/8 oz. | |
| Bryant, Quincy | 1.41 | Z-Man Jack Hammer | 1/2 oz. | |
| Bryant, Quincy | 1.52 | Z-Man TRD | 2.75" 1/8 oz. | Black/Blue |
| Bryant, Quincy | 1.63 | Rapala DT 10 | Shad | |
| Desplenter, Mike | 0.82 | Z-Man Chatterbait | 1/2 oz. | White |
| Desplenter, Mike | 0.84 | Z-Man Chatterbait | 1/2 oz. | White |
| Desplenter, Mike | 0.92 | Z-Man Chatterbait | 1/2 oz. | White |
| Desplenter, Mike | 1.10 | Z-Man Chatterbait | 1/2 oz. | White |
| Desplenter, Mike | 1.16 | Z-Man Chatterbait | 1/2 oz. | White |
| Farsund, Derek | 1.00 | Terminator T-1 Stainless | 3/8 oz. | White/ Blue/ Chartreuse |
| Farsund, Derek | 1.60 | Terminator T-1 Stainless | 3/8 oz. | White/ Blue/ Chartreuse |
| Farsund, Derek | 1.67 | Z-Man Original | 3/8 oz. | White |
| Fowler, Shaun | 1.01 | Z-Man Chatterbait | 3/8 oz. | White Silver |
| Fowler, Shaun | 1.14 | Z-Man Chatterbait | 3/8 oz. | White Silver |
| Fowler, Shaun | 1.41 | Z-Man Chatterbait | 3/8 oz. | White Silver |
| Fowler, Shaun | 2.00 | Clam Jig | 1/8 oz. | Black |
| Fowler, Shaun | 3.08 | Clam Jig | 1/8 oz. | Black |
| Glaze, Chris | 1.42 | Yamamoto Senko | 5" | Smoke Black Purple Flake |
| Glaze, Chris | 1.54 | Yamamoto Senko | 5" | Smoke Black Purple Flake |
| Glaze, Chris | 2.12 | Yamamoto Senko | 5" | Smoke Black Purple Flake |
| Glaze, Chris | 2.28 | Yamamoto Senko | 5" | Smoke Black Purple Flake |
| Glaze, Chris | 2.84 | Yamamoto Senko | 5" | Smoke Black Purple Flake |
| Keenan, Mark | 1.10 | Strike King KVD Square Bill | 1.5 | Gizzard Shad |
| Keenan, Mark | 1.32 | Strike King KVD Square Bill | 1.5 | Gizzard Shad |
| Keenan, Mark | 1.74 | Strike King KVD Square Bill | 1.5 | Gizzard Shad |
| Keenan, Mark | 2.08 | Strike King KVD Square Bill | 1.5 | Gizzard Shad |
| Keenan, Mark | 2.38 | Strike King KVD Square Bill | 1.5 | Gizzard Shad |
| Myskewitz, Rick | 0.90 | Yamamoto Senko | 5" | June Bug |
| Myskewitz, Rick | 0.90 | Yamamoto Senko | 5" | June Bug |
| Myskewitz, Rick | 1.08 | Yamamoto Senko | 5" | June Bug |
| Myskewitz, Rick | 1.25 | Yamamoto Senko | 5" | June Bug |
| Myskewitz, Rick | 2.77 | Strike King Swim Jig | 3/8 oz. | Bluegill |
| Peterson, Derrick | 1.25 | Bass Pro Shops Stik-O Worm | 5 3/8" | Blue Craw |
| Peterson, Derrick | 1.38 | Roboworm Ned Worm | 3" 1/8 oz. | Morning Dawn Chartreuse |
| Peterson, Derrick | 1.74 | KBL Lures Chatterbait | 3/8 oz. | Brown/Gold |
| Peterson, Derrick | 2.33 | Bass Pro Shops Stik-O Worm | 5 3/8" | Blue Craw |
| Peterson, Derrick | 3.04 | Bass Pro Shops Stik-O Worm | 5 3/8" | Blue Craw |
| Pfeilsticker, Rick | 1.15 | Z-Man Jack Hammer | White | |
| Pfeilsticker, Rick | 1.43 | Z-Man Jack Hammer | White | |
| Pfeilsticker, Rick | 1.47 | Z-Man Jack Hammer | White | |
| Pfeilsticker, Rick | 1.51 | Z-Man Jack Hammer | White | |
| Pfeilsticker, Rick | 2.57 | Z-Man Jack Hammer | White | |
| Ruegemer, Sean | 1.21 | Strike King Square Bill | 1.5 | Perch |
| Ruegemer, Sean | 1.32 | Strike King Square Bill | 1.5 | Perch |
| Ruegemer, Sean | 1.43 | Strike King Square Bill | 1.5 | Perch |
| Ruegemer, Sean | 1.78 | Strike King Square Bill | 1.5 | Perch |
| Ruegemer, Sean | 2.22 | Strike King Square Bill | 1.5 | Perch |
| Schlee, Paula | 1.87 | Christopherson's Senko | 5" | Green Pumpkin |
| Schlee, Paula | 1.91 | Reaction Innovation Smallie Beaver | 3.5" | Juicey |
| Schlee, Paula | 3.87 | Bassman Tandem | 3/8 oz. | Mud Bug |
| Schlee, Paula | 4.05 | Bassman Tandem | 3/8 oz. | Mud Bug |
| Schlee, Paula | 4.18 | Bassman Tandem | 3/8 oz. | Mud Bug |
| Watson, Kevin | 0.83 | Big Bite Baits Craw Tube | Sprayed Grass | |
| Watson, Kevin | 1.14 | Big Bite Baits Craw Tube | Sprayed Grass | |
| Watson, Kevin | 1.56 | Zoom Trick Worm | 6'' | Watermelon Red |
| Watson, Kevin | 3.70 | Outkast Tackle Juice JIg | 3/8 oz. | Green Pumpkin/Blue |
| Young, Bill | 1.69 | Strike King Bitsy Flip | 1/2 oz | Blue Black |
| Young, Bill | 1.74 | Strike King Bitsy Flip | 1/2 oz | Blue Black |
| Young, Bill | 1.80 | Strike King Bitsy Flip | 1/2 oz | Blue Black |
| Young, Bill | 2.75 | Strike King Bitsy Flip | 1/2 oz | Blue Black |
| Young, Bill | 3.57 | Strike King Bitsy Flip | 1/2 oz | Blue Black |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| chatterbait | 16 | 21.35 | 1.33 | 2.57 |
| crankbait | 11 | 18.21 | 1.66 | 2.38 |
| creature | 3 | 3.88 | 1.29 | 1.91 |
| grub | 1 | 1.38 | 1.38 | 1.38 |
| jig | 15 | 33.01 | 2.20 | 3.70 |
| senko | 14 | 22.85 | 1.63 | 3.04 |
| spinnerbait | 5 | 14.70 | 2.94 | 4.18 |
| worm | 7 | 10.56 | 1.51 | 2.29 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 2 | 3.26 | 1.63 | 1.74 | |
| cabbage | 6 | 6.40 | 1.07 | 1.56 |
| dock | 17 | 31.01 | 1.82 | 3.57 |
| lily pad | 9 | 16.18 | 1.80 | 3.70 |
| reed | 9 | 15.82 | 1.76 | 2.86 |
| rip rap | 1 | 1.38 | 1.38 | 1.38 |
| vegother | 28 | 51.89 | 1.85 | 4.18 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 5 | 10.20 | 2.04 | 2.84 |
| 1-5 ft | 57 | 106.47 | 1.87 | 4.18 |
| 6-10 ft | 20 | 30.05 | 1.50 | 2.38 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 25 | 45.13 | 1.81 | 3.57 |
| Prior to 8am | 6 | 12.93 | 2.16 | 2.84 |
| 8am - 959am | 10 | 14.32 | 1.43 | 3.70 |
| 10am - 1159am | 23 | 38.28 | 1.66 | 4.05 |
| Noon - 159pm | 18 | 36.06 | 2.00 | 4.18 |