| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Bryant, Quincy | 19.13 | 4.51 | 5 |
| Pattern: | ||||
| 2 | Myskewitz, Rick | 18.32 | 4.12 | 5 |
| Pattern: Most fish moved off the bed overnight and started to return as water temps warmed from 56F - 60F. | ||||
| 3 | Desplenter, Mike | 17.76 | 4.50 | 5 |
| Pattern: White spinner bait with white swimbait over rocks and across outside of reef edges. | ||||
| 4 | Peterson, Derrick | 15.53 | 3.61 | 5 |
| Pattern: Postpone and spawn ned rig and tubes was key during low light conditions on Saturday. Sunday Cold morning with lots of sun. Fishing topwater over rock flats and Chatterbait once the wind start to pick later in the day | ||||
| 5 | Gedminas, Tony | 15.27 | 3.50 | 5 |
| Pattern: Cast far from boat. Slow retrieve | ||||
| 6 | Bonneson, Dan | 15.12 | 4.00 | 5 |
| 7 | Broughton, Nate | 13.60 | 3.74 | 5 |
| 8 | Burns, Cyril | 11.94 | 2.94 | 5 |
| 9 | Young, Bill | 10.68 | 4.27 | 3 |
| 10 | Ruegemer, Sean | 10.66 | 3.74 | 5 |
| 11 | Pfeilsticker, Rick | 10.40 | 3.10 | 5 |
| 12 | Akenson, Seth | 8.20 | 4.05 | 3 |
| 13 | Fowler, Shaun | 4.36 | 2.34 | 2 |
| 14 | Jacobs, Mitchell | 3.30 | 2.11 | 2 |
| 15 | Watson, Kevin | 2.40 | 2.40 | 1 |
| 16 | Glaze, Chris | 1.60 | 1.60 | 1 |
| 17 | Keenan, Mark | 1.01 | 1.01 | 1 |
| Totals | 179.28 | 63 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 14 | 33.12 | 2.37 | 4.05 |
| smallmouth | 49 | 146.16 | 2.98 | 4.51 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Akenson, Seth | 4.05 | Outkast Perfect Ned | 4" 1/4 oz. | Green Pumpkin |
| Akenson, Seth | 3.06 | Outkast Perfect Ned | 4" 1/4 oz. | Green Pumpkin |
| Akenson, Seth | 1.09 | Outkast Perfect Ned | 4" 1/4 oz. | Green Pumpkin |
| Bonneson, Dan | 4.00 | Bass Pro Shops Tube | 3.5" 1/4 oz. | Green Pumpkin |
| Bonneson, Dan | 3.24 | Bass Pro Shops Tube | 3.5" 1/4 oz. | Green Pumpkin |
| Bonneson, Dan | 2.87 | Bass Pro Shops Tube | 3.5" 1/4 oz. | Green Pumpkin |
| Bonneson, Dan | 2.63 | Berkley Hard jerkbait | 4" | White Shad |
| Bonneson, Dan | 2.38 | tandem Spinnerbait | 1/2 oz. | White Gold Blades |
| Broughton, Nate | 3.74 | Z-Man TRD | 2.75" 1/8 oz. | Black |
| Broughton, Nate | 3.63 | Z-Man TRD | 2.75" 1/8 oz. | Black |
| Broughton, Nate | 2.18 | Z-Man TRD | 2.75" 1/8 oz. | Black |
| Broughton, Nate | 2.16 | Z-Man TRD | 2.75" 1/8 oz. | Black |
| Broughton, Nate | 1.89 | Z-Man TRD | 2.75" 1/8 oz. | Black |
| Bryant, Quincy | 4.51 | Yamamoto Yamatanuki | Black Blue Flake | |
| Bryant, Quincy | 3.90 | Yamamoto Yamatanuki | Black Blue Flake | |
| Bryant, Quincy | 3.65 | Z-Man TRD | 2.75" 1/8 oz. | Green Pumpkin Goby |
| Bryant, Quincy | 3.57 | Z-Man TRD | 2.75" 1/8 oz. | Green Pumpkin Goby |
| Bryant, Quincy | 3.50 | Z-Man TRD | 2.75" 1/8 oz. | Green Pumpkin Goby |
| Burns, Cyril | 2.94 | |||
| Burns, Cyril | 2.63 | |||
| Burns, Cyril | 2.50 | |||
| Burns, Cyril | 2.06 | |||
| Burns, Cyril | 1.81 | |||
| Desplenter, Mike | 4.50 | Northland Tackle Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 3.44 | Northland Tackle Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 3.40 | Northland Tackle Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 3.38 | Northland Tackle Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 3.04 | Northland Tackle Spinnerbait | 3/8 oz. | White |
| Fowler, Shaun | 2.34 | Biospawn Exoswim | 3.3" 3/8 oz. | Sun Gill |
| Fowler, Shaun | 2.02 | Biospawn Exoswim | 3.3" 3/8 oz. | Sun Gill |
| Gedminas, Tony | 3.50 | Bass Pro Shops Tube | 4" 1/4 oz. | Green Pumpkin |
| Gedminas, Tony | 3.48 | Bass Pro Shops Tube | 4" 1/4 oz. | Green Pumpkin |
| Gedminas, Tony | 3.39 | Bass Pro Shops Tube | 4" 1/4 oz. | Green Pumpkin |
| Gedminas, Tony | 3.10 | Bass Pro Shops Tube | 4" 1/4 oz. | Green Pumpkin |
| Gedminas, Tony | 1.80 | Bass Pro Shops Tube | 4" 1/4 oz. | Green Pumpkin |
| Glaze, Chris | 1.60 | Yamamoto Senko | Smoke Black Purple | |
| Jacobs, Mitchell | 2.11 | Rapala DT6 | DT6 | Shad |
| Jacobs, Mitchell | 1.19 | Duo Realis Spinbait | 90 3/8 oz. | Perch |
| Keenan, Mark | 1.01 | Z-Man TRD | Green Pumpkin Goby | |
| Myskewitz, Rick | 4.12 | Cabin Creek Baits Company Spider Grub | 2" 1/16 oz. | Pumpkin Pepper |
| Myskewitz, Rick | 3.96 | Cabin Creek Baits Company Spider Grub | 2" 1/16 oz. | Pumpkin Pepper |
| Myskewitz, Rick | 3.72 | Cabin Creek Baits Company Spider Grub | 2" 1/16 oz. | Pumpkin Pepper |
| Myskewitz, Rick | 3.61 | Cabin Creek Baits Company Spider Grub | 2" 1/16 oz. | Pumpkin Pepper |
| Myskewitz, Rick | 2.91 | Cabin Creek Baits Company Spider Grub | 2" 1/16 oz. | Pumpkin Pepper |
| Peterson, Derrick | 3.61 | X Zone X-Tube | 3.75" 3/8 oz. | Green Pumpkin Blue Flake |
| Peterson, Derrick | 3.59 | X Zone X-Tube | 3.75" 3/8 oz. | Green Pumpkin Blue Flake |
| Peterson, Derrick | 3.15 | Z-Man TRD | Green Pumpkin Goby | |
| Peterson, Derrick | 2.85 | Z-Man TRD | Green Pumpkin Goby | |
| Peterson, Derrick | 2.33 | Z-Man TRD | Green Pumpkin Goby | |
| Pfeilsticker, Rick | 3.10 | Z-Man Worm | 2 3/4" 1/5 oz. | Green |
| Pfeilsticker, Rick | 2.50 | Z-Man Worm | 2 3/4" 1/5 oz. | Green |
| Pfeilsticker, Rick | 1.90 | Z-Man Worm | 2 3/4" 1/5 oz. | Green |
| Pfeilsticker, Rick | 1.90 | Z-Man Worm | 2 3/4" 1/5 oz. | Green |
| Pfeilsticker, Rick | 1.00 | Z-Man Worm | 2 3/4" 1/5 oz. | Green |
| Ruegemer, Sean | 3.74 | Z-Man TRD | 2.75" 3/32 oz. | Green Pumpkin Goby |
| Ruegemer, Sean | 3.63 | Z-Man TRD | 2.75" 3/32 oz. | Green Pumpkin Goby |
| Ruegemer, Sean | 1.47 | Z-Man TRD | 2.75" 3/32 oz. | Green Pumpkin Goby |
| Ruegemer, Sean | 0.97 | Z-Man TRD | 2.75" 3/32 oz. | Green Pumpkin Goby |
| Ruegemer, Sean | 0.85 | Z-Man TRD | 2.75" 3/32 oz. | Green Pumpkin Goby |
| Watson, Kevin | 2.40 | Z-Man Ned | 1/8 oz. | Fugggyou |
| Young, Bill | 4.27 | Yamamoto Senko | 6" 1/4 oz. | Green Pumpkin |
| Young, Bill | 3.59 | Yamamoto Senko | 6" 1/4 oz. | Green Pumpkin |
| Young, Bill | 2.82 | Yamamoto Senko | 6" 3/16 oz. | Green Pumpkin |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 5 | 11.94 | 2.39 | 2.94 | |
| crankbait | 1 | 2.11 | 2.11 | 2.11 |
| grub | 2 | 8.41 | 4.21 | 4.51 |
| hard jerkbait | 2 | 3.82 | 1.91 | 2.63 |
| senko | 4 | 12.28 | 3.07 | 4.27 |
| spider grub | 5 | 18.32 | 3.66 | 4.12 |
| spinnerbait | 6 | 20.14 | 3.36 | 4.50 |
| swimbait | 2 | 4.36 | 2.18 | 2.34 |
| tube | 10 | 32.58 | 3.26 | 4.00 |
| worm | 26 | 65.32 | 2.51 | 4.05 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 6 | 13.54 | 2.26 | 2.94 | |
| dock | 2 | 1.82 | 0.91 | 0.97 |
| rock | 55 | 163.92 | 2.98 | 4.51 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 5 | 11.94 | 2.39 | 2.94 |
| 1-5 ft | 7 | 20.28 | 2.90 | 3.90 |
| 6-10 ft | 50 | 143.56 | 2.87 | 4.51 |
| 16+ ft | 1 | 3.50 | 3.50 | 3.50 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 17 | 52.77 | 3.10 | 4.27 |
| Prior to 8am | 9 | 28.69 | 3.19 | 4.51 |
| 8am - 959am | 9 | 24.27 | 2.70 | 4.50 |
| 10am - 1159am | 14 | 39.34 | 2.81 | 3.74 |
| Noon - 159pm | 14 | 34.21 | 2.44 | 4.05 |