| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Pfeilsticker, Rick | 20.59 | 4.71 | 5 |
| Pattern: | ||||
| 2 | Watson, Kevin | 19.84 | 4.73 | 5 |
| Pattern: Needed the sun for the smallies to be active. Finding isolated boulders in 8-10 fow was key. Forgetting the net in the truck was one of the most fun mistakes of the day, didn't actually lose that many | ||||
| 3 | Desplenter, Mike | 19.72 | 4.89 | 5 |
| Pattern: White Spinnerbait over and around edges of reeef | ||||
| 4 | Akenson, Seth | 19.48 | 4.25 | 5 |
| Pattern: Smallmouth seems to bite on natural colors early and bright baits as the sun got higher in the sky | ||||
| 5 | Keenan, Mark | 18.93 | 4.11 | 5 |
| Pattern: Keeping the line tight off the back of the boat with the wind helped me. The fish tended to eat it on the drop. | ||||
| 6 | Young, Bill | 18.54 | 3.84 | 5 |
| 7 | Burns, Cyril | 17.53 | 4.56 | 5 |
| 8 | Peterson, Derrick | 16.93 | 4.53 | 5 |
| 9 | Bryant, Quincy | 16.74 | 3.90 | 5 |
| 10 | Myskewitz, Rick | 15.71 | 4.34 | 5 |
| 11 | Fowler, Shaun | 15.70 | 3.81 | 5 |
| 12 | Ruegemer, Sean | 14.43 | 4.49 | 5 |
| 13 | Schlee, Paula | 13.92 | 3.10 | 5 |
| 14 | Gedminas, Tony | 12.81 | 4.47 | 4 |
| 15 | Bonneson, Dan | 9.85 | 2.77 | 5 |
| 16 | Glaze, Chris | 8.64 | 3.50 | 3 |
| 17 | Broughton, Nate | 7.69 | 3.88 | 2 |
| Totals | 267.05 | 79 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 1 | 3.72 | 3.72 | 3.72 |
| smallmouth | 78 | 263.33 | 3.38 | 4.89 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Akenson, Seth | 3.49 | 6th Sense Divine Ned Football Head | 2.5" 1/4 oz. | Green Pumpkin |
| Akenson, Seth | 3.68 | 6th Sense Divine Ned Football Head | 2.5" 1/4 oz. | Green Pumpkin |
| Akenson, Seth | 3.85 | 6th Sense Divine Ned Football Head | 2.5" 1/4 oz. | Green Pumpkin |
| Akenson, Seth | 4.21 | 6th Sense Divine Ned Football Head | 2.5" 1/4 oz. | Green Pumpkin |
| Akenson, Seth | 4.25 | Yamamoto Senko | 5" | Blue Pearl W Silver |
| Bonneson, Dan | 0.99 | Bass Pro Shops Tube | 3.5" 1/4 oz. | Green Pumpkin |
| Bonneson, Dan | 1.12 | Swimbait | 4" 1/2 oz. | Shad Gold Blue Flake |
| Bonneson, Dan | 2.31 | Bass Pro Shops Tube | 3.5" 1/4 oz. | Green Pumpkin |
| Bonneson, Dan | 2.66 | Bass Pro Shops Tube | 3.5" 1/4 oz. | Green Pumpkin |
| Bonneson, Dan | 2.77 | Swimbait | 4" 1/2 oz. | Shad Gold Blue Flake |
| Broughton, Nate | 3.81 | Yamamoto Yamatanuki | Green Pumpkin | |
| Broughton, Nate | 3.88 | Missle Baits Mini Chunk | 2.5" 1/8 oz. | Bone |
| Bryant, Quincy | 2.85 | Yamamoto Yamatanuki | Black Blue Flake | |
| Bryant, Quincy | 2.97 | Z-Man TRD | 2.75" 1/8 oz. | Green Pumpkin Goby |
| Bryant, Quincy | 3.17 | Impulse Fatty Tube | 3.5" 1/8 oz. | Yellow W/green Flake |
| Bryant, Quincy | 3.85 | Impulse Fatty Tube | 3.5" 1/8 oz. | Yellow W/green Flake |
| Bryant, Quincy | 3.90 | Impulse Fatty Tube | 3.5" 1/8 oz. | Yellow W/green Flake |
| Burns, Cyril | 2.82 | |||
| Burns, Cyril | 3.10 | |||
| Burns, Cyril | 3.26 | |||
| Burns, Cyril | 3.79 | |||
| Burns, Cyril | 4.56 | |||
| Desplenter, Mike | 3.43 | Northland Tackle Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 3.48 | Northland Tackle Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 3.76 | Northland Tackle Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 4.16 | Northland Tackle Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 4.89 | Northland Tackle Spinnerbait | 3/8 oz. | White |
| Fowler, Shaun | 2.68 | Rapala DT8 | Craw | |
| Fowler, Shaun | 2.89 | Rapala DT8 | Craw | |
| Fowler, Shaun | 3.08 | Rapala DT8 | Craw | |
| Fowler, Shaun | 3.24 | Rapala DT8 | Craw | |
| Fowler, Shaun | 3.81 | Rapala DT8 | Craw | |
| Gedminas, Tony | 0.92 | X Zone Tube | Small | Blue/green |
| Gedminas, Tony | 3.17 | Bass Pro Shops Hellgramite | Small | Green Pumpkin |
| Gedminas, Tony | 4.25 | X Zone Tube | Small | Blue/green |
| Gedminas, Tony | 4.47 | X Zone Tube | Small | Blue/green |
| Glaze, Chris | 2.57 | Strike King Drop Shot Worm | 4" | Watermelon/red |
| Glaze, Chris | 2.57 | Strike King Drop Shot Worm | 4" | Watermelon/red |
| Glaze, Chris | 3.50 | Strike King Drop Shot Worm | 4" | Watermelon/red |
| Keenan, Mark | 3.39 | Scheels Outfitters Pro Swimmer Swimbait | 2.8" | Electric Bluegill |
| Keenan, Mark | 3.39 | Z-Man Finesse TRD | 2.75" | Black |
| Keenan, Mark | 4.02 | Z-Man Finesse TRD | 2.75" | Black |
| Keenan, Mark | 4.02 | Scheels Outfitters Pro Swimmer Swimbait | 2.8" | Electric Bluegill |
| Keenan, Mark | 4.11 | Z-Man Finesse TRD | 2.75" | Black |
| Myskewitz, Rick | 2.48 | Strike King KVD 300 Deep | Perch | |
| Myskewitz, Rick | 2.82 | Strike King KVD 300 Deep | Perch | |
| Myskewitz, Rick | 2.88 | Strike King KVD 300 Deep | Pro Blue | |
| Myskewitz, Rick | 3.19 | Strike King Bitsy Bug | 1/8 oz. | Craw |
| Myskewitz, Rick | 4.34 | Strike King Bitsy Bug | 1/8 oz. | Craw |
| Peterson, Derrick | 2.55 | Evergreen Shower Blows 125 | Bleeding White | |
| Peterson, Derrick | 2.68 | Evergreen Shower Blows 125 | Bleeding White | |
| Peterson, Derrick | 3.58 | Evergreen Shower Blows 125 | Bleeding White | |
| Peterson, Derrick | 3.59 | KBL Lures Chatterbait | White | |
| Peterson, Derrick | 4.53 | KBL Lures Chatterbait | White | |
| Pfeilsticker, Rick | 3.79 | Mega Bass Vision 110 | 110mm | Purple |
| Pfeilsticker, Rick | 3.79 | Strike King KVD | 3" 3.5 gram | Green |
| Pfeilsticker, Rick | 3.90 | Strike King KVD | 3" 3.5 gram | Green |
| Pfeilsticker, Rick | 4.40 | Mega Bass Vision 110 | 110mm | Purple |
| Pfeilsticker, Rick | 4.71 | Z-Man Worm | 3" 1/5 oz. | Green |
| Ruegemer, Sean | 1.63 | Rapala DT6 | Crawdad | |
| Ruegemer, Sean | 2.22 | Rapala DT6 | Crawdad | |
| Ruegemer, Sean | 2.55 | Rapala DT6 | Crawdad | |
| Ruegemer, Sean | 3.54 | Z-Man TRD | 2.75" 1/4 oz. | Black |
| Ruegemer, Sean | 4.49 | Rapala DT6 | Crawdad | |
| Schlee, Paula | 2.49 | Strike King Square Bill | 1.5 | Black Back Chartreuse |
| Schlee, Paula | 2.57 | Duo Realis Spy Bait | 80 | Ghost Minnow |
| Schlee, Paula | 2.66 | Berkley Stunna | 112 | Stone Cold |
| Schlee, Paula | 3.10 | Berkley Stunna | 112 | Stone Cold |
| Schlee, Paula | 3.10 | Berkley Stunna | 112 | Stone Cold |
| Watson, Kevin | 3.28 | Poor Boy Tube | 4'' | Green Pumpkin Black Fleck |
| Watson, Kevin | 3.48 | Poor Boy Tube | 4'' | Green Pumpkin Black Fleck |
| Watson, Kevin | 3.92 | Yamamoto Tube | 3'' | White |
| Watson, Kevin | 4.43 | X Zone Tube | 2'' | White |
| Watson, Kevin | 4.73 | Poor Boy Tube | 4'' | Green Pumpkin Black Fleck |
| Young, Bill | 3.57 | Heddon Zara Spook | White | |
| Young, Bill | 3.59 | Heddon Zara Spook | White | |
| Young, Bill | 3.72 | Heddon Zara Spook | White | |
| Young, Bill | 3.82 | Heddon Zara Spook | White | |
| Young, Bill | 3.84 | Heddon Zara Spook | White |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 5 | 17.53 | 3.51 | 4.56 | |
| chatterbait | 2 | 8.12 | 4.06 | 4.53 |
| crankbait | 10 | 29.08 | 2.91 | 4.49 |
| craw | 1 | 3.88 | 3.88 | 3.88 |
| creature | 1 | 3.17 | 3.17 | 3.17 |
| grub | 2 | 6.66 | 3.33 | 3.81 |
| hard jerkbait | 9 | 27.80 | 3.09 | 4.40 |
| jig | 6 | 22.76 | 3.79 | 4.34 |
| senko | 1 | 4.25 | 4.25 | 4.25 |
| spinnerbait | 5 | 19.72 | 3.94 | 4.89 |
| swimbait | 4 | 11.30 | 2.83 | 4.02 |
| topwater | 8 | 27.35 | 3.42 | 3.84 |
| tube | 14 | 46.36 | 3.31 | 4.73 |
| worm | 11 | 39.07 | 3.55 | 4.71 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 5 | 17.53 | 3.51 | 4.56 | |
| rock | 74 | 249.52 | 3.37 | 4.89 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 6 | 20.42 | 3.40 | 4.56 |
| 1-5 ft | 29 | 100.10 | 3.45 | 4.89 |
| 6-10 ft | 41 | 134.41 | 3.28 | 4.73 |
| 11-15 ft | 3 | 12.12 | 4.04 | 4.71 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 10 | 33.67 | 3.37 | 4.53 |
| Prior to 8am | 24 | 87.85 | 3.66 | 4.73 |
| 8am - 959am | 15 | 45.31 | 3.02 | 4.25 |
| 10am - 1159am | 12 | 41.08 | 3.42 | 4.89 |
| Noon - 159pm | 18 | 59.14 | 3.29 | 4.43 |