| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Young, Bill | 16.35 | 4.03 | 5 |
| Pattern: | ||||
| 2 | Desplenter, Mike | 14.24 | 3.50 | 5 |
| Pattern: Tokyo Rig junebug craw along cut bank. White Spro King Daddy Frog over heavy shallow milfoil/rice/pads in Steamboat. | ||||
| 3 | Broughton, Nate | 12.54 | 3.99 | 5 |
| Pattern: Wind blown docks. Light vegetation under little deeper water. | ||||
| 4 | Watson, Kevin | 11.64 | 3.26 | 5 |
| Pattern: Bite didn't turn on until late morning, sun positioned them on cover/lily pads. | ||||
| 5 | Bonneson, Dan | 11.37 | 4.01 | 5 |
| Pattern: | ||||
| 6 | Ruegemer, Sean | 10.64 | 3.17 | 5 |
| 7 | Peterson, Derrick | 9.34 | 3.04 | 5 |
| 8 | Bryant, Quincy | 8.31 | 2.55 | 5 |
| 9 | Schlee, Paula | 7.49 | 2.00 | 5 |
| 10 | Pfeilsticker, Rick | 5.51 | 2.91 | 2 |
| 11 | Fowler, Shaun | 5.48 | 4.25 | 2 |
| 12 | Akenson, Seth | 5.32 | 3.54 | 2 |
| 13 | Keenan, Mark | 4.20 | 2.73 | 2 |
| Totals | 122.43 | 53 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 52 | 118.18 | 2.27 | 4.03 |
| smallmouth | 1 | 4.25 | 4.25 | 4.25 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Akenson, Seth | 1.78 | Outkast Tackle Stealth Feider | 3.5" 1/2 oz. | Money Craw |
| Akenson, Seth | 3.54 | Outkast Tackle Stealth Feider | 3.5" 1/2 oz. | Money Craw |
| Bonneson, Dan | 1.30 | Big Bite Tube Craw | 3/8 oz. | Black/Blue |
| Bonneson, Dan | 1.58 | Big Bite Tube Craw | 3/8 oz. | Black/Blue |
| Bonneson, Dan | 1.71 | Berkley Chigger Craw | 3/8 oz. | Black/Blue |
| Bonneson, Dan | 2.77 | Big Bite Tube Craw | 3/8 oz. | Black/Blue |
| Bonneson, Dan | 4.01 | Berkley Chigger Craw | 3/8 oz. | Black/Blue |
| Broughton, Nate | 1.28 | Zoom Mag Finesse Worm | 4" 1/8 oz. | Green Pumpkin |
| Broughton, Nate | 1.39 | Z-Man CrossEyeZ Flipping Jig | 1/2 oz. | Green Pumpkin |
| Broughton, Nate | 2.88 | Zoom Mag Finesse Worm | 4" 1/8 oz. | Green Pumpkin |
| Broughton, Nate | 3.00 | Z-Man CrossEyeZ Flipping Jig | 1/2 oz. | Green Pumpkin |
| Broughton, Nate | 3.99 | Z-Man CrossEyeZ Flipping Jig | 1/2 oz. | Green Pumpkin |
| Bryant, Quincy | 1.03 | MG Lures Pachinko | 6" | Black Blue Laminate W/silver Flake |
| Bryant, Quincy | 1.10 | MG Lures Pachinko | 6" | Black Blue Laminate W/silver Flake |
| Bryant, Quincy | 1.25 | MG Lures Pachinko | 6" | Black Blue Laminate W/silver Flake |
| Bryant, Quincy | 2.38 | MG Lures Pachinko | 6" | Black Blue Laminate W/silver Flake |
| Bryant, Quincy | 2.55 | MG Lures Pachinko | 6" | Black Blue Laminate W/silver Flake |
| Desplenter, Mike | 1.90 | SPRO King Daddy | 3.5" | White |
| Desplenter, Mike | 2.68 | SPRO King Daddy | 3.5" | White |
| Desplenter, Mike | 2.72 | SPRO King Daddy | 3.5" | White |
| Desplenter, Mike | 3.44 | Westin CreCraw | 4/0 3/8 oz. | Junebug |
| Desplenter, Mike | 3.50 | Westin CreCraw | 4/0 3/8 oz. | Junebug |
| Fowler, Shaun | 1.23 | Bassman Spinnerbait | 1/2 oz. | White /Light Blue |
| Fowler, Shaun | 4.25 | Z-Man Trick Shotz | 3.5" | Green Pumpkin Golby |
| Keenan, Mark | 1.47 | BioSpawn ExoStick | 5" | Feider Shad |
| Keenan, Mark | 2.73 | BioSpawn ExoStick | 5" | Feider Shad |
| Peterson, Derrick | 1.20 | KBL Lures Skipit Jig | 1/2 oz | Black/Blue |
| Peterson, Derrick | 1.63 | Frog | Blue/White | |
| Peterson, Derrick | 1.67 | KBL Lures Skipit Jig | 1/2 oz | Black/Blue |
| Peterson, Derrick | 1.80 | Frog | Blue/White | |
| Peterson, Derrick | 3.04 | Frog | Blue/White | |
| Pfeilsticker, Rick | 2.60 | KVD Football Jig | 1/2 oz. | Brown |
| Pfeilsticker, Rick | 2.91 | KVD Football Jig | 1/2 oz. | Brown |
| Ruegemer, Sean | 1.49 | Outkast Tackle Cage Feider | 3/8 oz. | Bluegill |
| Ruegemer, Sean | 1.67 | Outkast Tackle Cage Feider | 3/8 oz. | Bluegill |
| Ruegemer, Sean | 1.78 | Z-Man Jack Hammer | Keitech 3.8 white 1/2 oz. | White |
| Ruegemer, Sean | 2.53 | Outkast Tackle Cage Feider | 3/8 oz. | Bluegill |
| Ruegemer, Sean | 3.17 | Z-Man Jack Hammer | Keitech 3.8 white 1/2 oz. | White |
| Schlee, Paula | 1.32 | Dirty Jigs Finesse Jig | 3/8 oz. | Matt Brown |
| Schlee, Paula | 1.34 | Missile Baits D Bomb | 1/2 oz. | Super Bug |
| Schlee, Paula | 1.34 | Dirty Jigs Finesse Jig | 3/8 oz. | Matt Brown |
| Schlee, Paula | 1.49 | Missile Baits D Bomb | 1/2 oz. | Super Bug |
| Schlee, Paula | 2.00 | Dirty Jigs Finesse Jig | 3/8 oz. | Matt Brown |
| Watson, Kevin | 1.56 | Strike King Hack Attack | 1/2 oz. | Green Pumpkin Orange |
| Watson, Kevin | 1.76 | Strike King Bitsy Flip | 1/4 oz. | Green Pumpkin/brown |
| Watson, Kevin | 2.35 | Z-Man Chatterbait | 3/8 oz. | White |
| Watson, Kevin | 2.71 | Strike King Bitsy Flip | 1/4 oz. | Green Pumpkin/brown |
| Watson, Kevin | 3.26 | Strike King Hack Attack | 1/2 oz. | Green Pumpkin Orange |
| Young, Bill | 2.60 | Yamamoto Senko | 6" 1/4 oz. | Black/Blue |
| Young, Bill | 2.74 | Yamamoto Senko | 6" 3/16 oz. | Black/Blue |
| Young, Bill | 3.46 | Yamamoto Senko | 6" 3/16 oz. | Green Pumpkin |
| Young, Bill | 3.52 | Yamamoto Senko | 6" 1/4 oz. | Black/Blue |
| Young, Bill | 4.03 | Yamamoto Senko | 6" 3/16 oz. | Green Pumpkin |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| chatterbait | 3 | 7.30 | 2.43 | 3.17 |
| craw | 4 | 12.66 | 3.17 | 4.01 |
| creature | 2 | 2.83 | 1.42 | 1.49 |
| frog | 6 | 13.77 | 2.30 | 3.04 |
| jig | 19 | 41.72 | 2.20 | 3.99 |
| senko | 12 | 28.86 | 2.41 | 4.03 |
| spinnerbait | 1 | 1.23 | 1.23 | 1.23 |
| tube | 3 | 5.65 | 1.88 | 2.77 |
| worm | 3 | 8.41 | 2.80 | 4.25 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 2 | 4.82 | 2.41 | 3.26 | |
| bulrush | 3 | 8.65 | 2.88 | 3.50 |
| cabbage | 3 | 8.86 | 2.95 | 3.52 |
| dock | 18 | 43.36 | 2.41 | 4.03 |
| lily pad | 6 | 11.39 | 1.90 | 2.71 |
| milfoil | 3 | 7.30 | 2.43 | 2.72 |
| reed | 6 | 12.50 | 2.08 | 2.91 |
| rock | 1 | 4.25 | 4.25 | 4.25 |
| vegother | 11 | 21.30 | 1.94 | 3.17 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 5 | 8.79 | 1.76 | 3.26 |
| 1-5 ft | 41 | 93.23 | 2.27 | 4.03 |
| 6-10 ft | 6 | 16.16 | 2.69 | 3.52 |
| 11-15 ft | 1 | 4.25 | 4.25 | 4.25 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 15 | 34.00 | 2.27 | 4.03 |
| Prior to 8am | 12 | 28.69 | 2.39 | 3.50 |
| 8am - 959am | 4 | 6.31 | 1.58 | 2.35 |
| 10am - 1159am | 11 | 24.93 | 2.27 | 4.01 |
| Noon - 159pm | 11 | 28.50 | 2.59 | 4.25 |