| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Fowler, Shaun | 12.19 | 3.17 | 5 |
| Pattern: | ||||
| 2 | Peterson, Derrick | 10.10 | 2.53 | 5 |
| Pattern: Tough bite shallow and heavy cover was key to getting a bite. | ||||
| 3 | Pittman, Shairaz | 9.70 | 4.34 | 4 |
| Pattern: Chatter bait and top water very active | ||||
| 4 | Becka, Paul | 8.00 | 1.80 | 5 |
| Pattern: | ||||
| 5 | Bonneson, Dan | 8.00 | 2.11 | 5 |
| Pattern: | ||||
| 6 | Young, Bill | 7.35 | 2.98 | 3 |
| 7 | Watson, Kevin | 6.26 | 2.68 | 3 |
| 8 | Pfeilsticker, Rick | 5.93 | 2.16 | 4 |
| 9 | Myskewitz, Rick | 5.84 | 3.79 | 3 |
| 10 | Bryant, Quincy | 5.32 | 2.55 | 3 |
| 11 | Akenson, Seth | 4.67 | 1.36 | 4 |
| 12 | Farsund, Derek | 4.55 | 3.02 | 2 |
| 13 | Desplenter, Mike | 3.56 | 2.24 | 2 |
| 14 | Broughton, Nate | 3.39 | 3.39 | 1 |
| 15 | Keenan, Mark | 3.07 | 1.34 | 3 |
| 16 | Ruegemer, Sean | 2.21 | 1.47 | 2 |
| 17 | Goetting, Mickey | 1.27 | 1.27 | 1 |
| Totals | 101.41 | 55 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 55 | 101.41 | 1.84 | 4.34 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Akenson, Seth | 0.92 | Berkley Slobberknocker Bladed Jig | 1/2 oz. | Bama Bream |
| Akenson, Seth | 1.12 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Akenson, Seth | 1.27 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Akenson, Seth | 1.36 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Becka, Paul | 1.50 | Berkley Power Worm | 7.5" | Motor Oil |
| Becka, Paul | 1.50 | Berkley Power Worm | 7.5" | Motor Oil |
| Becka, Paul | 1.60 | MG Lures Pachinko | 5" weightless | Smoke Pepper Purple |
| Becka, Paul | 1.60 | Berkley Power Worm | 7.5" | Motor Oil |
| Becka, Paul | 1.80 | MG Lures Pachinko | 5" weightless | Smoke Pepper Purple |
| Bonneson, Dan | 1.32 | Berkley Power Worm | 6" 3/8 oz. | Purple |
| Bonneson, Dan | 1.34 | Berkley Power Worm | 6" 3/8 oz. | Purple |
| Bonneson, Dan | 1.52 | Stanley Hack Attack | 1/2 oz. | Black/Blue |
| Bonneson, Dan | 1.71 | Stanley Hack Attack | 1/2 oz. | Black/Blue |
| Bonneson, Dan | 2.11 | Berkley Power Worm | 6" 3/8 oz. | Purple |
| Broughton, Nate | 3.39 | Z-Man Big TRD | 4" 3/16 oz. | Green Pumpkin Goby |
| Bryant, Quincy | 1.34 | Strike King Bitsy Flip | 1/2 oz. | Black/Blue |
| Bryant, Quincy | 1.43 | Berkley Power Worm | 7" 1/8 oz. | Blue Fleck |
| Bryant, Quincy | 2.55 | Z-Man Ned Rig | 2.75" 1/8 oz. | Black Blue Flake |
| Desplenter, Mike | 1.32 | Missile Baits D Bomb | 3.5" 3/4 oz tungsten | Super Bug |
| Desplenter, Mike | 2.24 | Missile Baits D Bomb | 3.5" 3/4 oz tungsten | Super Bug |
| Farsund, Derek | 1.53 | Yum Dinger | 5" | Green Pumpkin |
| Farsund, Derek | 3.02 | Yum Dinger | 5" | Green Pumpkin |
| Fowler, Shaun | 1.83 | Scrum Scum Pro Series | 2" | White / Red |
| Fowler, Shaun | 1.96 | Outkast Tackle Elite Touchdown Football Jig | 5/8 oz. | Money Craw |
| Fowler, Shaun | 2.57 | Outkast Tackle Elite Touchdown Football Jig | 5/8 oz. | Money Craw |
| Fowler, Shaun | 2.66 | Outkast Tackle Elite Touchdown Football Jig | 5/8 oz. | Money Craw |
| Fowler, Shaun | 3.17 | Outkast Tackle Elite Touchdown Football Jig | 5/8 oz. | Money Craw |
| Goetting, Mickey | 1.27 | MG Lures Bushi Beetle | 3/8 oz. | Green Pumpkinseed |
| Keenan, Mark | 0.83 | Googan Squad Banger Original | 2 1/4" | Cash Craw |
| Keenan, Mark | 0.90 | Googan Squad Banger Original | 2 1/4" | Cash Craw |
| Keenan, Mark | 1.34 | Googan Squad Banger Original | 2 1/4" | Cash Craw |
| Myskewitz, Rick | 1.01 | Yamamoto Senko | 5" | Green Pumpkin |
| Myskewitz, Rick | 1.04 | Yamamoto Senko | 5" | Green Pumpkin |
| Myskewitz, Rick | 3.79 | Berkley Craw Fatty | 3/4 oz. | Black/Blue |
| Peterson, Derrick | 1.63 | Strike King KVD Sexy Frog | Bone | |
| Peterson, Derrick | 1.69 | Strike King KVD Sexy Frog | Bone | |
| Peterson, Derrick | 1.96 | Strike King Rage Bug | 1/2 oz. | Okeechobee Craw |
| Peterson, Derrick | 2.29 | Strike King Rage Bug | 1/2 oz. | Okeechobee Craw |
| Peterson, Derrick | 2.53 | Strike King KVD Sexy Frog | Bone | |
| Pfeilsticker, Rick | 0.78 | KVD Football Jig | 3/8 oz. | White |
| Pfeilsticker, Rick | 1.47 | KVD Frog | 3/8 oz. | White |
| Pfeilsticker, Rick | 1.52 | KVD Football Jig | 3/8 oz. | White |
| Pfeilsticker, Rick | 2.16 | KVD Frog | 3/8 oz. | White |
| Pittman, Shairaz | 0.81 | Googan Squad Whopper Plopper | Yellow N White | |
| Pittman, Shairaz | 2.00 | Googan Squad Whopper Plopper | Yellow N White | |
| Pittman, Shairaz | 2.55 | Googan Squad Whopper Plopper | Yellow N White | |
| Pittman, Shairaz | 4.34 | Googan Squad Clickbait | 3/8 oz. | Brown Yellow Red |
| Ruegemer, Sean | 0.74 | Scum Frog Trophy Series | 5/8 oz. | White |
| Ruegemer, Sean | 1.47 | Strike King Square Bill | 1.5 | Perch |
| Watson, Kevin | 1.42 | Strike King Bitsy Flip | 3/8 oz. | Green Pumpkin/Blue |
| Watson, Kevin | 2.16 | Outkast Tackle Stealth Feider | 3/4 oz. | Green Pumpkin |
| Watson, Kevin | 2.68 | Outkast Tackle Stealth Feider | 3/4 oz. | Green Pumpkin |
| Young, Bill | 1.59 | Strike King Hack Attack | 3/4 oz. | Green Pumpkin |
| Young, Bill | 2.78 | Strike King Hack Attack | 3/4 oz. | Green Pumpkin |
| Young, Bill | 2.98 | Booyah Double Willow | 3/8 oz. | Gold Shiner |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| chatterbait | 2 | 5.26 | 2.63 | 4.34 |
| crankbait | 4 | 4.54 | 1.14 | 1.47 |
| craw | 2 | 3.56 | 1.78 | 2.24 |
| crawfish | 1 | 3.79 | 3.79 | 3.79 |
| creature | 3 | 5.52 | 1.84 | 2.29 |
| frog | 7 | 12.05 | 1.72 | 2.53 |
| grub | 1 | 2.55 | 2.55 | 2.55 |
| jig | 17 | 31.61 | 1.86 | 3.17 |
| senko | 6 | 10.00 | 1.67 | 3.02 |
| spinnerbait | 1 | 2.98 | 2.98 | 2.98 |
| topwater | 3 | 5.36 | 1.79 | 2.55 |
| worm | 8 | 14.19 | 1.77 | 3.39 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| cabbage | 4 | 9.59 | 2.40 | 2.98 |
| dock | 8 | 13.11 | 1.64 | 3.02 |
| lily pad | 2 | 3.63 | 1.82 | 2.16 |
| milfoil | 19 | 37.96 | 2.00 | 3.39 |
| reed | 8 | 11.64 | 1.46 | 2.11 |
| vegother | 14 | 25.48 | 1.82 | 4.34 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 3 | 8.59 | 2.86 | 4.34 |
| 1-5 ft | 29 | 50.91 | 1.76 | 3.17 |
| 6-10 ft | 22 | 38.52 | 1.75 | 3.79 |
| 11-15 ft | 1 | 3.39 | 3.39 | 3.39 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 12 | 25.12 | 2.09 | 4.34 |
| Prior to 8am | 8 | 15.89 | 1.99 | 3.39 |
| 8am - 959am | 3 | 7.27 | 2.42 | 3.17 |
| 10am - 1159am | 14 | 22.25 | 1.59 | 3.02 |
| Noon - 159pm | 13 | 21.12 | 1.62 | 2.66 |
| 2pm+ | 5 | 9.76 | 1.95 | 3.79 |