| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Desplenter, Mike | 18.48 | 4.76 | 5 |
| Pattern: South side of inside turn out to an underwater point. Inside turn had abundance of weeds and they were smackin the jig worm early. Bite window closed after about 8am. | ||||
| 2 | Becka, Paul | 15.00 | 3.48 | 5 |
| Pattern: Fished clumpy coon tail patches with variety of baits: squarebill, Pachinko, dropshot worm. | ||||
| 3 | Young, Bill | 14.49 | 5.15 | 5 |
| Pattern: | ||||
| 4 | Fowler, Shaun | 13.73 | 3.52 | 5 |
| Pattern: | ||||
| 5 | Ruegemer, Sean | 13.71 | 3.57 | 5 |
| Pattern: Frog had bigger bites. Chatterbait and other techniques caught smaller fish. Should've stay on the north shore all day. | ||||
| 6 | Peterson, Derrick | 13.40 | 3.39 | 5 |
| 7 | Bryant, Quincy | 12.92 | 3.48 | 5 |
| 8 | Keenan, Mark | 12.46 | 3.28 | 5 |
| 9 | Akenson, Seth | 12.35 | 4.21 | 5 |
| 10 | Schlee, Paula | 12.04 | 3.13 | 5 |
| 11 | Gedminas, Tony | 10.81 | 2.91 | 5 |
| 12 | Bonneson, Dan | 10.27 | 2.77 | 5 |
| 13 | Burns, Cyril | 9.56 | 3.35 | 4 |
| 14 | Jacobs, Mitchell | 8.09 | 2.49 | 5 |
| 15 | Broughton, Nate | 7.89 | 3.32 | 4 |
| 16 | Pfeilsticker, Rick | 4.85 | 2.10 | 3 |
| 17 | Watson, Kevin | 3.96 | 1.98 | 2 |
| 18 | Farsund, Derek | 2.94 | 1.80 | 2 |
| Totals | 196.95 | 80 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 80 | 196.95 | 2.46 | 5.15 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Akenson, Seth | 1.89 | Outkast Stealth Feider | 3.5" 1/2 oz. | Money Craw |
| Akenson, Seth | 1.96 | Outkast Stealth Feider | 3.5" 1/2 oz. | Money Craw |
| Akenson, Seth | 2.07 | Outkast Stealth Feider | 3.5" 1/2 oz. | Money Craw |
| Akenson, Seth | 2.22 | Outkast Stealth Feider | 3.5" 1/2 oz. | Money Craw |
| Akenson, Seth | 4.21 | Outkast Stealth Feider | 3.5" 1/2 oz. | Money Craw |
| Becka, Paul | 2.50 | Berkley Power Worm | 7" 3/16 oz. | Motor Oil |
| Becka, Paul | 2.75 | MG Lures Pachinko | 5" Nail weighted | Smoke Pepper Purple |
| Becka, Paul | 2.81 | MG Lures Pachinko | 5" Nail weighted | Smoke Pepper Purple |
| Becka, Paul | 3.46 | Strike King KVD HC Square Bill | Bluegill | |
| Becka, Paul | 3.48 | MG Lures Pachinko | 5" Nail weighted | Smoke Pepper Purple |
| Bonneson, Dan | 1.52 | Booyah Double Willow | 3/8 oz. | Gold Shiner |
| Bonneson, Dan | 1.63 | Booyah Double Willow | 1/2 oz. | Gold Shiner |
| Bonneson, Dan | 2.11 | Booyah Double Willow | 1/2 oz. | Gold Shiner |
| Bonneson, Dan | 2.24 | Booyah Double Willow | 3/8 oz. | Gold Shiner |
| Bonneson, Dan | 2.77 | Booyah Double Willow | 3/8 oz. | Gold Shiner |
| Broughton, Nate | 1.32 | Z-Man Big TRD | 4" 3/16 oz. | Green Pumpkin Goby |
| Broughton, Nate | 1.45 | Outkast Stealth Feider | 3/8 oz. | Blacklight |
| Broughton, Nate | 1.80 | Accent Buzzbait | 3/8 oz. | White |
| Broughton, Nate | 3.32 | Z-Man Big TRD | 4" 3/16 oz. | Green Pumpkin Goby |
| Bryant, Quincy | 1.36 | Yamamoto Yamatanuki | Green Pumpkin/Blue Flake | |
| Bryant, Quincy | 1.87 | Yamamoto Yamatanuki | Black/Blue | |
| Bryant, Quincy | 2.86 | Yamamoto Yamatanuki | Black/Blue | |
| Bryant, Quincy | 3.35 | Yamamoto Yamatanuki | Black/Blue | |
| Bryant, Quincy | 3.48 | Strike King Jig | 1/2 oz. | Bluegill |
| Burns, Cyril | 1.08 | Worm | ||
| Burns, Cyril | 1.98 | Jig | 3/8 oz. | |
| Burns, Cyril | 3.15 | Jig | 3/8 oz. | |
| Burns, Cyril | 3.35 | Jig | 3/8 oz. | |
| Desplenter, Mike | 3.24 | Z-Man Big TRD | 3/8 oz. | Coppertreuse |
| Desplenter, Mike | 3.36 | Z-Man Big TRD | 3/8 oz. | Coppertreuse |
| Desplenter, Mike | 3.52 | Z-Man Big TRD | 3/8 oz. | Coppertreuse |
| Desplenter, Mike | 3.60 | Z-Man Big TRD | 3/8 oz. | Coppertreuse |
| Desplenter, Mike | 4.76 | Z-Man Big TRD | 3/8 oz. | Coppertreuse |
| Farsund, Derek | 1.14 | Yamamoto Senko | 5" | Green/ White |
| Farsund, Derek | 1.80 | Yamamoto Senko | 5" | Green/ White |
| Fowler, Shaun | 1.89 | Bassman Spinnerbait | 1/2 oz. | White/Blue |
| Fowler, Shaun | 2.31 | Bassman Spinnerbait | 1/2 oz. | White/Blue |
| Fowler, Shaun | 2.86 | Bassman Spinnerbait | 1/2 oz. | White/Blue |
| Fowler, Shaun | 3.15 | Bassman Spinnerbait | 1/2 oz. | White/Blue |
| Fowler, Shaun | 3.52 | Bassman Spinnerbait | 1/2 oz. | White/Blue |
| Gedminas, Tony | 1.67 | Zoom Swimming Super Fluke | 4.5" 1/4 oz. | Silver/Blue |
| Gedminas, Tony | 1.67 | Zoom Swimming Super Fluke | 4.5" 1/4 oz. | Green Pumpkin |
| Gedminas, Tony | 1.85 | Bill Lewis Rat-L-Trap | 2" | Red Belly |
| Gedminas, Tony | 2.71 | Bill Lewis Rat-L-Trap | 2" | Red Belly |
| Gedminas, Tony | 2.91 | Zoom Swimming Super Fluke | 4.5" 1/4 oz. | Green Pumpkin |
| Jacobs, Mitchell | 1.30 | MG Lures Pachinko | 5" | Green Pumpkinseed |
| Jacobs, Mitchell | 1.31 | MG Lures Pachinko | 5" | Green Pumpkinseed |
| Jacobs, Mitchell | 1.42 | MG Lures Pachinko | 5" | Green Pumpkinseed |
| Jacobs, Mitchell | 1.57 | Outkast Stealth Fieder | 1/2 oz. | Green Pumpkin |
| Jacobs, Mitchell | 2.49 | MG Lures Pachinko | 5" | Green Pumpkinseed |
| Keenan, Mark | 1.48 | Z-Man Big TRD | 4" | Coppertreuse |
| Keenan, Mark | 1.98 | Z-Man Big TRD | 4" | Coppertreuse |
| Keenan, Mark | 2.62 | Z-Man Big TRD | 4" | Coppertreuse |
| Keenan, Mark | 3.10 | Z-Man Big TRD | 4" | Coppertreuse |
| Keenan, Mark | 3.28 | Z-Man Big TRD | 4" | Coppertreuse |
| Peterson, Derrick | 2.05 | KBL Lures Chattterbait | 3/8 oz. | Brown/Gold |
| Peterson, Derrick | 2.31 | Vicious Pad Runner | 60mm 1/2 oz. | White |
| Peterson, Derrick | 2.57 | KBL Lures Chattterbait | 3/8 oz. | Brown/Gold |
| Peterson, Derrick | 3.08 | Vicious Pad Runner | 60mm 1/2 oz. | White |
| Peterson, Derrick | 3.39 | Vicious Pad Runner | 60mm 1/2 oz. | White |
| Pfeilsticker, Rick | 1.19 | Chatterbait | White | |
| Pfeilsticker, Rick | 1.56 | Chatterbait | White | |
| Pfeilsticker, Rick | 2.10 | Chatterbait | White | |
| Ruegemer, Sean | 1.71 | Z-Man Jack Hammer | 1/2 oz. | White |
| Ruegemer, Sean | 2.40 | Scum Frog Trophy Series | 5/8 oz. | Pumpkinseed |
| Ruegemer, Sean | 2.73 | Scum Frog Trophy Series | 5/8 oz. | White |
| Ruegemer, Sean | 3.30 | Scum Frog Trophy Series | 5/8 oz. | White |
| Ruegemer, Sean | 3.57 | Scum Frog Trophy Series | 5/8 oz. | White |
| Schlee, Paula | 2.07 | 6th Sense Cloud 9 C20 | Shad Scale | |
| Schlee, Paula | 2.09 | 6th Sense Cloud 9 C20 | Shad Scale | |
| Schlee, Paula | 2.35 | Strike King Menace Grub | 3.5" | Green Pumpkin Purple Gold |
| Schlee, Paula | 2.40 | 6th Sense Cloud 9 C20 | Shad Scale | |
| Schlee, Paula | 3.13 | Strike King Menace Grub | 3.5" | Green Pumpkin Purple Gold |
| Watson, Kevin | 1.98 | Z-Man Chatterbait | White | |
| Watson, Kevin | 1.98 | Bassman Spinnerbait | 3/8 oz. | Bluegill |
| Young, Bill | 2.07 | Booyah Double Willow | 1/2 oz. | Gold Shiner |
| Young, Bill | 2.30 | Booyah Double Willow | 1/2 oz. | Gold Shiner |
| Young, Bill | 2.37 | Booyah Double Willow | 1/2 oz. | Gold Shiner |
| Young, Bill | 2.60 | Strike King Hack Attack | 1/2 oz. | Black/Blue |
| Young, Bill | 5.15 | Booyah Double Willow | 1/2 oz. | Gold Shiner |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| chatterbait | 7 | 13.16 | 1.88 | 2.57 |
| crankbait | 6 | 14.58 | 2.43 | 3.46 |
| frog | 7 | 20.78 | 2.97 | 3.57 |
| grub | 6 | 14.92 | 2.49 | 3.35 |
| jig | 12 | 29.93 | 2.49 | 4.21 |
| senko | 9 | 18.50 | 2.06 | 3.48 |
| spinnerbait | 15 | 37.87 | 2.52 | 5.15 |
| swimbait | 3 | 6.25 | 2.08 | 2.91 |
| topwater | 1 | 1.80 | 1.80 | 1.80 |
| worm | 14 | 39.16 | 2.80 | 4.76 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 5 | 12.37 | 2.47 | 3.35 | |
| dock | 6 | 12.38 | 2.06 | 3.35 |
| lily pad | 6 | 11.67 | 1.95 | 2.60 |
| milfoil | 28 | 76.15 | 2.72 | 5.15 |
| rock | 10 | 24.39 | 2.44 | 4.21 |
| vegother | 25 | 59.99 | 2.40 | 3.52 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 5 | 12.37 | 2.47 | 3.35 |
| 1-5 ft | 38 | 90.61 | 2.38 | 5.15 |
| 6-10 ft | 29 | 75.06 | 2.59 | 4.76 |
| 11-15 ft | 8 | 18.91 | 2.36 | 4.21 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 15 | 38.69 | 2.58 | 3.48 |
| Prior to 8am | 13 | 39.61 | 3.05 | 5.15 |
| 8am - 959am | 27 | 59.55 | 2.21 | 3.60 |
| 10am - 1159am | 9 | 20.43 | 2.27 | 3.13 |
| Noon - 159pm | 12 | 24.86 | 2.07 | 3.48 |
| 2pm+ | 4 | 13.81 | 3.45 | 4.21 |