| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Watson, Kevin | 14.77 | 3.95 | 5 |
| Pattern: Prefishing 48 hours prior was sunny/stronger south winds. Found multiple fish on beds albeit still in early stages with water temps from 59 to 64 degrees (north bays warmer). Caught only short/bucks up shallow and no luck out mid-range depths for spawning smallies. Tourney day junk fished all day--with overcast sky unable to bed fish. Most fish on more defined beds were not located. Had success on docks with deeper drops/deep water nearby in approx. 4 FOW. Jig bite yielded quality. | ||||
| 2 | Desplenter, Mike | 14.32 | 3.24 | 5 |
| Pattern: Moving bait around areas with large beds of milfoil not yet fully grown. Success rate increased during brief moments when sun poked out from the clouds. | ||||
| 3 | Fowler, Shaun | 13.53 | 3.21 | 5 |
| Pattern: Spinnerbait near and around grass clumps from 2-10 FOW. The bigger fish seemed to be deeper at times. | ||||
| 4 | Akenson, Seth | 13.40 | 2.93 | 5 |
| Pattern: When the sun came out fish hit moving baits. When the sun went behind the clouds fish were caught soaking baits and fishing slowly | ||||
| 5 | Bryant, Quincy | 13.26 | 3.28 | 5 |
| Pattern: Chatterbait and ned rig were key lures. Wacky rig, swim jig, and neko rig were not successful. | ||||
| 6 | Pfeilsticker, Rick | 12.78 | 3.02 | 5 |
| 7 | Young, Bill | 12.62 | 2.98 | 5 |
| 8 | Farsund, Derek | 11.37 | 3.68 | 5 |
| 9 | Broughton, Nate | 11.28 | 2.97 | 5 |
| 10 | Peterson, Derrick | 11.26 | 2.88 | 5 |
| 11 | Fields, Clarence | 10.86 | 3.14 | 5 |
| 12 | Ruegemer, Sean | 9.94 | 2.51 | 5 |
| 13 | Glaze, Chris | 8.64 | 2.17 | 5 |
| 14 | Pittman, Shairaz | 7.38 | 2.46 | 5 |
| Totals | 165.41 | 70 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 0 | 10.86 | 2.17 | 3.14 | |
| largemouth | 62 | 145.96 | 2.35 | 3.95 |
| smallmouth | 3 | 8.59 | 2.86 | 3.68 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Akenson, Seth | 2.24 | Outkast Stealth Feider | 1/2 oz. | Money Craw |
| Akenson, Seth | 2.73 | Yamamoto Senko | 5" | Green Pumpkin Chartreuse |
| Akenson, Seth | 2.75 | Z-Man Evo | 1/2 oz, | Bluegill |
| Akenson, Seth | 2.75 | Yamamoto Senko | 5" | Green Pumpkin Chartreuse |
| Akenson, Seth | 2.93 | Yamamoto Senko | 5" | Green Pumpkin Chartreuse |
| Broughton, Nate | 1.65 | Strike King Rage Menace | 4" 3/16 oz. | White |
| Broughton, Nate | 1.82 | Strike King Rage Menace | 4" 3/16 oz. | White |
| Broughton, Nate | 2.02 | Strike King Rage Menace | 4" 3/16 oz. | White |
| Broughton, Nate | 2.82 | Strike King Rage Menace | 4" 3/16 oz. | White |
| Broughton, Nate | 2.97 | Strike King Rage Menace | 4" 3/16 oz. | White |
| Bryant, Quincy | 2.18 | Z-Man TRD | 2.75" 1/8 oz. | Coppertreuse |
| Bryant, Quincy | 2.51 | Z-Man TRD | 2.75" 1/8 oz. | Coppertreuse |
| Bryant, Quincy | 2.63 | Z-Man TRD | 2.75" 1/8 oz. | Coppertreuse |
| Bryant, Quincy | 2.66 | Z-Man TRD | 2.75" 1/8 oz. | Coppertreuse |
| Bryant, Quincy | 3.28 | Z-Man TRD | 2.75" 1/8 oz. | Coppertreuse |
| Desplenter, Mike | 2.62 | Z-Man Chatterbait | 3/8 oz. | White |
| Desplenter, Mike | 2.74 | Z-Man Chatterbait | 3/8 oz. | White |
| Desplenter, Mike | 2.76 | Z-Man Chatterbait | 3/8 oz. | White |
| Desplenter, Mike | 2.96 | Christopherson Baits Stick | 5" | Sand/White |
| Desplenter, Mike | 3.24 | Z-Man Chatterbait | 3/8 oz. | White |
| Farsund, Derek | 1.42 | Yum Dinger | 4" | Black/ Blue Fleck |
| Farsund, Derek | 1.91 | Z-Man Chatterbait | 3/8 oz. | Houdini |
| Farsund, Derek | 1.94 | Yum Dinger | 4" | Black/ Blue Fleck |
| Farsund, Derek | 2.42 | Yum Dinger | 4" | Black/ Blue Fleck |
| Farsund, Derek | 3.68 | Z-Man Chatterbait | 3/8 oz. | Houdini |
| Fields, Clarence | 1.78 | |||
| Fields, Clarence | 1.85 | |||
| Fields, Clarence | 1.94 | |||
| Fields, Clarence | 2.15 | |||
| Fields, Clarence | 3.14 | |||
| Fowler, Shaun | 2.51 | Bassman TW Series Double Willow | 3/4 oz. | Sexy Shad |
| Fowler, Shaun | 2.53 | Bassman TW Series Double Willow | 3/4 oz. | Sexy Shad |
| Fowler, Shaun | 2.62 | Bassman TW Series Double Willow | 3/4 oz. | Sexy Shad |
| Fowler, Shaun | 2.66 | Bassman TW Series Double Willow | 3/4 oz. | Sexy Shad |
| Fowler, Shaun | 3.21 | Bassman TW Series Double Willow | 3/4 oz. | Sexy Shad |
| Glaze, Chris | 1.34 | Yamamoto Senko | Purple | |
| Glaze, Chris | 1.53 | Yamamoto Senko | Purple | |
| Glaze, Chris | 1.57 | Megabass Vision 110 | Purple | |
| Glaze, Chris | 2.03 | Megabass Vision 110 | Purple | |
| Glaze, Chris | 2.17 | Megabass Vision 110 | Purple | |
| Peterson, Derrick | 1.85 | Bass Pro Shops Stik-O Worm | 1/16 oz. | Black Blue Flake |
| Peterson, Derrick | 1.94 | Strike King Tandem Spinnerbait | 3/8 oz. | Gold/White |
| Peterson, Derrick | 2.13 | Bass Pro Shops Stik-O Worm | 3/16 oz. | Black Blue Flake |
| Peterson, Derrick | 2.46 | Strike King Tandem Spinnerbait | 3/8 oz. | Gold/White |
| Peterson, Derrick | 2.88 | Strike King Tandem Spinnerbait | 3/8 oz. | Gold/White |
| Pfeilsticker, Rick | 2.10 | Z-Man Jack Hammer | 3/8 oz. | White |
| Pfeilsticker, Rick | 2.40 | Z-Man Jack Hammer | 3/8 oz. | White |
| Pfeilsticker, Rick | 2.44 | KVD Football Jig | 3/8 oz. | White |
| Pfeilsticker, Rick | 2.82 | Z-Man Jack Hammer | 3/8 oz. | White |
| Pfeilsticker, Rick | 3.02 | Megabass Spinner | 3/8 oz. | White |
| Pittman, Shairaz | 0.88 | Yamamoto Senko | 7" Weightless | Red/Black |
| Pittman, Shairaz | 0.90 | Yamamoto Senko | 7" Weightless | Red/Black |
| Pittman, Shairaz | 1.47 | Yamamoto Senko | 7" Weightless | Red/Black |
| Pittman, Shairaz | 1.67 | Yamamoto Senko | 7" Weightless | Red/Black |
| Pittman, Shairaz | 2.46 | Northlands Grub | 3/8 oz. | |
| Ruegemer, Sean | 1.74 | Z-Man Big TRD | 4 1/8 oz. | The Deal |
| Ruegemer, Sean | 1.77 | Z-Man Big TRD | 4 1/8 oz. | The Deal |
| Ruegemer, Sean | 1.94 | Z-Man Big TRD | 4 1/8 oz. | The Deal |
| Ruegemer, Sean | 1.98 | Z-Man Big TRD | 4 1/8 oz. | The Deal |
| Ruegemer, Sean | 2.51 | Z-Man Big TRD | 4 1/8 oz. | The Deal |
| Watson, Kevin | 2.53 | Strike King Hack Attack | 1/2 oz. | Green Pumpkin Blue |
| Watson, Kevin | 2.71 | Strike King Hack Attack | 1/2 oz. | Green Pumpkin Blue |
| Watson, Kevin | 2.79 | Rapala DT6 | Demon | |
| Watson, Kevin | 2.79 | Strike King Hack Attack | 1/2 oz. | Green Pumpkin Blue |
| Watson, Kevin | 3.95 | Strike King Hack Attack | 1/2 oz. | Green Pumpkin Blue |
| Young, Bill | 2.12 | Booyah Double Willow | 3/8 oz. | Gold Shiner |
| Young, Bill | 2.37 | Yamamoto Senko | 4" 3/8 oz. | Green Pumpkin |
| Young, Bill | 2.42 | Booyah Double Willow | 3/8 oz. | Gold Shiner |
| Young, Bill | 2.73 | Booyah Double Willow | 3/8 oz. | Gold Shiner |
| Young, Bill | 2.98 | Booyah Double Willow | 3/8 oz. | Gold Shiner |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 0 | 10.86 | 2.17 | 3.14 | |
| chatterbait | 10 | 27.02 | 2.70 | 3.68 |
| crankbait | 1 | 2.79 | 2.79 | 2.79 |
| craw | 5 | 11.28 | 2.26 | 2.97 |
| grub | 1 | 2.46 | 2.46 | 2.46 |
| hard jerkbait | 3 | 5.77 | 1.92 | 2.17 |
| jig | 6 | 16.66 | 2.78 | 3.95 |
| senko | 16 | 31.29 | 1.96 | 2.96 |
| spinnerbait | 13 | 34.08 | 2.62 | 3.21 |
| worm | 10 | 23.20 | 2.32 | 3.28 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 0 | 10.86 | 2.17 | 3.14 | |
| cabbage | 10 | 26.31 | 2.63 | 3.21 |
| dock | 13 | 33.21 | 2.55 | 3.95 |
| milfoil | 5 | 13.73 | 2.75 | 3.24 |
| rip rap | 1 | 2.79 | 2.79 | 2.79 |
| rock | 5 | 7.38 | 1.48 | 2.46 |
| vegother | 31 | 71.13 | 2.29 | 3.68 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 0 | 10.86 | 2.17 | 3.14 | |
| Not Reported | 1 | 0.90 | 0.90 | 0.90 |
| 1-5 ft | 49 | 117.84 | 2.40 | 3.95 |
| 6-10 ft | 9 | 23.47 | 2.61 | 3.21 |
| 11-15 ft | 6 | 12.34 | 2.06 | 2.51 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 0 | 10.86 | 2.17 | 3.14 | |
| Not Reported | 20 | 39.90 | 2.00 | 2.98 |
| Prior to 8am | 14 | 37.21 | 2.66 | 3.68 |
| 8am - 959am | 10 | 25.68 | 2.57 | 3.21 |
| 10am - 1159am | 12 | 26.16 | 2.18 | 2.82 |
| Noon - 159pm | 9 | 25.60 | 2.84 | 3.95 |