| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Desplenter, Mike | 12.07 | 3.35 | 5 |
| Pattern: Primarily caught most fish between 6-10 feet running a spinnerbait over the weeds. Lots of floating weeds made this difficult, but open pockets were the key, and landing bait close to the edge of floating patches. Also much more successful in less dense areas where the bait could get down and travel between the stalks of weeds. | ||||
| 2 | Fowler, Shaun | 11.37 | 2.42 | 5 |
| Pattern: | ||||
| 3 | Jacobs, Mitchell | 10.01 | 2.93 | 5 |
| Pattern: Most bass caught in 1st spot that had mixture of grass and coontail. Key was school of bluegills. Caught bluegill, bass, and northern in that spot so it had activity. | ||||
| 4 | Ruegemer, Sean | 9.67 | 3.13 | 5 |
| Pattern: Really no patterns found. Tough (windy) day on the lake. | ||||
| 5 | Watson, Kevin | 8.75 | 2.33 | 5 |
| Pattern: Best pattern was wind-blown docks and weeds in 8-10 FOW. | ||||
| 6 | Pittman, Shairaz | 8.70 | 2.50 | 5 |
| 7 | Akenson, Seth | 8.48 | 3.65 | 5 |
| 8 | Bonneson, Dan | 8.06 | 2.40 | 5 |
| 9 | Bryant, Quincy | 7.98 | 2.45 | 4 |
| 10 | Peterson, Derrick | 7.95 | 2.88 | 5 |
| 11 | Keenan, Mark | 7.47 | 1.91 | 5 |
| 12 | Broughton, Nate | 7.30 | 2.40 | 4 |
| 13 | Goetting, Mickey | 6.78 | 1.71 | 5 |
| 14 | Young, Bill | 6.59 | 1.98 | 4 |
| 15 | Pfeilsticker, Rick | 6.39 | 1.80 | 5 |
| 16 | Farsund, Derek | 5.81 | 2.82 | 3 |
| 17 | Glaze, Chris | 3.28 | 1.30 | 3 |
| 18 | Fields, Clarence | 3.02 | 1.72 | 2 |
| Totals | 139.68 | 80 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 80 | 139.68 | 1.75 | 3.65 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Akenson, Seth | 1.12 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Akenson, Seth | 1.14 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Akenson, Seth | 1.21 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Akenson, Seth | 1.36 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Akenson, Seth | 3.65 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Bonneson, Dan | 1.14 | Berkley Pit Boss | 3" 1/2 oz. | Green Pumpkin |
| Bonneson, Dan | 1.37 | Berkley Pit Boss | 3" 1/2 oz. | Green Pumpkin |
| Bonneson, Dan | 1.40 | Berkley Pit Boss | 3" 1/2 oz. | Green Pumpkin |
| Bonneson, Dan | 1.75 | Berkley Pit Boss | 3" 1/2 oz. | Green Pumpkin |
| Bonneson, Dan | 2.40 | Berkley Pit Boss | 3" 1/2 oz. | Green Pumpkin |
| Broughton, Nate | 1.28 | Bass Mafia Dangerous Swimmer | 6" | White |
| Broughton, Nate | 1.39 | Bass Mafia Dangerous Swimmer | 6" | White |
| Broughton, Nate | 2.23 | Bass Mafia Dangerous Swimmer | 6" | White |
| Broughton, Nate | 2.40 | Bass Mafia Dangerous Swimmer | 6" | White |
| Bryant, Quincy | 1.21 | Berkley Finesse Jig | 1/2 oz. | Green Pumpkin |
| Bryant, Quincy | 1.97 | Z-Man Jackhammer | 1/2 oz. | Bluegill |
| Bryant, Quincy | 2.35 | Berkley Finesse Jig | 1/2 oz. | Green Pumpkin |
| Bryant, Quincy | 2.45 | Berkley Power Worm | 7" | Blue Fleck |
| Desplenter, Mike | 2.04 | Terminator Silver Double Willow Spinnerbait | 1/2 oz. | White |
| Desplenter, Mike | 2.12 | Terminator Silver Double Willow Spinnerbait | 1/2 oz. | White |
| Desplenter, Mike | 2.21 | Terminator Silver Double Willow Spinnerbait | 1/2 oz. | White |
| Desplenter, Mike | 2.35 | Christopherson Baits Stick | 6" | Orange Craw Swirl |
| Desplenter, Mike | 3.35 | Terminator Double Willow | 1/2 oz. | White |
| Farsund, Derek | 1.45 | Yum Dinger | 5" | Green Pumpkin/ Cotton Candy |
| Farsund, Derek | 1.54 | Terminator Pro Jig | 1/2 oz. | Green Pumpkin |
| Farsund, Derek | 2.82 | Terminator T-1 Spinnerbait | 3/8 oz. | Bluegill |
| Fields, Clarence | 1.30 | |||
| Fields, Clarence | 1.72 | |||
| Fowler, Shaun | 1.94 | Bassman TW Series Double Willow | 1/2 oz. | Sexy Shad |
| Fowler, Shaun | 2.19 | Bassman TW Series Double Willow | 1/2 oz. | Sexy Shad |
| Fowler, Shaun | 2.40 | Bassman TW Series Double Willow | 1/2 oz. | Sexy Shad |
| Fowler, Shaun | 2.42 | Outcast Stealth Fieder Jig | 5/8 | Blue Sapphire |
| Fowler, Shaun | 2.42 | Outcast Stealth Fieder Jig | 5/8 | Blue Sapphire |
| Glaze, Chris | 0.99 | Megabass Vision 110 | Purple | |
| Glaze, Chris | 0.99 | Megabass Vision 110 | Purple | |
| Glaze, Chris | 1.30 | Yamamoto Senko | Purple | |
| Goetting, Mickey | 0.94 | MG Lures Smoothie Tube | 3.5" 3/16 oz. | Bold Bluegill |
| Goetting, Mickey | 1.12 | MG Lures Pachinko | 5" | Christmas Tree |
| Goetting, Mickey | 1.38 | MG Lures Slug | 6" 1/8 oz. | Black |
| Goetting, Mickey | 1.63 | MG Lures Slug | 6" 1/8 oz. | Green Pumpkinseed |
| Goetting, Mickey | 1.71 | MG Lures Pachinko | 5" | Christmas Tree |
| Jacobs, Mitchell | 1.01 | Berkley J-Walker | MF Bluegill | |
| Jacobs, Mitchell | 1.43 | Culprit Ribbon Tail | 7.5" 1/8 oz. | Red Shad |
| Jacobs, Mitchell | 1.88 | Culprit Ribbon Tail | 7.5" 1/8 oz. | Red Shad |
| Jacobs, Mitchell | 2.76 | Culprit Ribbon Tail | 7.5" 1/8 oz. | Red Shad |
| Jacobs, Mitchell | 2.93 | Culprit Ribbon Tail | 7.5" 1/8 oz. | Red Shad |
| Keenan, Mark | 1.10 | Z-Man TRD | Green Pumpkin | |
| Keenan, Mark | 1.21 | Z-Man TRD | Green Pumpkin | |
| Keenan, Mark | 1.60 | Z-Man TRD | Green Pumpkin | |
| Keenan, Mark | 1.65 | Z-Man TRD | Green Pumpkin | |
| Keenan, Mark | 1.91 | Z-Man TRD | Green Pumpkin | |
| Peterson, Derrick | 1.01 | KBL Lures Chatterbait | 3/8 oz. | White / Chartreuse |
| Peterson, Derrick | 1.30 | KBL Lures Chatterbait | 3/8 oz. | White / Chartreuse |
| Peterson, Derrick | 1.33 | KBL Lures Chatterbait | 3/8 oz. | White / Chartreuse |
| Peterson, Derrick | 1.43 | Megabass Vision 110 | 4 1/3" | Wakasagi |
| Peterson, Derrick | 2.88 | KBL Lures Chatterbait | 3/8 oz. | White / Chartreuse |
| Pfeilsticker, Rick | 0.73 | Outkast Tackle Stealth Feider | 3/8 oz. | White |
| Pfeilsticker, Rick | 0.90 | Outkast Tackle Stealth Feider | 3/8 oz. | White |
| Pfeilsticker, Rick | 1.38 | Outkast Tackle Stealth Feider | 3/8 oz. | White |
| Pfeilsticker, Rick | 1.58 | Outkast Tackle Stealth Feider | 3/8 oz. | White |
| Pfeilsticker, Rick | 1.80 | Outkast Tackle Stealth Feider | 3/8 oz. | White |
| Pittman, Shairaz | 1.40 | Yamamoto Senko | 7" | Pink N Black |
| Pittman, Shairaz | 1.50 | Yamamoto Senko | 7" | Red |
| Pittman, Shairaz | 1.60 | Yamamoto Senko | 7" | Pink N Black |
| Pittman, Shairaz | 1.70 | Yamamoto Senko | 7" | Pink N Black |
| Pittman, Shairaz | 2.50 | Yamamoto Senko | 7" | Red |
| Ruegemer, Sean | 1.27 | Outkast Tackle Cage Feider | 3/8 oz. | Bluegill |
| Ruegemer, Sean | 1.45 | Z-Man Big TRD | 4" 3/16 oz. | Green Pumpkin Goby |
| Ruegemer, Sean | 1.76 | Z-Man Big TRD | 4" 3/16 oz. | Green Pumpkin Goby |
| Ruegemer, Sean | 2.06 | Outkast Tackle Cage Feider | 3/8 oz. | Bluegill |
| Ruegemer, Sean | 3.13 | Outkast Tackle Cage Feider | 3/8 oz. | Bluegill |
| Watson, Kevin | 1.35 | Strike King Hack Attack | 1/2 oz. | Green Pumpkin Blue |
| Watson, Kevin | 1.45 | Strike King Hack Attack | 1/2 oz. | Green Pumpkin Blue |
| Watson, Kevin | 1.49 | MG Lures Pachinko | 4" 1/8 oz. | Green Pumpkinseed |
| Watson, Kevin | 2.13 | Z-Man Chatterbait | Bluegill | |
| Watson, Kevin | 2.33 | Yamamoto Flappn Hog | 1/2 oz. | Black Blue Flake |
| Young, Bill | 1.10 | Yamamoto Senko | 6" 3/16 oz. | Green Pumpkin |
| Young, Bill | 1.64 | Yamamoto Senko | 6" 3/16 oz. | Green Pumpkin |
| Young, Bill | 1.87 | Yamamoto Senko | 6" 3/16 oz. | Green Pumpkin |
| Young, Bill | 1.98 | Yamamoto Senko | 6" 3/16 oz. | Green Pumpkin |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 0 | 3.02 | 1.51 | 1.72 | |
| chatterbait | 6 | 10.62 | 1.77 | 2.88 |
| creature | 6 | 10.39 | 1.73 | 2.40 |
| hard jerkbait | 3 | 3.41 | 1.14 | 1.43 |
| jig | 20 | 34.07 | 1.70 | 3.65 |
| senko | 15 | 24.71 | 1.65 | 2.50 |
| soft jerkbait | 2 | 3.01 | 1.51 | 1.63 |
| spinnerbait | 8 | 19.07 | 2.38 | 3.35 |
| swimbait | 4 | 7.30 | 1.83 | 2.40 |
| topwater | 1 | 1.01 | 1.01 | 1.01 |
| tube | 1 | 0.94 | 0.94 | 0.94 |
| worm | 12 | 22.13 | 1.84 | 2.93 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 0 | 3.02 | 1.51 | 1.72 | |
| 1 | 3.13 | 3.13 | 3.13 | |
| cabbage | 21 | 38.88 | 1.85 | 3.35 |
| dock | 13 | 22.35 | 1.72 | 3.65 |
| lily pad | 10 | 15.09 | 1.51 | 2.50 |
| milfoil | 10 | 18.02 | 1.80 | 2.40 |
| vegother | 23 | 39.19 | 1.70 | 2.88 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 0 | 3.02 | 1.51 | 1.72 | |
| Not Reported | 6 | 12.09 | 2.02 | 3.13 |
| 1-5 ft | 41 | 70.15 | 1.71 | 3.65 |
| 6-10 ft | 27 | 45.42 | 1.68 | 2.42 |
| 11-15 ft | 4 | 9.00 | 2.25 | 2.93 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 0 | 3.02 | 1.51 | 1.72 | |
| Not Reported | 16 | 26.04 | 1.63 | 3.13 |
| Prior to 8am | 29 | 55.38 | 1.91 | 2.93 |
| 8am - 959am | 16 | 25.62 | 1.60 | 3.65 |
| 10am - 1159am | 8 | 11.37 | 1.42 | 1.75 |
| Noon - 159pm | 8 | 15.92 | 1.99 | 3.35 |
| 2pm+ | 1 | 2.33 | 2.33 | 2.33 |