| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Bryant, Quincy | 15.50 | 4.40 | 5 |
| Pattern: Fish were on the color/shade lines with chunk rock or bigger boulders. | ||||
| 2 | Fowler, Shaun | 12.12 | 3.04 | 5 |
| Pattern: Mostly fished vegetation in 2-3 FOW with a black/blue jig. | ||||
| 3 | Desplenter, Mike | 11.69 | 3.15 | 5 |
| Pattern: White spinnerbait (with white craw trailer) along rocky shorelines or over rocky flats--mostly 10 feet or less. | ||||
| 4 | Young, Bill | 11.61 | 2.79 | 5 |
| Pattern: Humps+ned rig/tube = smallie. | ||||
| 5 | Watson, Kevin | 11.06 | 3.21 | 5 |
| Pattern: Shade lines on wood/rock banks and kicker on a dock. | ||||
| 6 | Bonneson, Dan | 10.04 | 2.31 | 5 |
| 7 | Ruegemer, Sean | 9.84 | 2.55 | 5 |
| 8 | Akenson, Seth | 6.59 | 1.69 | 5 |
| 9 | Goetting, Mickey | 6.00 | 2.42 | 3 |
| 10 | Pfeilsticker, Rick | 4.63 | 1.43 | 4 |
| Totals | 99.08 | 47 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 15 | 27.13 | 1.81 | 3.04 |
| smallmouth | 32 | 71.95 | 2.25 | 4.40 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Akenson, Seth | 1.12 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Akenson, Seth | 1.19 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Akenson, Seth | 1.21 | Big Bite Baits Craw Tube | 4" 1/2 oz. | Alabama Craw |
| Akenson, Seth | 1.38 | Big Bite Baits Craw Tube | 4" 1/2 oz. | Alabama Craw |
| Akenson, Seth | 1.69 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Bonneson, Dan | 1.76 | Berkley Craw | 3" | Green Pumpkin |
| Bonneson, Dan | 1.82 | Berkley Pit Boss | 3/8 oz. | Green Pumpkin |
| Bonneson, Dan | 1.91 | Berkley Pit Boss | 3/8 oz. | Green Pumpkin |
| Bonneson, Dan | 2.24 | Berkley Pit Boss | 3/8 oz. | Green Pumpkin |
| Bonneson, Dan | 2.31 | Berkley Craw | 3" | Green Pumpkin |
| Bryant, Quincy | 2.18 | Impulse Fatty Tube | 2.5" 1/8 oz. | Green Pumpkin/Copper Flake |
| Bryant, Quincy | 2.39 | Z-Man ShroomZ Micro Finesse Jig | 1/8 oz. | Green Pumpkin Goby |
| Bryant, Quincy | 3.16 | Impulse Fatty Tube | 2.5" 1/8 oz. | Green Pumpkin/Copper Flake |
| Bryant, Quincy | 3.37 | Z-Man ShroomZ Micro Finesse Jig | 1/8 oz. | Green Pumpkin Goby |
| Bryant, Quincy | 4.40 | Impulse Fatty Tube | 2.5" 1/8 oz. | Green Pumpkin/Copper Flake |
| Desplenter, Mike | 1.50 | Strike King Silver Double Willow Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 1.74 | Strike King Silver Double Willow Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 2.58 | Strike King Silver Double Willow Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 2.72 | Strike King Silver Double Willow Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 3.15 | Strike King Silver Double Willow Spinnerbait | 3/8 oz. | White |
| Fowler, Shaun | 1.64 | Outkast Tackle Stealth Fieder | 1/2 oz. | Black/Blue |
| Fowler, Shaun | 2.05 | Outkast Tackle Stealth Fieder | 1/2 oz. | Black/Blue |
| Fowler, Shaun | 2.60 | Outkast Tackle Stealth Fieder | 1/2 oz. | Black/Blue |
| Fowler, Shaun | 2.79 | Outkast Tackle Stealth Fieder | 1/2 oz. | Black/Blue |
| Fowler, Shaun | 3.04 | Outkast Tackle Stealth Fieder | 1/2 oz. | Black/Blue |
| Goetting, Mickey | 1.16 | Strike King KVD Square Bill | Bluegill | |
| Goetting, Mickey | 2.42 | VMC Maribou Jig | 1/8 oz. | Black |
| Goetting, Mickey | 2.42 | VMC Maribou Jig | 1/8 oz. | Black |
| Pfeilsticker, Rick | 0.90 | Z-Man TRD | 1/10 oz. | Green |
| Pfeilsticker, Rick | 1.03 | Z-Man TRD | 1/10 oz. | Green |
| Pfeilsticker, Rick | 1.27 | Z-Man TRD | 1/10 oz. | Green |
| Pfeilsticker, Rick | 1.43 | Z-Man TRD | 1/10 oz. | Green |
| Ruegemer, Sean | 1.49 | Z-Man Finesse TRD | 2.75" 1/8 oz. | Molting Craw |
| Ruegemer, Sean | 1.71 | Z-Man Finesse TRD | 2.75" 1/8 oz. | Molting Craw |
| Ruegemer, Sean | 1.76 | Z-Man Finesse TRD | 2.75" 1/8 oz. | Molting Craw |
| Ruegemer, Sean | 2.33 | Z-Man Finesse TRD | 2.75" 1/8 oz. | Molting Craw |
| Ruegemer, Sean | 2.55 | Z-Man Finesse TRD | 2.75" 1/8 oz. | Molting Craw |
| Watson, Kevin | 1.60 | Zoom Tube | 3.5" 1/4 oz. | Pumpkinseed |
| Watson, Kevin | 1.82 | Zoom Tube | 3.5" 3/8 oz. | Pumpkinseed |
| Watson, Kevin | 2.16 | Z-Man Chatterbait | 1/2 oz. | Bluegill |
| Watson, Kevin | 2.27 | Zoom Tube | 3.5" 3/8 oz. | Pumpkinseed |
| Watson, Kevin | 3.21 | Zoom Tube | 3.5" 1/4 oz. | Pumpkinseed |
| Young, Bill | 1.72 | Berkley Lil' General | 2.75" 1/16 oz. | Green Pumpkin/Watermelon |
| Young, Bill | 1.87 | Berkley Lil' General | 2.75" 1/16 oz. | Green Pumpkin/Watermelon |
| Young, Bill | 2.46 | Reaction Innovations Boom Boom Tube | 4" 1/8 oz. | Green Pumpkin |
| Young, Bill | 2.77 | Reaction Innovations Boom Boom Tube | 4" 1/8 oz. | Green Pumpkin |
| Young, Bill | 2.79 | Reaction Innovations Boom Boom Tube | 4" 1/8 oz. | Green Pumpkin |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| chatterbait | 1 | 2.16 | 2.16 | 2.16 |
| crankbait | 1 | 1.16 | 1.16 | 1.16 |
| creature | 7 | 12.63 | 1.80 | 2.31 |
| jig | 12 | 26.72 | 2.23 | 3.37 |
| spinnerbait | 5 | 11.69 | 2.34 | 3.15 |
| tube | 10 | 26.66 | 2.67 | 4.40 |
| worm | 11 | 18.06 | 1.64 | 2.55 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| bulrush | 1 | 1.19 | 1.19 | 1.19 |
| dock | 1 | 3.21 | 3.21 | 3.21 |
| lily pad | 5 | 8.56 | 1.71 | 2.24 |
| rock | 32 | 69.03 | 2.16 | 4.40 |
| vegother | 8 | 17.09 | 2.14 | 3.04 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 1-5 ft | 40 | 90.14 | 2.25 | 4.40 |
| 6-10 ft | 7 | 8.94 | 1.28 | 1.72 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 9 | 20.96 | 2.33 | 3.04 |
| Prior to 8am | 2 | 4.93 | 2.47 | 2.77 |
| 8am - 959am | 12 | 21.76 | 1.81 | 3.37 |
| 10am - 1159am | 12 | 25.45 | 2.12 | 4.40 |
| Noon - 159pm | 11 | 22.77 | 2.07 | 3.15 |
| 2pm+ | 1 | 3.21 | 3.21 | 3.21 |