| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Bryant, Quincy | 15.38 | 4.22 | 5 |
| Pattern: The fish seemed tighter to cover, and didn't eat the tube as good as the first day. The ned rig was very successful today. | ||||
| 2 | Young, Bill | 13.69 | 3.13 | 5 |
| Pattern: Didn't really change from the day prior. Did the same run and fished the same baits on the same spots. | ||||
| 3 | Desplenter, Mike | 13.64 | 3.41 | 5 |
| Pattern: White spinnerbait (with white craw trailer) along rocky shorelines or over rocky flats--mostly 10 feet or less. | ||||
| 4 | Watson, Kevin | 10.05 | 2.24 | 5 |
| Pattern: Morning bite good, then got tough. In afternoon got bites on offshore rock on crankbait. | ||||
| 5 | Bonneson, Dan | 10.02 | 2.29 | 5 |
| Pattern: Largemouth were all caught in and around vegetation and docks. Smallmouth were caught on hair jigs around boulders less than 10 FOW. | ||||
| 6 | Ruegemer, Sean | 9.70 | 3.59 | 5 |
| 7 | Akenson, Seth | 9.63 | 2.11 | 5 |
| 8 | Fowler, Shaun | 9.14 | 2.91 | 5 |
| 9 | Pfeilsticker, Rick | 8.57 | 2.05 | 5 |
| 10 | Goetting, Mickey | 8.09 | 2.00 | 5 |
| Totals | 107.91 | 50 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 10 | 19.60 | 1.96 | 2.91 |
| smallmouth | 40 | 88.31 | 2.21 | 4.22 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Akenson, Seth | 1.69 | Outkast Tackle Perfect Ned | 1/8 oz. | |
| Akenson, Seth | 1.87 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Akenson, Seth | 1.89 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Akenson, Seth | 2.07 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Akenson, Seth | 2.11 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Bonneson, Dan | 1.80 | VMC Marabou Jig | 1/8 oz. | Black |
| Bonneson, Dan | 1.82 | Arkie Salty Crawlin' Grub | 4" 1/2 oz. | Brown Chartreuse |
| Bonneson, Dan | 2.00 | Jig | 1/2 oz. | Black/Brown |
| Bonneson, Dan | 2.11 | VMC Marabou Jig | 1/8 oz. | Black |
| Bonneson, Dan | 2.29 | Jig | 1/2 oz. | Black/Brown |
| Bryant, Quincy | 2.08 | MG Lures Smoothie Tube | 3" 1/8 oz. | Green Pumpkinseed Red Flake |
| Bryant, Quincy | 2.28 | Z-Man ShroomZ Micro Finesse Jig | 1/8 oz. | |
| Bryant, Quincy | 3.16 | Z-Man ShroomZ Micro Finesse Jig | 1/8 oz. | Green Pumpkin Goby |
| Bryant, Quincy | 3.64 | Z-Man ShroomZ Micro Finesse Jig | 1/8 oz. | Green Pumpkin Goby |
| Bryant, Quincy | 4.22 | Z-Man ShroomZ Micro Finesse Jig | 1/8 oz. | |
| Desplenter, Mike | 2.18 | Terminator Silver Double Willow Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 2.49 | Terminator Silver Double Willow Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 2.57 | Terminator Silver Double Willow Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 2.99 | Terminator Silver Double Willow Spinnerbait | 3/8 oz. | White |
| Desplenter, Mike | 3.41 | Terminator Silver Double Willow Spinnerbait | 3/8 oz. | White |
| Fowler, Shaun | 1.33 | Z-Man Finesse TRD | 1/8 oz. | Green Pumpkin Goby |
| Fowler, Shaun | 1.38 | Z-Man Finesse TRD | 1/8 oz. | Green Pumpkin Goby |
| Fowler, Shaun | 1.45 | Z-Man Finesse TRD | 1/8 oz. | Green Pumpkin Goby |
| Fowler, Shaun | 2.07 | Z-Man Finesse TRD | 1/8 oz. | Green Pumpkin Goby |
| Fowler, Shaun | 2.91 | Z-Man Finesse TRD | 1/8 oz. | Green Pumpkin Goby |
| Goetting, Mickey | 1.21 | Outkast Tackle Fieder Fly | 1/8 oz. | Black |
| Goetting, Mickey | 1.21 | Brovarney Lures Swim Jig | 1/4 oz. | Blue Devil |
| Goetting, Mickey | 1.82 | MG Lures Baby Beetle | 1.7g | Green Pumpkinsd / Red |
| Goetting, Mickey | 1.85 | MG Lures Tsunami Tube | 3/16 oz. | Grn Pumpkinsd Red |
| Goetting, Mickey | 2.00 | MG Lures Tsunami Tube | 3/16 oz. | Grn Pumpkinsd Red |
| Pfeilsticker, Rick | 1.29 | Strike King Tour Grade Football Jig | 1/2 oz. | Brown |
| Pfeilsticker, Rick | 1.34 | Strike King Tour Grade Football Jig | 1/2 oz. | Brown |
| Pfeilsticker, Rick | 1.91 | Strike King Tour Grade Football Jig | 1/2 oz. | Brown |
| Pfeilsticker, Rick | 1.98 | Strike King Tour Grade Football Jig | 1/2 oz. | Brown |
| Pfeilsticker, Rick | 2.05 | Strike King Tour Grade Football Jig | 1/2 oz. | Brown |
| Ruegemer, Sean | 1.08 | Z-Man Finesse TRD | 2.75 1/8 oz. | Molting Craw |
| Ruegemer, Sean | 1.43 | Z-Man Finesse TRD | 2.75 1/8 oz. | Molting Craw |
| Ruegemer, Sean | 1.60 | Z-Man Finesse TRD | 2.75" 1/8 oz. | Molting Craw |
| Ruegemer, Sean | 2.00 | Z-Man Finesse TRD | 2.75" 1/8 oz. | Molting Craw |
| Ruegemer, Sean | 3.59 | Strike King Square Bill | DB Craw | |
| Watson, Kevin | 1.76 | Z-Man Ticklerz | 1/10 oz. | Orange |
| Watson, Kevin | 1.89 | MG Lures Pachinko | 4'' 1/8 oz. | Pumpkinseed |
| Watson, Kevin | 2.07 | MG Lures Pachinko | 4'' 1/8 oz. | Pumpkinseed |
| Watson, Kevin | 2.09 | Spro RkCrawler 50 | Phantom Green | |
| Watson, Kevin | 2.24 | Spro RkCrawler 50 | Phantom Green | |
| Young, Bill | 2.36 | Jackall Rhythm Wave | 3.8" 3/16 oz. | White Silver Flek |
| Young, Bill | 2.45 | Berkley Lil' General | 2.75" 1/16 oz. | Green Pumpkin/Watermelon |
| Young, Bill | 2.86 | Berkley Lil' General | 2.75" 1/16 oz. | Green Pumpkin/Watermelon |
| Young, Bill | 2.89 | Berkley Lil' General | 2.75" 1/16 oz. | Green Pumpkin/Watermelon |
| Young, Bill | 3.13 | Berkley Lil' General | 2.75" 1/16 oz. | Green Pumpkin/Watermelon |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| crankbait | 3 | 7.92 | 2.64 | 3.59 |
| creature | 2 | 3.64 | 1.82 | 1.82 |
| jig | 20 | 42.12 | 2.11 | 4.22 |
| spinnerbait | 5 | 13.64 | 2.73 | 3.41 |
| swimbait | 1 | 2.36 | 2.36 | 2.36 |
| tube | 3 | 5.93 | 1.98 | 2.08 |
| worm | 16 | 32.30 | 2.02 | 3.13 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| reed | 1 | 1.21 | 1.21 | 1.21 |
| rock | 39 | 86.93 | 2.23 | 4.22 |
| vegother | 7 | 14.05 | 2.01 | 2.29 |
| wood | 3 | 5.72 | 1.91 | 2.07 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 1-5 ft | 33 | 72.46 | 2.20 | 4.22 |
| 6-10 ft | 17 | 35.45 | 2.09 | 3.13 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 10 | 22.83 | 2.28 | 3.13 |
| Prior to 8am | 5 | 9.38 | 1.88 | 2.18 |
| 8am - 959am | 20 | 47.17 | 2.36 | 4.22 |
| 10am - 1159am | 13 | 25.50 | 1.96 | 3.41 |
| Noon - 159pm | 2 | 3.03 | 1.52 | 1.69 |