| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Desplenter, Mike | 15.38 | 4.56 | 5 |
| Pattern: Wacky rigged 6" senko caught all of my fish. Spinnerbait only caught baby muskies. Big bass was on the back side of a weed patch in 2 feet of water and it caught my attention when a single minnow jumped out of the corner of my eye while i was soaking my bait under the next dock. Casted back where i saw the minnow jump and landed the 4.58. | ||||
| 2 | Bonneson, Dan | 13.61 | 3.24 | 5 |
| Pattern: | ||||
| 3 | Watson, Kevin | 12.86 | 3.72 | 4 |
| Pattern: Southern lake yielded fish shallow on structure: wood, docks, overhanging trees | ||||
| 4 | Ruegemer, Sean | 12.30 | 3.24 | 5 |
| Pattern: If there was any kind of weeds by the dock, you had a better chance of catching one on that dock. | ||||
| 5 | Bryant, Quincy | 11.66 | 4.00 | 5 |
| Pattern: Caught lots of fish on docks on the Yamatanuki and jig. Flipping between docks and throwing a buzzbait not as successful. | ||||
| 6 | Young, Bill | 11.54 | 3.25 | 5 |
| 7 | Akenson, Seth | 11.32 | 3.59 | 5 |
| 8 | Jacobs, Mitchell | 10.42 | 5.19 | 5 |
| 9 | Fields, Clarence | 8.90 | 3.79 | 4 |
| 10 | Peterson, Derrick | 7.03 | 1.85 | 5 |
| 11 | Farsund, Derek | 4.03 | 4.03 | 1 |
| 12 | Pfeilsticker, Rick | 3.41 | 1.91 | 2 |
| 13 | Fowler, Shaun | 1.98 | 1.16 | 2 |
| 14 | Keenan, Mark | 1.38 | 1.38 | 1 |
| Totals | 125.82 | 54 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 54 | 125.82 | 2.33 | 5.19 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Akenson, Seth | 1.12 | Big Bite Baits Craw Tube | 4" 3/4 oz. | Green Pumpkin |
| Akenson, Seth | 1.19 | Acme Wacko Worm | 5" | Green Pumpkin |
| Akenson, Seth | 2.71 | Beast Coast Lil Magnum | 1/2 oz. | Black/Blue |
| Akenson, Seth | 2.71 | Outkast Tackle Stealth Feider | 1/2 oz. | Money Craw |
| Akenson, Seth | 3.59 | Beast Coast Lil Magnum | 1/2 oz. | Black/Blue |
| Bonneson, Dan | 1.54 | Bass Pro Shops Flippin Tube | 4" 1/4 oz. | Green Pumpkin |
| Bonneson, Dan | 2.66 | Arkie Twin Tail Skirted Grub | 4" 1/2 oz. | Brown/Chartruese |
| Bonneson, Dan | 3.02 | Bass Pro Shops Flippin Tube | 4" 1/4 oz. | Brown/Orange |
| Bonneson, Dan | 3.15 | Bass Pro Shops Flippin Tube | 4" 1/4 oz. | Green Pumpkin |
| Bonneson, Dan | 3.24 | YUM Dinger | 6" weightless | Bumble Bee |
| Bryant, Quincy | 1.88 | Strike King Bitsy Flip | 1/2 oz. | Black/Blue |
| Bryant, Quincy | 1.90 | Yamamoto Yamatanuki | Green Pumpkin | |
| Bryant, Quincy | 1.90 | Yamamoto Yamatanuki | Green Pumpkin | |
| Bryant, Quincy | 1.98 | Yamamoto Yamatanuki | Green Pumpkin | |
| Bryant, Quincy | 4.00 | Yamamoto Yamatanuki | Green Pumpkin | |
| Desplenter, Mike | 1.60 | Christopherson Baits Stick | 6" | Orange Craw Swirl |
| Desplenter, Mike | 2.38 | Christopherson Baits Stick | 6" | Orange Craw Swirl |
| Desplenter, Mike | 3.08 | Christopherson Baits Stick | 6" | Orange Craw Swirl |
| Desplenter, Mike | 3.76 | Christopherson Baits Stick | 6" | Orange Craw Swirl |
| Desplenter, Mike | 4.56 | Christopherson Baits Stick | 6" | Orange Craw Swirl |
| Farsund, Derek | 4.03 | Yum Dinger | 5" 1/4 oz. | Green Pumpkin/ Cotton Candy |
| Fields, Clarence | 1.70 | |||
| Fields, Clarence | 1.70 | |||
| Fields, Clarence | 1.71 | |||
| Fields, Clarence | 3.79 | |||
| Fowler, Shaun | 0.82 | Rapala BX Brat | 2" 3/8 oz. | Homer's Buddy |
| Fowler, Shaun | 1.16 | Rapala BX Brat | 2" 3/8 oz. | Homer's Buddy |
| Jacobs, Mitchell | 0.98 | MG Lures Tracer Minnow | 2.5" 1/8 oz. | White |
| Jacobs, Mitchell | 1.12 | MG Lures Tracer Minnow | 2.5" 1/8 oz. | White |
| Jacobs, Mitchell | 1.15 | MG Lures Tracer Minnow | 2.5" 1/8 oz. | White |
| Jacobs, Mitchell | 1.98 | MG Lures Tracer Minnow | 2.5" 1/8 oz. | White |
| Jacobs, Mitchell | 5.19 | Strike King Flipping Jig | 1/2 oz. | Black/Blue |
| Keenan, Mark | 1.38 | Booyah Dart Frog | Black And Yellow | |
| Peterson, Derrick | 1.10 | KBL Lures Skippit Jig | 1/2 oz. | Black/Blue |
| Peterson, Derrick | 1.12 | KBL Lures Skippit Jig | 1/2 oz. | Black/Blue |
| Peterson, Derrick | 1.40 | KBL Lures Skippit Jig | 1/2 oz. | Black/Blue |
| Peterson, Derrick | 1.56 | KBL Lures Skippit Jig | 1/2 oz. | Black/Blue |
| Peterson, Derrick | 1.85 | KBL Lures Skippit Jig | 1/2 oz. | Black/Blue |
| Pfeilsticker, Rick | 1.50 | Z-Man Jack Hammer | 1/2 oz. | White |
| Pfeilsticker, Rick | 1.91 | Z-Man Jack Hammer | 1/2 oz. | White |
| Ruegemer, Sean | 1.47 | Yum Dinger | 5" 1/8 | Junebug |
| Ruegemer, Sean | 1.76 | Outkast Tackle Stealth Fieder | Yum Christie Craw Trailer 1/2 oz | Black/Blue |
| Ruegemer, Sean | 2.66 | Yum Dinger | 5" 1/8 | Junebug |
| Ruegemer, Sean | 3.17 | Outkast Tackle Stealth Fieder | Yum Christie Craw Trailer 1/2 oz | Black/Blue |
| Ruegemer, Sean | 3.24 | Outkast Tackle Stealth Fieder | 1/2 oz | Black/Blue |
| Watson, Kevin | 2.75 | Strike King Hack Attack | 3/8 oz. | Green Pumpkin Blue |
| Watson, Kevin | 3.13 | Strike King Hack Attack | 3/8 oz. | Green Pumpkin Blue |
| Watson, Kevin | 3.26 | Big Bite Baits Craw Tube | 3/8 oz. | Black Blue Flake |
| Watson, Kevin | 3.72 | Strike King Hack Attack | 3/8 oz. | Green Pumpkin Blue |
| Young, Bill | 1.73 | Strike King Bitsy Flip | 1/2 oz | Black/Blue |
| Young, Bill | 1.74 | Strike King Bitsy Flip | 1/2 oz | Black/Blue |
| Young, Bill | 2.16 | Strike King Bitsy Flip | 1/2 oz | Black/Blue |
| Young, Bill | 2.66 | Booyah Poppin Pad Crasher | Leopard Frog | |
| Young, Bill | 3.25 | Strike King Bitsy Flip | 1/2 oz | Black/Blue |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 0 | 8.90 | 2.23 | 3.79 | |
| chatterbait | 2 | 3.41 | 1.71 | 1.91 |
| crankbait | 2 | 1.98 | 0.99 | 1.16 |
| creature | 3 | 7.04 | 2.35 | 3.26 |
| frog | 2 | 4.04 | 2.02 | 2.66 |
| grub | 4 | 9.78 | 2.45 | 4.00 |
| jig | 20 | 49.76 | 2.49 | 5.19 |
| senko | 7 | 19.81 | 2.83 | 4.56 |
| soft jerkbait | 4 | 5.23 | 1.31 | 1.98 |
| tube | 3 | 7.71 | 2.57 | 3.15 |
| worm | 3 | 8.16 | 2.72 | 4.03 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 0 | 8.90 | 2.23 | 3.79 | |
| 1 | 1.91 | 1.91 | 1.91 | |
| cabbage | 1 | 1.50 | 1.50 | 1.50 |
| dock | 34 | 82.97 | 2.44 | 5.19 |
| lily pad | 2 | 2.50 | 1.25 | 1.38 |
| reed | 1 | 3.24 | 3.24 | 3.24 |
| rock | 4 | 5.23 | 1.31 | 1.98 |
| vegother | 7 | 19.57 | 2.80 | 4.56 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 0 | 8.90 | 2.23 | 3.79 | |
| Not Reported | 2 | 3.76 | 1.88 | 1.91 |
| 1-5 ft | 44 | 107.93 | 2.45 | 5.19 |
| 11-15 ft | 4 | 5.23 | 1.31 | 1.98 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 0 | 8.90 | 2.23 | 3.79 | |
| Not Reported | 6 | 8.94 | 1.49 | 1.91 |
| Prior to 8am | 6 | 13.62 | 2.27 | 3.24 |
| 8am - 959am | 19 | 41.19 | 2.17 | 4.03 |
| 10am - 1159am | 4 | 9.16 | 2.29 | 3.24 |
| Noon - 159pm | 13 | 36.92 | 2.84 | 4.56 |
| 2pm+ | 2 | 7.09 | 3.55 | 5.19 |