| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Bryant, Quincy | 13.08 | 3.31 | 5 |
| Pattern: Lots of blow ups on the frog early and got a couple hook up back in the duckweed. Later in the day ran current breaks and some wing dams picked up several smallmouth. | ||||
| 2 | Jacobs, Mitchell | 10.74 | 3.12 | 5 |
| Pattern: Fish missing frog, so slowed down and dragged a Texas rig Pachinko. Smallmouth will eat a 5" stick bait. Also can fish around rock if the sinker is light enough. Find current in back waters, even if it is a little. | ||||
| 3 | Desplenter, Mike | 8.60 | 3.35 | 3 |
| Pattern: Frog over areas with heavy duck weed and pads. Spinnerbait along main channel steep shorelines with rock and current. | ||||
| 4 | Fowler, Shaun | 8.03 | 2.46 | 4 |
| Pattern: Wings dams holding largemouth used a Megabass Okashira Screwhead. Started with 1/8 oz. but was getting snagged so dropped down to a 1/16 oz head with Megabass hazedong Tennessee shad. | ||||
| 5 | Farsund, Derek | 7.99 | 2.70 | 4 |
| Pattern: Dragging a wacky rig or ned rig over wing dams | ||||
| 6 | Bonneson, Dan | 7.81 | 2.86 | 3 |
| 7 | Watson, Kevin | 7.78 | 2.43 | 4 |
| 8 | Young, Bill | 6.41 | 4.20 | 2 |
| 9 | Ruegemer, Sean | 4.10 | 2.10 | 2 |
| 10 | Peterson, Derrick | 2.98 | 2.98 | 1 |
| 11 | Pfeilsticker, Rick | 1.95 | 1.95 | 1 |
| 12 | Keenan, Mark | 0.00 | 0.00 | 1 |
| Totals | 79.47 | 35 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 19 | 42.57 | 2.24 | 3.35 |
| smallmouth | 16 | 36.90 | 2.31 | 4.20 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Bonneson, Dan | 2.47 | Rapala DT6 | Sunfish | |
| Bonneson, Dan | 2.48 | Z-Man Jack Hammer | 1/2 oz. | White |
| Bonneson, Dan | 2.86 | Rapala DT6 | Sunfish | |
| Bryant, Quincy | 2.18 | Z-Man ShroomZ Micro Finesse Jig | 1/8 oz. | Green Pumpkin Goby |
| Bryant, Quincy | 2.44 | Lunker Hunt Frog | 2.5in 1/2 oz | Black |
| Bryant, Quincy | 2.55 | Lunker Hunt Frog | 2.5in 1/2 oz | Black |
| Bryant, Quincy | 2.60 | Z-Man ShroomZ Micro Finesse Jig | 1/8 oz. | Green Pumpkin Goby |
| Bryant, Quincy | 3.31 | Z-Man ShroomZ Micro Finesse Jig | 1/8 oz. | Green Pumpkin Goby |
| Desplenter, Mike | 2.30 | Picasso INVIZ-WIRE Spinnerbait | 3/8 oz | Gizzard Shad |
| Desplenter, Mike | 2.95 | Spro King Daddy | 3.5" 1 oz. | Albino |
| Desplenter, Mike | 3.35 | Picasso INVIZ-WIRE Spinnerbait | 3/8 oz | Gizzard Shad |
| Farsund, Derek | 1.24 | Z-Man Chatterbait | 3/8 oz. | White |
| Farsund, Derek | 1.45 | Yum Dinger | 4" | Ghillie Suit |
| Farsund, Derek | 2.60 | Yum Dinger | 4" | Ghillie Suit |
| Farsund, Derek | 2.70 | Yum Dinger | 4" | Ghillie Suit |
| Fowler, Shaun | 1.49 | Megabass Hazedong | 1/16 oz. | Black Silver Flake |
| Fowler, Shaun | 2.02 | Megabass Hazedong | 1/16 oz. | Black Silver Flake |
| Fowler, Shaun | 2.06 | Live Target Hollow Body Frog | 2 1/4" 5/8 oz. | Brown Black |
| Fowler, Shaun | 2.46 | Megabass Hazedong | 1/16 oz. | Black Silver Flake |
| Jacobs, Mitchell | 1.75 | MG Lures Pachinko | 5" 3/16 oz. | Black |
| Jacobs, Mitchell | 1.83 | MG Lures Pachinko | 5" 3/16 oz. | Black |
| Jacobs, Mitchell | 1.92 | MG Lures Pachinko | 5" 3/16 oz. | Black |
| Jacobs, Mitchell | 2.12 | MG Lures Pachinko | 5" 3/16 oz. | Black |
| Jacobs, Mitchell | 3.12 | Homemade Football Jig | 3/4 oz. | Green Pumpkin |
| Keenan, Mark | 0.00 | |||
| Peterson, Derrick | 2.98 | KBL Lures Skipit | 1/2 oz. | Green Pumpkin |
| Pfeilsticker, Rick | 1.95 | Outkast Tackle Stealth Feider | 1/2 oz. | White |
| Ruegemer, Sean | 2.00 | Scum Frog Trophy Series | 5/8 oz. | Pumpkinseed |
| Ruegemer, Sean | 2.10 | Scum Frog Trophy Series | 5/8 oz. | Pumpkinseed |
| Watson, Kevin | 1.00 | |||
| Watson, Kevin | 2.13 | MG Lures Pachinko | Christmas Tree | |
| Watson, Kevin | 2.22 | MG Lures Pachinko | Christmas Tree | |
| Watson, Kevin | 2.43 | Custom Black Hair Jig | ||
| Young, Bill | 2.21 | Jig | 1/2 oz. | Green Pumpkin |
| Young, Bill | 4.20 | Heddon Zara Spook | 4" | Bone |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 2 | 1.00 | 0.50 | 1.00 | |
| chatterbait | 2 | 3.72 | 1.86 | 2.48 |
| crankbait | 2 | 5.33 | 2.67 | 2.86 |
| frog | 6 | 14.10 | 2.35 | 2.95 |
| jig | 8 | 20.78 | 2.60 | 3.31 |
| senko | 6 | 11.97 | 2.00 | 2.22 |
| soft jerkbait | 3 | 5.97 | 1.99 | 2.46 |
| spinnerbait | 2 | 5.65 | 2.83 | 3.35 |
| topwater | 1 | 4.20 | 4.20 | 4.20 |
| worm | 3 | 6.75 | 2.25 | 2.70 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 2 | 1.00 | 0.50 | 1.00 | |
| lily pad | 1 | 2.95 | 2.95 | 2.95 |
| reed | 1 | 1.24 | 1.24 | 1.24 |
| rip rap | 3 | 8.71 | 2.90 | 4.20 |
| rock | 14 | 32.88 | 2.35 | 3.12 |
| vegother | 14 | 32.69 | 2.34 | 3.35 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 2 | 1.00 | 0.50 | 1.00 |
| 1-5 ft | 22 | 51.78 | 2.35 | 4.20 |
| 6-10 ft | 11 | 26.69 | 2.43 | 3.31 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 10 | 21.73 | 2.17 | 4.20 |
| 8am - 959am | 7 | 17.84 | 2.55 | 3.35 |
| 1 | 1.75 | 1.75 | 1.75 | |
| 10am - 1159am | 2 | 3.78 | 1.89 | 1.95 |
| Noon - 159pm | 7 | 15.72 | 2.25 | 2.86 |
| 2pm+ | 8 | 18.65 | 2.33 | 3.12 |