| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Jacobs, Mitchell | 17.23 | 4.22 | 5 |
| Pattern: Post spawn weedline fish | ||||
| 2 | Young, Bill | 13.57 | 3.11 | 5 |
| Pattern: Learning how to rig and fish the new urchin style baits. | ||||
| 3 | Desplenter, Mike | 11.62 | 2.79 | 5 |
| Pattern: Jig worm in 7-10 ft in and around hump | ||||
| 4 | Bryant, Quincy | 11.60 | 2.65 | 5 |
| Pattern: Fish were on the edge or just outside of the cover. Caught fish in water from 3 to 10 feet of water. | ||||
| 5 | Bonneson, Dan | 11.05 | 3.50 | 5 |
| Pattern: | ||||
| 6 | Peterson, Derrick | 11.04 | 3.21 | 5 |
| 7 | Ruegemer, Sean | 9.53 | 3.48 | 5 |
| 8 | Rollman, Tyler | 9.42 | 3.27 | 5 |
| 9 | Keenan, Mark | 7.38 | 2.22 | 5 |
| 10 | Farsund, Derek | 6.79 | 1.67 | 5 |
| 11 | Fowler, Shaun | 6.22 | 1.85 | 5 |
| Totals | 115.45 | 55 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 55 | 115.45 | 2.10 | 4.22 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Bonneson, Dan | 3.50 | Z Man Ned Rig | 3" 1/16 oz | Black |
| Bonneson, Dan | 2.13 | Zoom Speed Craw | 5" 1/2 oz | Elec Blue |
| Bonneson, Dan | 1.97 | Zoom Speed Craw | 5" 1/2 oz | Elec Blue |
| Bonneson, Dan | 1.82 | Zoom Speed Craw | 5" 1/2 oz | Elec Blue |
| Bonneson, Dan | 1.63 | Zoom Speed Craw | 5" 1/2 oz | Elec Blue |
| Bryant, Quincy | 2.65 | Yamamoto Yamatanuki | 4" 5/8 oz | Black Blue Fleck |
| Bryant, Quincy | 2.58 | Z-Man ShroomZ Micro Finesse Jig | 1/8 oz | Green Pumpkin Goby |
| Bryant, Quincy | 2.53 | Z-Man ShroomZ Micro Finesse Jig | 1/8 oz | Green Pumpkin Goby |
| Bryant, Quincy | 1.97 | Yamamoto Yamatanuki | 4" 5/8 oz | Black Blue Fleck |
| Bryant, Quincy | 1.87 | Yamamoto Yamatanuki | 4" 5/8 oz | Black Blue Fleck |
| Desplenter, Mike | 2.79 | Rapala CrushCity Ned BLT | 3/8 oz | Coppertreuse |
| Desplenter, Mike | 2.44 | Rapala CrushCity Ned BLT | 3/8 oz | Coppertreuse |
| Desplenter, Mike | 2.17 | Rapala CrushCity Ned BLT | 3/8 oz | Coppertreuse |
| Desplenter, Mike | 2.17 | Rapala CrushCity Ned BLT | 3/8 oz | Coppertreuse |
| Desplenter, Mike | 2.05 | Rapala CrushCity Ned BLT | 3/8 oz | Coppertreuse |
| Farsund, Derek | 1.67 | Yum Dinger | 5" | Green Pumpkin-blue/gold Fleck |
| Farsund, Derek | 1.63 | Yum Dinger | 5" | Green Pumpkin-blue/gold Fleck |
| Farsund, Derek | 1.27 | Yum Dinger | 5" | Green Pumpkin-blue/gold Fleck |
| Farsund, Derek | 1.12 | ? Frog | 3" | Black With Tan Flecks |
| Farsund, Derek | 1.10 | Z-Man Original Chatterbait | 3/8 oz. | White |
| Fowler, Shaun | 1.85 | Keitech Swimbait | Baby Gill | |
| Fowler, Shaun | 1.12 | Teckel Honker Frog | Camo | |
| Fowler, Shaun | 1.12 | Teckel Honker Frog | Camo | |
| Fowler, Shaun | 1.12 | Teckel Honker Frog | Camo | |
| Fowler, Shaun | 1.01 | Keitech Swimbait | Baby Gill | |
| Jacobs, Mitchell | 4.22 | Beast Coast Lil Magnum | 3" 3/4 oz | Green Pumpkin |
| Jacobs, Mitchell | 3.41 | Arsenal Morning Star | 20mm 1/8 oz | Natural Haze |
| Jacobs, Mitchell | 3.32 | Roboworm Roboworm | 6" 1/4 oz | Morning Dawn |
| Jacobs, Mitchell | 3.20 | Beast Coast Lil Magnum | 3" 3/4 oz | Green Pumpkin |
| Jacobs, Mitchell | 3.08 | Beast Coast Lil Magnum | 3" 3/4 oz | Green Pumpkin |
| Keenan, Mark | 2.22 | Rapala CrushCity Customs Mooch Minnow | 4.5" | Green Pumpkin Goby |
| Keenan, Mark | 1.58 | Rapala CrushCity Customs Mooch Minnow | 4.5" | Green Pumpkin Goby |
| Keenan, Mark | 1.44 | Rapala CrushCity Customs Mooch Minnow | 4.5" | Green Pumpkin Goby |
| Keenan, Mark | 1.08 | Rapala CrushCity Customs Mooch Minnow | 4.5" | Green Pumpkin Goby |
| Keenan, Mark | 1.06 | Rapala CrushCity Customs Mooch Minnow | 4.5" | Green Pumpkin Goby |
| Peterson, Derrick | 3.21 | KBL Lures Chatterbait | 3/8 oz | White |
| Peterson, Derrick | 2.77 | KBL Lures Chatterbait | 3/8 oz | White |
| Peterson, Derrick | 2.00 | Spro Flipping Frog | Gray | |
| Peterson, Derrick | 1.76 | |||
| Peterson, Derrick | 1.30 | KBL Lures Chatterbait | 3/8 oz | White |
| Rollman, Tyler | 3.27 | Yamamoto Yamatanuki | 3.5" 5/16 oz. | Black Blue Flake |
| Rollman, Tyler | 2.02 | Yamamoto Yamatanuki | 3.5" 5/16 oz. | Black Blue Flake |
| Rollman, Tyler | 1.59 | Yamamoto Senko | 4" 3/16 oz | Brown/Green Red Flake |
| Rollman, Tyler | 1.32 | Yamamoto Yamatanuki | 3.5" 5/16 oz. | Black Blue Flake |
| Rollman, Tyler | 1.22 | Yamamoto Yamatanuki | 3.5" 5/16 oz. | Black Blue Flake |
| Ruegemer, Sean | 3.48 | Outkast Tackle Seth Fieder Jig | 1/2 oz | Green Pumpkin |
| Ruegemer, Sean | 1.65 | Outkast Tackle Seth Fieder Jig | 1/2 oz | Green Pumpkin |
| Ruegemer, Sean | 1.65 | Outkast Tackle Seth Fieder Jig | 1/2 oz | Green Pumpkin |
| Ruegemer, Sean | 1.46 | MG Lures Pachinko | 4" 1/8 oz | Green Pumpkin Goby |
| Ruegemer, Sean | 1.29 | Strike King Square Bill | 2 1/2 | Perch |
| Young, Bill | 3.11 | Hags Prickly Pear | 19mm 3/16 oz | Texas Red |
| Young, Bill | 2.81 | Hags Prickly Pear | 19mm 3/16 oz | Texas Red |
| Young, Bill | 2.69 | Hags Prickly Pear | 19mm 3/16 oz | Mesquite Sunset |
| Young, Bill | 2.57 | Hags Prickly Pear | 19mm 3/16 oz | Mesquite Sunset |
| Young, Bill | 2.39 | Hags Prickly Pear | 19mm 3/16 oz | Mesquite Sunset |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 8 | 9.01 | 1.13 | 1.76 | |
| chatterbait | 5 | 9.63 | 1.93 | 3.21 |
| crankbait | 1 | 1.29 | 1.29 | 1.29 |
| creature | 4 | 7.55 | 1.89 | 2.13 |
| frog | 2 | 3.12 | 1.56 | 2.00 |
| fuzzy | 6 | 16.98 | 2.83 | 3.41 |
| grub | 1 | 2.65 | 2.65 | 2.65 |
| jig | 9 | 24.83 | 2.76 | 4.22 |
| senko | 2 | 3.05 | 1.53 | 1.59 |
| soft jerkbait | 5 | 7.38 | 1.48 | 2.22 |
| swimbait | 2 | 2.86 | 1.43 | 1.85 |
| topwater | 3 | 3.36 | 1.12 | 1.12 |
| worm | 15 | 32.24 | 2.15 | 3.50 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 13 | 17.63 | 1.36 | 3.21 | |
| cabbage | 15 | 37.29 | 2.49 | 4.22 |
| lily pad | 12 | 19.21 | 1.60 | 2.13 |
| milfoil | 13 | 29.18 | 2.24 | 3.48 |
| reed | 1 | 2.00 | 2.00 | 2.00 |
| vegother | 9 | 18.64 | 2.07 | 3.50 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 13 | 17.19 | 1.32 | 2.77 |
| 1-5 ft | 10 | 18.11 | 1.81 | 3.48 |
| 6-10 ft | 34 | 67.92 | 2.00 | 3.27 |
| 11-15 ft | 6 | 20.73 | 3.46 | 4.22 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 5 | 13.57 | 2.71 | 3.11 |
| Prior to 8am | 14 | 29.76 | 2.13 | 4.22 |
| 8am - 959am | 17 | 25.98 | 1.53 | 3.21 |
| 10am - 1159am | 16 | 30.31 | 1.89 | 3.48 |
| Noon - 159pm | 11 | 24.33 | 2.21 | 3.50 |