| Angler | Total Weight |
Big Bass | Caught | |
|---|---|---|---|---|
| 1 | Bonneson, Dan | 15.50 | 3.91 | 5 |
| Pattern: | ||||
| 2 | Desplenter, Mike | 15.09 | 4.05 | 5 |
| Pattern: Worked primarily around edges of both submerged and top water weeds. Also had success on docks and a few on frog. | ||||
| 3 | Young, Bill | 14.26 | 3.26 | 5 |
| Pattern: Slow presentation . Bass forecast said 2.6 | ||||
| 4 | Jacobs, Mitchell | 14.10 | 3.12 | 5 |
| Pattern: Cover ground and catch active fish | ||||
| 5 | Ruegemer, Sean | 13.50 | 4.15 | 5 |
| Pattern: Bigger fish seemed to be shallow. Lots of bait fish on the humps and points. Smaller class fish came of those spots. | ||||
| 6 | Schlee, Paula | 11.16 | 2.71 | 5 |
| 7 | Peterson, Derrick | 10.30 | 3.19 | 5 |
| 8 | Bryant, Quincy | 10.17 | 2.44 | 5 |
| 9 | Rollman, Tyler | 9.66 | 3.70 | 5 |
| 10 | Fowler, Shaun | 9.18 | 2.30 | 5 |
| 11 | Watson, Kevin | 9.17 | 2.29 | 5 |
| 12 | Farsund, Derek | 9.15 | 4.32 | 4 |
| Totals | 141.24 | 59 | ||
| Species | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| largemouth | 59 | 141.24 | 2.39 | 4.32 |
| Angler | Weight | Lure Description | Size/Wt | Color |
|---|---|---|---|---|
| Bonneson, Dan | 3.91 | Strike King Coffee Tube | 3" 1/4 oz | Grn Pumpkin/Gold Fleck |
| Bonneson, Dan | 3.67 | Spro Frog | Black | |
| Bonneson, Dan | 2.77 | Strike King Coffee Tube | 3" 1/4 oz | Grn Pumpkin/Gold Fleck |
| Bonneson, Dan | 2.68 | Z-Man TRD | 3.5" 1/8 oz. | Grn Pumpkin |
| Bonneson, Dan | 2.47 | Z-Man TRD | 3.5" 1/8 oz. | Grn Pumpkin |
| Bryant, Quincy | 2.44 | Z-Man ShroomZ Micro Finesse Jig | 2.75 1/8 oz. | Green Pumpkin Goby |
| Bryant, Quincy | 2.30 | Z-Man ShroomZ Micro Finesse Jig | 2.75 1/8 oz. | Green Pumpkin Goby |
| Bryant, Quincy | 2.05 | Yamamoto Yamatanuki | 3.5" | Black Blue Fleck |
| Bryant, Quincy | 1.73 | Yamamoto Yamatanuki | 3.5" | Black Blue Fleck |
| Bryant, Quincy | 1.65 | Yamamoto Yamatanuki | 3.5" | Black Blue Fleck |
| Desplenter, Mike | 4.05 | Z-Man Crosseyez | 3/8 oz. | Fire Craw |
| Desplenter, Mike | 2.88 | Z-Man Crosseyez | 3/8 oz. | Fire Craw |
| Desplenter, Mike | 2.76 | Z-Man Chatterbait | 3/8 oz. | White |
| Desplenter, Mike | 2.76 | Christopherson Senko | 6" | Craw Orange Swirl |
| Desplenter, Mike | 2.64 | Spro Midnight Walker | King Daddy | Black |
| Farsund, Derek | 4.32 | VMC Ned Jig | 3/8 | Green Pumpkin |
| Farsund, Derek | 1.91 | Yamamoto Senko | 5" | Black/ Blue |
| Farsund, Derek | 1.69 | Z-Man Original | 3/8 oz. | White/ Gray/ Yellow Skirt |
| Farsund, Derek | 1.23 | Z-Man Original | 3/8 oz. | White/ Gray/ Yellow Skirt |
| Fowler, Shaun | 2.30 | Keitec Fat Swing | 3.8 | Pearl |
| Fowler, Shaun | 1.97 | Keitec Fat Swing | 3.8 | Pearl |
| Fowler, Shaun | 1.80 | Keitec Fat Swing | 3.8 | Pearl |
| Fowler, Shaun | 1.63 | Keitec Fat Swing | 3.8 | Pearl |
| Fowler, Shaun | 1.48 | Keitec Fat Swing | 3.8 | Pearl |
| Jacobs, Mitchell | 3.12 | Yamamoto Yamatunki | 3.8" | Green Pumpkin |
| Jacobs, Mitchell | 3.05 | Spro Bronzeye | 4" 3/8 oz. | Natural Red |
| Jacobs, Mitchell | 2.95 | Gambler Big EZ | 5" 3/8 oz. | Shad |
| Jacobs, Mitchell | 2.72 | Yamamoto Yamatunki | 3.8" | Green Pumpkin |
| Jacobs, Mitchell | 2.26 | BeastCoast Lil Magnum | 3" 3/4 oz. | Green Pumpkin |
| Peterson, Derrick | 3.19 | Keitech Swing Impact Fat | 3.8" 3/8 oz. | Electric Shad |
| Peterson, Derrick | 1.89 | X Zone X-Tube | 3.5" 3/8 oz. | Green Pumpkin |
| Peterson, Derrick | 1.85 | X Zone X-Tube | 3.5" 3/8 oz. | Green Pumpkin |
| Peterson, Derrick | 1.74 | X Zone X-Tube | 3.5" 3/8 oz. | Green Pumpkin |
| Peterson, Derrick | 1.63 | X Zone X-Tube | 3.5" 3/8 oz. | Green Pumpkin |
| Rollman, Tyler | 3.70 | Spro Bronzeye Poppin' Frog 70 | Midnight Walker | |
| Rollman, Tyler | 1.97 | Spro Bronzeye Poppin' Frog 70 | Midnight Walker | |
| Rollman, Tyler | 1.89 | Yum Dinger | 5" | Elder's Magic |
| Rollman, Tyler | 1.17 | Hag's Hurricane Bladed Jig | 3/8 oz. | White |
| Rollman, Tyler | 0.93 | Hag's Hurricane Bladed Jig | 3/8 oz. | White |
| Ruegemer, Sean | 4.15 | Spro Bronzeye Frog | 5/8 oz. | Bluegill |
| Ruegemer, Sean | 2.50 | MG Lures Pachinko | 5" 1/8 oz. | Green Pumpkin Goby |
| Ruegemer, Sean | 2.36 | Z-Man Finesse TRD | 2 1/2" 1/8 oz. | June Bug |
| Ruegemer, Sean | 2.29 | Spro Bronzeye Frog | 5/8 oz. | Bluegill |
| Ruegemer, Sean | 2.20 | Spro Bronzeye Frog | 5/8 oz. | Bluegill |
| Schlee, Paula | 2.71 | Strike King Menace Grub | Green Pumpkin Purple Gold | |
| Schlee, Paula | 2.35 | Strike King Menace Grub | Green Pumpkin Purple Gold | |
| Schlee, Paula | 2.30 | Strike King Menace Grub | Green Pumpkin Purple Gold | |
| Schlee, Paula | 1.97 | Strike King Menace Grub | Green Pumpkin Purple Gold | |
| Schlee, Paula | 1.83 | Strike King Menace Grub | Green Pumpkin Purple Gold | |
| Watson, Kevin | 2.29 | Strike King Hack Attack | Green Pumpkin Orange | |
| Watson, Kevin | 2.11 | MG Lures Pachinko | Green Pumpkinseed | |
| Watson, Kevin | 1.89 | Z-Man Chatterbait | White Chartreuse | |
| Watson, Kevin | 1.80 | Strike King Hack Attack | Green Pumpkin Orange | |
| Watson, Kevin | 1.08 | MG Lures Pachinko | Green Pumpkinseed | |
| Young, Bill | 3.26 | Yamamoto Senko | 6" | Green Pumpkin |
| Young, Bill | 3.04 | Ol School Frog | Green | |
| Young, Bill | 2.77 | Yamamoto Senko | 6" | Green Pumpkin |
| Young, Bill | 2.61 | Yamamoto Senko | 6" | Black |
| Young, Bill | 2.58 | Strike King Bitsy Flip | 1/2 oz. | Blu/blk |
| Lure Type | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 10 | 12.50 | 1.25 | 1.78 | |
| chatterbait | 8 | 16.60 | 2.08 | 4.05 |
| frog | 8 | 23.67 | 2.96 | 4.15 |
| grub | 8 | 16.59 | 2.07 | 2.71 |
| jig | 7 | 17.99 | 2.57 | 4.32 |
| senko | 9 | 20.89 | 2.32 | 3.26 |
| swimbait | 6 | 12.37 | 2.06 | 3.19 |
| topwater | 2 | 5.99 | 3.00 | 3.04 |
| tube | 6 | 13.79 | 2.30 | 3.91 |
| worm | 5 | 13.35 | 2.67 | 3.12 |
| Cover | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| 20 | 36.23 | 1.81 | 4.05 | |
| bulrush | 3 | 5.43 | 1.81 | 2.05 |
| cabbage | 14 | 35.70 | 2.55 | 4.32 |
| dock | 7 | 17.10 | 2.44 | 3.91 |
| lily pad | 5 | 13.21 | 2.64 | 3.70 |
| milfoil | 3 | 5.14 | 1.71 | 3.04 |
| vegother | 17 | 40.93 | 2.41 | 4.15 |
| Depth of Water | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 22 | 40.19 | 1.83 | 4.05 |
| 1-5 ft | 24 | 58.85 | 2.45 | 4.15 |
| 6-10 ft | 16 | 38.32 | 2.40 | 4.32 |
| 11-15 ft | 7 | 16.38 | 2.34 | 3.12 |
| Time of Catch | Count | Total Weight |
Avg Weight |
Big Bass |
|---|---|---|---|---|
| Not Reported | 7 | 13.36 | 1.91 | 2.44 |
| Prior to 8am | 8 | 18.94 | 2.37 | 4.32 |
| 8am - 959am | 23 | 46.23 | 2.01 | 3.67 |
| 10am - 1159am | 16 | 40.33 | 2.52 | 4.15 |
| Noon - 159pm | 8 | 16.27 | 2.03 | 3.26 |
| 2pm+ | 7 | 18.61 | 2.66 | 3.91 |