Pachinko Colors
| amber black/blue/red flake | lime candy | |||
| Battin special special run color extra $1/pack |
|
mellow yellow | ||
| black blue flake | ![]() |
mocha | ||
| black gold flake | motor oil | (changeable brown/green) |
||
| black magic | ||||
| black silver flake | orange | |||
| blue magic | oxblood | ![]() |
||
| blue silver flake | (flourescent) pink | |||
| blue smoke | ||||
| Breuer brown | ||||
| bubble gum | ![]() |
pumpkin | ||
| caramel | pumpkinseed | |||
| chartreuse | redbug | |||
| chartreuse pepper | red magic | |||
| Christmas tree | ||||
| cinammon | root beer grn flk | |||
| clear gold flake | ||||
| electric melon | Texas craw | |||
| fools gold | Vern's bleeding bass | light green with silver, silver holo, and small red flake |
||
| goby gold | watermelon | |||
| green pumpkin blue flake | ||||
| green pumpkinseed | watermelon red flake |
![]() |
||
| Halloween candy | watermelonseed | |||
| junebug | ![]() (purple with green flake) |
white |





