40 records
Click on column header to sort tournaments
Tourney Date | Organization | Tourney Name | Body of Water (County) | Launch/Takeoff | Type | Entry Fee | Boats | Contact Person | |
---|---|---|---|---|---|---|---|---|---|
05/18/2025 | MN B.A.S.S. Nation | Team Trail | Mississippi River Pools 3, 4 (Red Wing) | team | 450 | 80 | Peter Perovich | ||
05/31/2025 | Northern Black Bass | Cedar Lake (Wright) | Public Boat Launch | club | 6 | Adrian Frazier | |||
06/01/2025 | Prior Lake Hooksetters | Green (Kandiyohi) | club | 20 | Stacey Hribar | ||||
06/07/2025 | Renegade Bassers | Clearwater (Wright) | Public | club | 12 | John Pozarski | |||
06/07/2025 | MN B.A.S.S. Nation | Minnetonka Classic | Minnetonka (Hennepin) | Surfside Park | team | 400 | 100 | Peter Perovich | |
06/14/2025 | Bass Seekers | Nest (Kandiyohi) | club | 8 | Philip Alm | ||||
06/14/2025 | Fat Belly Bassmasters | Whitefish (Crow Wing) | Tbd | club | 10 | Doug Henneman | |||
06/15/2025 | Bass Seekers | Diamond (Kandiyohi) | club | 8 | Philip Alm | ||||
06/15/2025 | Fat Belly Bassmasters | Gull (Cass) | Tbd | club | 10 | Doug Henneman | |||
06/21/2025 | Renegade Bassers | Big Birch (Todd) | Public | club | 12 | John Pozarski | |||
06/22/2025 | Prior Lake Hooksetters | Koronis (Stearns) | club | 20 | Stacey Hribar | ||||
06/23/2025 | MN B.A.S.S. Nation | Team Trail | Minnetonka (Hennepin) | team | 450 | 80 | Peter Perovich | ||
06/28/2025 | Northern Black Bass | Waverly Lake (Wright) | Public Boat Launch | club | 6 | Adrian Frazier | |||
06/29/2025 | Northern Black Bass | Sarah (Hennepin) | Public Boat Launch | club | 6 | Adrian Frazier | |||
07/12/2025 | Bass Seekers | Whitefish (Crow Wing) | club | 8 | Philip Alm | ||||
07/13/2025 | Bass Seekers | Gull (Cass) | club | 8 | Philip Alm | ||||
07/18/2025 | Renegade Bassers | North Lida (Otter Tail) | Public | club | 12 | John Pozarski | |||
07/19/2025 | Northern Black Bass | Ida (Douglas) | Public Boat Launch | club | 6 | Adrian Frazier | |||
07/19/2025 | Renegade Bassers | North Lida (Otter Tail) | Public | club | 12 | John Pozarski | |||
07/20/2025 | Northern Black Bass | Miltona (Douglas) | Public Boat Launch | club | 6 | Adrian Frazier | |||
07/20/2025 | MN B.A.S.S. Nation | Team Trail | Pokegama (Itasca) | team | 450 | 80 | Peter Perovich | ||
07/26/2025 | Fat Belly Bassmasters | Mississippi River Pool 5a - 7 (Winona) | Tbd | club | 10 | Doug Henneman | |||
07/27/2025 | Fat Belly Bassmasters | Mississippi River Pool 5a - 7 (Winona) | Tbd | club | 10 | Doug Henneman | |||
08/06/2025 08/08/2025 |
MN B.A.S.S. Nation | MNBN TOC | Mississippi River 5a, 6, 7 (Winona) | Levee Park | pro/co | 40 | 100 | Peter Perovich | |
08/16/2025 08/17/2025 |
MN B.A.S.S. Nation | Team Trail TOY | TBD () | team | 0 | 25 | Peter Perovich | ||
08/16/2025 | Northern Black Bass | Washington (Le Sueur) | Public Boat Launch | club | 6 | Adrian Frazier | |||
08/17/2025 | MN B.A.S.S. Nation | Team Trail | Kabetogama (St. Louis) | team | 450 | 80 | Peter Perovich | ||
08/23/2025 | Fat Belly Bassmasters | Horseshoe Chain (Stearns) | Tbd | club | 10 | Doug Henneman | |||
08/23/2025 | Renegade Bassers | Koronis (Stearns) | Public | club | 12 | John Pozarski | |||
08/23/2025 | Bass Seekers | Lobster (Douglas) | club | 8 | Philip Alm | ||||
08/24/2025 | Prior Lake Hooksetters | Gull (Cass) | club | 20 | Stacey Hribar | ||||
08/24/2025 | Bass Seekers | Le Homme Dieu (Douglas) | club | 8 | Philip Alm | ||||
09/06/2025 | Fat Belly Bassmasters | North/south Center (Chisago) | Tbd | club | 10 | Doug Henneman | |||
09/06/2025 | Bass Seekers | Star (Otter Tail) | club | 8 | Philip Alm | ||||
09/07/2025 | Bass Seekers | Marion (Otter Tail) | club | 8 | Philip Alm | ||||
09/13/2025 | Renegade Bassers | Pokegama (Pine) | Public | club | 12 | John Pozarski | |||
09/21/2025 | Prior Lake Hooksetters | Minnetonka (Hennepin) | club | 20 | Stacey Hribar | ||||
09/27/2025 | Renegade Bassers | North Center (Chisago) | Public | club | 12 | John Pozarski | |||
10/05/2025 | Prior Lake Hooksetters | East Rush (Chisago) | club | 20 | Stacey Hribar | ||||
10/05/2025 | Prior Lake Hooksetters | West Rush (Chisago) | club | 20 | Stacey Hribar |